Monday, April 7, 2014

MLB Showdown 2013: Corner OF +300 Points

Player On Points Speed Field Homer Triple Double Single+ Single Walk FB GB SO
Yasiel Puig 10 510 A(18) 2 19-20 0 17-18 16 7-15 5-6 0 0 1-4
Jayson Werth 10 500 A(19) 1 19-20 0 17-18 0 9-16 4-8 3 0 1-2
Matt Holliday 10 430 B(15) 1 19-20 0 16-18 0 10-15 5-9 3-4 2 1
Carlos Gonzalez 9 500 A(20) 2 18-20 16-17 14-15 13 8-12 4-7 0 0 1-3
Jose Bautista 9 460 B(15) 2 17-20 0 15-16 0 12-14 5-11 3-4 2 1
Bryce Harper 9 420 A(18) 1 19-20 18 16-17 0 11-15 3-10 2 0 1
Justin Upton 9 340 A(19) 1 19-20 0 17-18 0 12-16 7-11 0 0 1-6
Will Myers 9 330 B(15) 0 19-20 0 16-18 0 9-15 7-8 0 5-6 1-4
Giancarlo Stanton 9 310 B(14) 1 19-20 0 17-18 0 13-16 4-12 0 0 1-3
Hunter Pence 8 390 A(20) 1 18-20 17 13-16 12 9-11 5-8 0 3-4 1-2
Carlos Beltran 8 330 B(15) 0 18-20 17 14-16 0 8-13 6-7 3-5 2 1
Marlon Byrd 8 300 C(12) 1 18-20 17 14-16 0 8-13 6-7 5 4 1-3
Nelson Cruz 7 340 A(18) 1 16-20 0 14-15 0 6-13 3-5 0 0 1-2

No comments:

Post a Comment