MLB Showdown 2013: Utility
| Player | On | Points | Field 1 | Field 2 | Speed | Homer | Triple | Double | Single+ | Single | Walk | FB | GB | SO |
| Buster Posey | 10 | 410 | C+6 | 1B+0 | B(15) | 20 | 0 | 17-19 | 0 | 10-16 | 7-9 | 3-6 | 1-2 | 0 |
| Daniel Nava | 10 | 390 | 1B+0 | LF/RF+1 | B(15) | 20 | 0 | 17-19 | 0 | 11-16 | 5-10 | 3-4 | 2 | 1 |
| Micheal Cuddyer | 10 | 390 | 1B+0 | LF/RF+1 | B(17) | 20 | 0 | 17-19 | 0 | 8-16 | 5-7 | 0 | 3-4 | 1-2 |
| Allen Craig | 10 | 370 | 1B+0 | LF/RF+0 | B(14) | 20 | 0 | 18-19 | 0 | 9-17 | 6-8 | 4-5 | 2-3 | 1 |
| Carlos Santana | 10 | 350 | C+3 | 1B+0 | C(12) | 20 | 0 | 17-19 | 0 | 13-16 | 6-12 | 5 | 3-4 | 1-2 |
| Matt Carpenter | 10 | 330 | 2B+3 | 3B+2 | B(15) | 0 | 19-20 | 15-18 | 0 | 9-14 | 5-8 | 3-4 | 2 | 1 |
| Ben Zobrist | 9 | 350 | SS/2B+4 | LF/RF+1 | A(18) | 20 | 19 | 16-18 | 0 | 12-15 | 7-11 | 4-6 | 2-3 | 1 |
| Chris Johnson | 9 | 310 | 3B+1 | 1B+0 | B(15) | 20 | 0 | 17-19 | 0 | 8-16 | 5-7 | 0 | 3-4 | 1-2 |
| Brandon Moss | 8 | 360 | 1B+0 | LF/RF+0 | B(16) | 18-20 | 17 | 15-16 | 0 | 10-14 | 6-9 | 5 | 0 | 1-4 |
| Mike Carp | 8 | 320 | 1B+0 | LF/RF+0 | C(11) | 18-20 | 17 | 14-16 | 0 | 11-13 | 3-10 | 0 | 0 | 1-2 |
| Darin Ruf | 8 | 300 | 1B+0 | LF/RF+1 | C(11) | 18-20 | 0 | 16-17 | 0 | 10-15 | 4-9 | 0 | 0 | 1-3 |
| Jonathan Lucroy | 8 | 290 | C+5 | 1B+0 | A(19) | 20 | 18-19 | 16-17 | 15 | 9-14 | 5-8 | 3-4 | 1-2 | 0 |
| Nick Swisher | 8 | 260 | 1B+0 | LF/RF+0 | B(13) | 19-20 | 0 | 17-18 | 0 | 11-16 | 5-10 | 4 | 0 | 1-3 |
| Martin Prado | 8 | 260 | 3B/2B+2 | LF/RF+1 | B(15) | 19-20 | 0 | 16-18 | 0 | 8-15 | 6-7 | 5 | 1-4 | 0 |
| Emilio Bonifacio | 8 | 240 | CF/2B+2 | LF/RF+1 | A(22) | 0 | 20 | 18-19 | 17 | 6-15 | 3-5 | 0 | 2 | 1 |
| Jose Iglesias | 8 | 240 | SS+5 | 3B+2 | A(21) | 0 | 0 | 19-20 | 0 | 5-18 | 3-4 | 0 | 1-2 | 0 |
| Jed Lowrie | 8 | 240 | 2B+2 | SS+2 | B(13) | 20 | 0 | 16-19 | 0 | 9-15 | 5-8 | 2-4 | 1 | 0 |
| Skip Shumaker | 8 | 220 | 2B/CF+2 | LF/RF+1 | B(15) | 0 | 0 | 19-20 | 0 | 11-18 | 7-10 | 6 | 1-5 | 0 |
| Michael Young | 8 | 210 | 3B+2 | 1B+0 | B(14) | 20 | 19 | 17-18 | 0 | 9-16 | 6-8 | 0 | 1-5 | 0 |
| Alberto Callaspo | 8 | 200 | 2B+2 | 3B+1 | B(15) | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 3-5 | 1-2 | 0 |
| Jordy Mercer | 8 | 170 | SS+2 | 2B+2 | B(15) | 0 | 0 | 18-20 | 0 | 9-17 | 6-8 | 4-5 | 2-3 | 1 |
| Josh Satin | 8 | 160 | 3B+0 | 1B+0 | B(13) | 0 | 0 | 18-20 | 0 | 13-15 | 3-12 | 0 | 0 | 1-2 |
| Chris Carter | 7 | 260 | 1B+0 | LF/RF+0 | C(10) | 17-20 | 0 | 15-16 | 0 | 13-14 | 7-12 | 0 | 0 | 1-6 |
| Matt Tuisassopo | 7 | 250 | 1B+0 | LF/RF+1 | B(13) | 18-20 | 0 | 16-17 | 0 | 9-15 | 3-8 | 0 | 0 | 1-2 |
| Menonorie Kawisaki | 7 | 180 | 2B+4 | SS+3 | B(17) | 0 | 19-20 | 0 | 0 | 11-18 | 5-10 | 0 | 1-4 | 0 |
| Nick Punto | 7 | 170 | 3B+2 | 2B/SS+4 | B(14) | 0 | 0 | 18-20 | 0 | 9-17 | 4-8 | 3 | 2 | 1 |
| Jonathan Herrera | 7 | 170 | SS+3 | 2B+3 | B(17) | 0 | 20 | 18-19 | 0 | 9-17 | 3-8 | 2 | 1 | 0 |
| Mark Derosa | 7 | 150 | 2B/3B+3 | 1B+0 | B(13) | 19-20 | 0 | 16-18 | 0 | 12-15 | 5-11 | 0 | 3-4 | 1-2 |
| Anthony Rendon | 7 | 120 | 2B+1 | 3B+0 | B(13) | 20 | 0 | 17-19 | 0 | 8-16 | 4-7 | 2-3 | 1 | 0 |
| Sean Rodriguez | 7 | 100 | 1B+0 | LF/RF+0 | B(14) | 20 | 0 | 18-19 | 0 | 9-17 | 7-8 | 5-6 | 0 | 1-4 |
| Mark Reynolds | 6 | 170 | 3B+1 | 1B+0 | C(11) | 17-20 | 0 | 16 | 0 | 12-15 | 6-11 | 0 | 0 | 1-5 |
| Ryan Doumit | 6 | 150 | C+4 | LF/RF+1 | B(13) | 19-20 | 0 | 16-18 | 0 | 9-15 | 5-8 | 4 | 0 | 1-3 |
| Brad Miller | 6 | 150 | 2B+3 | SS+3 | B(17) | 19-20 | 17-18 | 15-16 | 14 | 9-13 | 4-8 | 3 | 1-2 | 0 |
| Kelly Johnson | 6 | 130 | 2B/3B+3 | LF/RF+0 | B(14) | 18-20 | 0 | 17 | 0 | 10-16 | 6-9 | 4-5 | 3 | 1-2 |
| Conor Gallaspie | 6 | 130 | 3B+1 | 1B+0 | B(14) | 19-20 | 18 | 17 | 0 | 10-16 | 6-9 | 3-5 | 2 | 1 |
| Juan Francisco | 6 | 120 | 3B+0 | 1B+0 | C(9) | 18-20 | 0 | 17 | 0 | 10-16 | 7-9 | 0 | 0 | 1-6 |
| Eduardo Nunez | 6 | 100 | SS+3 | 3B+3 | A(18) | 0 | 19-20 | 16-18 | 15 | 8-14 | 6-7 | 3-5 | 1-2 | 0 |
| Ed Lucas | 6 | 100 | 2B+2 | 3B/1B+0 | B(14) | 0 | 0 | 18-20 | 0 | 9-17 | 5-8 | 0 | 4 | 1-3 |
| DJ Lemahiue | 6 | 100 | 2B+3 | 3B+3 | A(19) | 0 | 20 | 17-19 | 16 | 7-15 | 5-6 | 0 | 0 | 1-4 |
| Miguel Tejada | 6 | 90 | 2B+4 | 3B+2 | C(12) | 20 | 0 | 18-19 | 0 | 7-17 | 5-6 | 3-4 | 2 | 1 |
| Jason Nix | 6 | 90 | SS+4 | 3B+2 | A(20) | 0 | 0 | 19-20 | 18 | 10-17 | 6-9 | 5 | 0 | 1-4 |
| Donovan Solando | 6 | 90 | 2B+3 | 3B+3 | B(15) | 0 | 0 | 18-20 | 0 | 9-17 | 7-8 | 6 | 2-5 | 1 |
| Dustin Ackley | 6 | 80 | 2B+4 | OF+1 | B(16) | 0 | 0 | 19-20 | 0 | 7-18 | 3-6 | 0 | 1-2 | 0 |
| Justin Turner | 6 | 80 | 3B+3 | 2B/SS+4 | B(16) | 0 | 0 | 18-20 | 0 | 8-17 | 3-7 | 0 | 1-2 | 0 |
| Kyle Blanks | 6 | 80 | 1B+0 | LF/RF+0 | B(14) | 19-20 | 0 | 16-18 | 0 | 10-15 | 6-9 | 0 | 0 | 1-5 |
| Chris Parmelee | 6 | 70 | 1B+0 | LF/RF+1 | B(15) | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 5 | 4 | 1-3 |
| Cliff Pennington | 6 | 70 | SS+3 | 3B+3 | B(14) | 0 | 0 | 18-20 | 0 | 10-17 | 5-9 | 3-4 | 2 | 1 |
| Evan Gattis | 5 | 180 | C+6 | LF/RF+0 | C(10) | 15-20 | 0 | 11-14 | 0 | 8-10 | 4-7 | 0 | 0 | 1-3 |
| Mark Trumbo | 5 | 160 | 1B+0 | LF/RF+0 | B(14) | 14-20 | 0 | 10-13 | 0 | 9 | 5-8 | 0 | 0 | 1-4 |
| Josh Rutledge | 5 | 140 | 2B+3 | SS+3 | A(18) | 19-20 | 0 | 18 | 17 | 10-16 | 5-9 | 0 | 3-4 | 1-2 |
| Mike Aviles | 5 | 120 | SS+3 | 2B/3B+2 | B(15) | 19-20 | 0 | 16-18 | 0 | 8-15 | 6-7 | 4-5 | 1-3 | 0 |
| Marwin Gonzalez | 5 | 100 | 2B+3 | SS+0 | A(19) | 20 | 0 | 19 | 0 | 10-18 | 7-9 | 5-6 | 1-4 | 0 |
| Logan Forsythe | 5 | 90 | SS+3 | LF/RF+1 | B(17) | 20 | 0 | 19 | 0 | 12-18 | 6-11 | 0 | 4-5 | 1-3 |
| Martin Maldonado | 5 | 90 | C+6 | 1B+0 | C(10) | 20 | 0 | 18-19 | 0 | 13-17 | 8-12 | 7 | 6 | 1-5 |
| Chris Colabello | 5 | 80 | 1B+0 | LF/RF+0 | C(12) | 18-20 | 0 | 0 | 0 | 14-17 | 6-13 | 0 | 5 | 1-4 |
| Chris Nelson | 5 | 80 | 3B+2 | SS+2 | B(17) | 20 | 19 | 18 | 0 | 9-17 | 7-8 | 6 | 4-5 | 1-3 |
| Chad Tracy | 5 | 80 | 3B+2 | 1B+0 | B(14) | 19-20 | 0 | 18 | 0 | 12-17 | 7-11 | 3-6 | 1-2 | 0 |
| Jowuin Arias | 5 | 80 | SS+2 | 2B/3B+3 | B(16) | 0 | 20 | 18-19 | 0 | 6-17 | 0 | 0 | 2-5 | 1 |
| Jordany Valdespin | 5 | 70 | CF/2B+2 | LF/RF+1 | B(16) | 19-20 | 0 | 18 | 0 | 13-17 | 8-12 | 6-7 | 2-5 | 1 |
| Garrett Jones | 5 | 70 | 1B+0 | LF/RF+0 | B(14) | 19-20 | 0 | 15-18 | 0 | 9-14 | 6-8 | 4-5 | 3 | 1-2 |
| Alexi Amarista | 5 | 70 | OF/3B+2 | 2B/SS+3 | B(16) | 0 | 19-20 | 17-18 | 0 | 9-16 | 6-8 | 4-5 | 1-3 | 0 |
| Jesus Guzman | 5 | 70 | 1B+0 | LF/RF+1 | B(16) | 19-20 | 0 | 16-18 | 0 | 9-15 | 4-8 | 0 | 0 | 1-3 |
| Jordan Pacheco | 5 | 70 | C+5 | 1B+0 | C(12) | 0 | 0 | 17-20 | 0 | 14-16 | 7-13 | 5-6 | 1-4 | 0 |
| Macier Izturis | 5 | 60 | SS+4 | 3B/2B+3 | B(15) | 0 | 0 | 18-20 | 0 | 10-17 | 6-9 | 5 | 1-4 | 0 |
| Kevin Frandsen | 5 | 60 | 2B+3 | 1B+0 | B(13) | 20 | 0 | 18-19 | 0 | 8-17 | 4-7 | 0 | 1-3 | 0 |
| Daniel Descalso | 5 | 60 | 3B+2 | 2B/SS+3 | B(17) | 0 | 0 | 17-20 | 0 | 9-16 | 5-8 | 3-4 | 1-2 | 0 |
| Cesar Izturis | 5 | 60 | SS+4 | 2B+5 | B(15) | 0 | 0 | 19-20 | 0 | 10-18 | 7-9 | 4-6 | 1-3 | 0 |
| Steve Lombardozzi | 5 | 40 | 2B+3 | LF/RF+0 | B(15) | 0 | 0 | 18-20 | 0 | 8-17 | 7 | 5-6 | 1-4 | 0 |
| Jeff Keppinger | 5 | 30 | 1B+0 | 2B/3B+2 | B(15) | 0 | 0 | 20 | 0 | 10-19 | 6-9 | 4-5 | 1-3 | 0 |
| Yuniesky Betancourt | 4 | 40 | 3B+1 | 1B+0 | C(11) | 18-20 | 0 | 15-17 | 0 | 7-14 | 6 | 5 | 2-4 | 1 |

No comments:
Post a Comment