Monday, April 28, 2014

MLB Showdown 2013: Centerfield +300 Points

Player On Points Speed Field HR Triple Double Single+ Single Walk FB GB K
Mike Trout 10 610 A(22) 3-2 19-20 17-18 14-16 12-13 11 3-10 0 0 1-2
Andrew McCutchen 10 470 A(21) 3-2 20 19 16-18 15 9-14 4-8 3 2 1
Shin-soo Choo 10 450 A(20) 2-1 20 0 17-19 16 10-15 3-9 2 0 1
Dexter Fowler 9 300 A(21) 2-1 20 19 18 17 13-16 3-12 0 0 1-2
Carlos Gomez 8 370 A(22) 3-2 18-20 15-17 13-14 11-12 6-10 5 0 0 1-4
Coco Crisp 8 310 A(22) 3-2 19-20 18 16-17 15 9-14 5-8 3-4 1-2 0
Colby Rasmus 8 300 B(14) 2-1 18-20 0 15-17 0 8-14 6-7 5 0 1-4
Austin Jackson 8 300 A(21) 2-1 20 18-19 15-17 0 9-14 6-8 0 4-5 1-3

No comments:

Post a Comment