Monday, June 9, 2014

2013 MLB Showdown: Designated Hitters

David Ortiz 2013 10 270 C(9) 19-20 0 16-18 0 12-15 6-11 3-4 1-2 0
Billy Butler 2013 10 230 C(9) 20 0 18-19 0 10-17 6-9 0 2-5 1
Victor Martinez 2013 9 140 C(8) 20 0 17-19 0 10-16 6-9 3-5 1-2 0
Khris Davis 2013 8 160 B(16) 17-20 0 15-16 0 7-14 4-6 3 1-2 0
Lance Berkman 2013 8 50 C(8) 20 0 19 0 11-18 5-10 4 2-3 1
Luke Scott 2013 7 130 C(11) 18-20 0 15-17 0 9-14 5-8 3-4 2 1
Travis Hafner 2013 6 100 C(8) 17-20 0 15-16 0 13-14 7-12 6 0 1-5
Paul Konerko 2013 6 20 C(10) 20 0 18-19 0 9-17 5-8 2-4 1 0
Jason Giambi 2013 5 60 C(8) 15-20 0 13-14 0 0 7-12 5-6 0 1-4
Nolan Reimold 2013 5 40 B(14) 19-20 0 18 0 12-17 7-11 6 4-5 1-3

No comments:

Post a Comment