Monday, June 23, 2014

MLB Showdown 2013: Starters 410-450

Lance Lynn 5 450 6 0 20 18-19 16-17 11-15 7-10 3-6 1-2
Corey Kluber 5 430 6 0 20 16-19 0 12-15 7-11 3-6 1-2
Mike Minor 4 450 6 0 20 18-19 17 11-16 7-10 3-6 1-2
Tyler CHatwood 4 450 5 0 0 19-20 17-18 14-16 6-13 3-5 1-2
David Price 4 440 6 0 20 17-19 0 13-16 8-12 3-7 1-2
Jose Quintana 4 440 6 0 20 18-19 17 11-16 6-10 3-5 1-2
Jarred Parker 4 440 6 0 20 18-19 17 11-16 6-10 3-5 1-2
Kris Medlon 4 440 6 0 20 17-19 0 13-16 7-12 3-6 1-2
Charlie Morton 4 440 5 0 0 18-20 17 15-16 7-14 3-6 1-2
Marco Estrada 4 420 6 0 20 17-19 0 10-16 7-9 3-6 1-2
Justin Verlander 3 450 7 0 20 19 18 13-17 9-12 3-8 1-2
Stephen Strasburg 3 450 6 0 20 19 18 15-17 10-14 3-9 1-2
Ervin Santana 3 440 7 0 20 19 18 13-17 7-12 3-6 1-2
Derek Holland 3 440 7 0 20 19 18 12-17 7-11 3-6 1-2
Henderson Alvarez 3 440 6 0 0 17-20 0 13-16 6-12 3-5 1-2
Homer Bailey 3 440 7 0 20 19 18 13-17 7-12 3-6 1-2

No comments:

Post a Comment