Tuesday, June 17, 2014

MLB Showdown Starter: 460 - 500 Points

Jake Peavy 6 500 6 0 20 16-19 15 9-14 7-8 3-6 1-2
Jorge De La Rosa 6 500 5 0 20 17-19 16 13-15 7-12 3-6 1-2
John Lester 5 500 7 0 20 17-19 16 11-15 7-10 3-6 1-2
Patrick Corbin 5 500 7 0 20 17-19 16 12-15 7-11 3-6 1-2
Clay Bucholtz 5 480 4 0 0 19-20 17-18 12-16 7-11 3-6 1-2
Julio Teheran 5 480 6 0 20 17-19 0 11-16 7-10 3-6 1-2
Jhoulys Chacin 5 480 6 0 0 18-20 16-17 12-15 6-11 3-5 1-2
Hyun-Jin Ryu 5 470 6 0 20 17-19 16 14-15 7-13 3-6 1-2
James Shields 4 500 7 0 20 18-19 17 11-16 7-10 3-6 1-2
Justin Masterson 4 490 6 0 0 19-20 17-18 15-16 8-14 3-7 1-2
Jered Weaver 4 480 6 0 0 18-20 17 10-16 7-9 3-6 1-2
Jose Fernandez 4 480 5 0 0 19-20 18 13-17 9-12 3-8 1-2
Gerrit Cole 4 470 6 0 0 17-20 0 13-16 7-12 3-6 1-2
Ubaldo Jimmenez 4 460 6 0 20 19 17-18 13-16 9-12 3-8 1-2
Doug Fister 4 460 6 0 0 17-20 0 14-16 7-13 3-6 1-2
Gio Gonzalez 4 460 6 0 20 19 17-18 13-16 8-12 3-7 1-2
Andrew Cashner 3 470 6 0 0 18-20 0 13-17 7-12 3-6 1-2
Yu Darvish 2 470 7 0 0 0 19-20 15-18 12-14 3-11 1-2

2 comments:

  1. Hey I sent you an email at redsoxman2011@gmail.com a few days ago, please respond thanks!

    ReplyDelete
  2. I like the look of the Weaver card. Just WAY too many FBs.

    ReplyDelete