Player |
On | Points | Speed | Field | Bats | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
Alexi Avila | 10 | 400 | B(14) | 6 | L | 20 | 19 | 17-18 | 0 | 12-16 | 5-11 | 4 | 0 | 1-3 |
Chris Ianneta | 9 | 280 | B(13) | 6 | R | 20 | 0 | 19 | 0 | 12-18 | 3-11 | 2 | 0 | 1 |
Carlos Ruiz | 9 | 210 | C(8) | 4 | R | 0 | 0 | 19-20 | 0 | 9-18 | 3-8 | 1-2 | 0 | 0 |
Buster Posey | 8 | 250 | B(16) | 7 | R | 19-20 | 0 | 17-18 | 0 | 8-16 | 3-7 | 0 | 2 | 1 |
Ryan Doumit | 8 | 240 | B(13) | 4 | S | 19-20 | 0 | 17-18 | 0 | 8-16 | 4-7 | 2-3 | 1 | 0 |
Miguel Montero | 8 | 240 | C(12) | 8 | L | 19-20 | 0 | 16-18 | 0 | 8-15 | 4-7 | 3 | 0 | 1-2 |
Brian McCann | 8 | 240 | C(12) | 4 | L | 18-20 | 0 | 16-17 | 0 | 9-15 | 4-8 | 2-3 | 0 | 1 |
Ramon Hernandez | 8 | 220 | C(9) | 7 | R | 19-20 | 0 | 18 | 0 | 9-17 | 5-8 | 4 | 1-3 | 0 |
Yadier Molina | 8 | 210 | C(9) | 6 | R | 19-20 | 0 | 16-18 | 0 | 8-15 | 4-7 | 2-3 | 1 | 0 |
Nick Hundley | 8 | 200 | B(14) | 7 | R | 20 | 19 | 18 | 0 | 9-17 | 5-8 | 4 | 0 | 1-3 |
Matt Treanor | 8 | 140 | B(14) | 5 | R | 0 | 0 | 19-20 | 0 | 15-18 | 7-14 | 5-6 | 3-4 | 1-2 |
Ryan Hanigan | 8 | 120 | C(10) | 6 | R | 20 | 0 | 0 | 0 | 9-19 | 3-8 | 2 | 1 | 0 |
Jose Molina | 8 | 110 | C(8) | 6 | R | 0 | 0 | 19-20 | 0 | 9-18 | 5-8 | 3-4 | 2 | 1 |
Josh Thole | 8 | 100 | C(12) | 4 | L | 0 | 0 | 19-20 | 0 | 9-18 | 5-8 | 3-4 | 1-2 | 0 |
Matt Wieters | 7 | 240 | B(14) | 7 | S | 18-20 | 0 | 15-17 | 0 | 7-14 | 5-6 | 3-4 | 1-2 | 0 |
Russel Martin | 7 | 230 | B(14) | 6 | R | 18-20 | 0 | 16-17 | 0 | 11-15 | 6-10 | 4-5 | 1-3 | 0 |
David Ross | 7 | 210 | C(9) | 6 | R | 18-20 | 0 | 16-17 | 0 | 10-15 | 3-9 | 0 | 0 | 1-2 |
Wilson Ramos | 7 | 200 | C(9) | 6 | R | 18-20 | 0 | 15-17 | 0 | 8-14 | 3-7 | 2 | 0 | 1 |
Salvador Perez | 7 | 180 | B(15) | 4 | R | 20 | 18-19 | 16-17 | 0 | 7-15 | 3-6 | 0 | 1-2 | 0 |
AJ Pierzynski | 7 | 160 | B(13) | 4 | L | 20 | 0 | 17-19 | 0 | 9-16 | 6-8 | 4-5 | 1-3 | 0 |
Herny Blanco | 7 | 150 | C(10) | 9 | R | 18-20 | 0 | 0 | 0 | 11-17 | 4-10 | 1-3 | 0 | 0 |
Jonathon Lucroy | 6 | 130 | B(15) | 5 | R | 19-20 | 0 | 17-18 | 0 | 9-16 | 6-8 | 4-5 | 3 | 1-2 |
Jason Varitek | 6 | 130 | C(11) | 2 | S | 17-20 | 0 | 15-16 | 0 | 11-14 | 7-10 | 0 | 5-6 | 1-4 |
Kurt Suzuki | 6 | 110 | C(12) | 5 | R | 19-20 | 0 | 16-18 | 0 | 11-15 | 7-10 | 3-6 | 1-2 | 0 |
Geovany Soto | 6 | 110 | C(11) | 6 | R | 19-20 | 0 | 16-18 | 0 | 12-15 | 5-11 | 4 | 0 | 1-3 |
Yorvit Torrealba | 6 | 100 | C(9) | 6 | R | 20 | 0 | 16-19 | 0 | 9-15 | 6-8 | 3-5 | 1-2 | 0 |
John Buck | 6 | 80 | C(12) | 3 | R | 19-20 | 0 | 18 | 0 | 11-17 | 4-10 | 3 | 2 | 1 |
Lou Marson | 6 | 60 | B(14) | 9 | R | 0 | 20 | 18-19 | 0 | 11-17 | 7-10 | 6 | 3-5 | 1-2 |
Gerald Laird | 6 | 30 | C(9) | 4 | R | 0 | 0 | 17-20 | 0 | 13-16 | 5-12 | 3-4 | 2 | 1 |
Ronny Paulino | 6 | 20 | C(8) | 4 | R | 0 | 0 | 18-20 | 0 | 10-17 | 5-9 | 3-4 | 2 | 1 |
Jarrod Saltalamachia | 5 | 140 | C(10) | 6 | S | 17-20 | 16 | 13-15 | 0 | 8-12 | 6-7 | 5 | 0 | 1-4 |
JP Arencibia | 5 | 100 | B(15) | 4 | R | 16-20 | 15 | 13-14 | 0 | 9-12 | 6-8 | 5 | 0 | 1-4 |
Miguel Olivo | 5 | 80 | B(13) | 5 | R | 17-20 | 0 | 15-16 | 0 | 13-14 | 7-12 | 6 | 5 | 1-4 |
Kelly Shoppach | 5 | 60 | C(11) | 8 | R | 16-20 | 0 | 0 | 0 | 12-15 | 7-11 | 0 | 0 | 1-6 |
John Jaso | 5 | 50 | B(16) | 3 | L | 20 | 0 | 16-19 | 0 | 11-15 | 4-10 | 3 | 2 | 1 |
Drew Butera | 5 | 50 | B(15) | 6 | R | 0 | 0 | 19-20 | 0 | 15-18 | 8-14 | 5-7 | 3-4 | 1-2 |
Hank Conger | 5 | 50 | C(11) | 3 | S | 19-20 | 0 | 17-18 | 0 | 11-16 | 6-10 | 3-5 | 2 | 1 |
Rod Barajas | 5 | 50 | C(9) | 5 | R | 19-20 | 0 | 17-18 | 0 | 11-16 | 6-10 | 2-5 | 0 | 1 |
Eli Whiteside | 5 | 50 | B(14) | 5 | R | 0 | 20 | 19 | 0 | 10-18 | 6-9 | 4-5 | 3 | 1-2 |
Ivan Rodriguez | 5 | 50 | C(11) | 11 | R | 0 | 0 | 19-20 | 0 | 10-18 | 6-9 | 4-5 | 1-3 | 0 |
Dioner Navarro | 5 | 40 | C(11) | 5 | S | 20 | 0 | 18-19 | 0 | 12-17 | 7-11 | 4-6 | 2-3 | 1 |
Bryan Pena | 5 | 30 | C(11) | 7 | S | 0 | 0 | 17-20 | 0 | 9-16 | 6-8 | 3-5 | 1-2 | 0 |
Jeff Mathis | 5 | 30 | C(10) | 5 | R | 0 | 0 | 17-20 | 0 | 11-16 | 7-10 | 6 | 5 | 1-4 |
Landon Powell | 5 | 30 | C(10) | 7 | S | 0 | 0 | 19-20 | 0 | 12-18 | 7-11 | 0 | 5-6 | 1-4 |
Humberto Quintero | 5 | 30 | C(9) | 4 | R | 0 | 0 | 18-20 | 0 | 9-17 | 7-8 | 5-6 | 2-4 | 1 |
Rob Johnson | 5 | 10 | C(12) | 4 | R | 0 | 0 | 20 | 0 | 12-19 | 6-11 | 5 | 4 | 1-3 |
Monday, July 23, 2012
2011: Catchers
Labels:
2011: Catchers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment