Player | Year | On | Points | Speed | Field | Bats | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
Kevin Youkilis | 2011 | 10 | 340 | C(10) | 3 | R | 20 | 0 | 17-19 | 0 | 14-16 | 7-13 | 5-6 | 3-4 | 1-2 |
Chase Headley | 2011 | 10 | 280 | B(15) | 2 | S | 0 | 0 | 19-20 | 0 | 9-17 | 3-8 | 2 | 0 | 1 |
Pablo Sandoval | 2011 | 9 | 370 | B(14) | 2 | S | 19-20 | 18 | 16-17 | 0 | 9-15 | 7-8 | 4-6 | 2-3 | 1 |
Aramis Ramirez | 2011 | 9 | 320 | C(10) | 1 | R | 19-20 | 0 | 16-18 | 0 | 8-15 | 6-7 | 2-5 | 1 | 0 |
Alex Rodriguez | 2011 | 9 | 300 | C(12) | 2 | R | 19-20 | 0 | 17-18 | 0 | 10-16 | 5-9 | 0 | 3-4 | 1-2 |
Alberto Callaspo | 2011 | 9 | 230 | B(16) | 1 | S | 0 | 0 | 19-20 | 0 | 12-18 | 4-11 | 2-3 | 1 | 0 |
Evan Longoria | 2011 | 8 | 340 | B(14) | 1 | R | 18-20 | 0 | 15-17 | 0 | 13-14 | 3-12 | 2 | 0 | 1 |
David Wright | 2011 | 8 | 270 | A(20) | 0 | R | 19-20 | 0 | 17-18 | 16 | 12-15 | 5-11 | 4 | 3 | 1-2 |
Ryan Zimmerman | 2011 | 8 | 250 | B(14) | 2 | R | 19-20 | 0 | 16-18 | 0 | 8-15 | 3-7 | 2 | 1 | 0 |
David Freese | 2011 | 8 | 240 | B(13) | 1 | R | 19-20 | 0 | 17-18 | 0 | 9-16 | 4-8 | 3 | 2 | 1 |
Wilson Betemit | 2011 | 8 | 210 | B(14) | 1 | S | 20 | 19 | 17-18 | 0 | 10-16 | 6-9 | 3-5 | 2 | 1 |
Chipper Jones | 2011 | 8 | 200 | C(9) | 3 | s | 19-20 | 0 | 16-18 | 0 | 11-15 | 3-10 | 1-2 | 0 | 0 |
Adrian Beltre | 2011 | 7 | 200 | C(12) | 2 | R | 17-20 | 0 | 14-16 | 0 | 4-13 | 0 | 1-3 | 0 | 0 |
Jack Hannahan | 2011 | 7 | 130 | B(14) | 3 | L | 20 | 19 | 16-18 | 0 | 9-15 | 4-8 | 0 | 0 | 1-3 |
Jimmy Paredes | 2011 | 7 | 110 | B(15) | 2 | S | 0 | 19-20 | 17-18 | 16 | 9-15 | 7-8 | 0 | 4-6 | 1-3 |
Placido Polanco | 2011 | 7 | 90 | B(14) | 3 | R | 0 | 0 | 18-20 | 0 | 8-17 | 5-7 | 2-4 | 1 | 0 |
Eric Chaves | 2011 | 7 | 50 | C(9) | 3 | L | 0 | 0 | 18-20 | 0 | 11-17 | 7-10 | 5-6 | 3-4 | 1-2 |
Greg Dobbs | 2011 | 6 | 80 | B(14) | 2 | L | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 4 | 3 | 1-2 |
Mike Moustakas | 2011 | 6 | 50 | B(15) | 2 | L | 0 | 0 | 17-20 | 0 | 10-16 | 6-9 | 3-5 | 1-2 | 0 |
Danny Valencia | 2011 | 5 | 40 | B(15) | 0 | R | 19-20 | 0 | 15-18 | 0 | 8-14 | 4-7 | 3 | 2 | 1 |
Scott Rolen | 2011 | 5 | 30 | C(11) | 3 | R | 20 | 19 | 14-18 | 0 | 9-13 | 6-8 | 3-5 | 1-2 | 0 |
Brent Morel | 2011 | 5 | 20 | B(15) | 1 | R | 20 | 0 | 17-19 | 0 | 11-16 | 6-10 | 4-5 | 1-3 | 0 |
Brandon Inge | 2011 | 5 | 20 | C(10) | 3 | R | 20 | 19 | 18 | 0 | 10-17 | 6-9 | 5 | 0 | 1-4 |
Chris Johnson | 2011 | 5 | 20 | B(16) | 1 | R | 20 | 19 | 16-18 | 0 | 7-15 | 5-6 | 4 | 0 | 1-3 |
Pedro Alvarez | 2011 | 5 | 20 | B(15) | 0 | L | 20 | 0 | 18-19 | 0 | 9-17 | 6-8 | 0 | 5 | 1-4 |
Chone Figgins | 2011 | 5 | 20 | A(20) | 0 | S | 0 | 0 | 18-20 | 17 | 12-16 | 7-11 | 5-6 | 1-4 | 0 |
Wes Helms | 2011 | 5 | 10 | C(11) | 2 | R | 0 | 0 | 18-20 | 0 | 11-17 | 7-10 | 5-6 | 0 | 1-4 |
Monday, July 16, 2012
2011: Thirdbase
Labels:
2011: Thirdbase
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment