Monday, July 9, 2012

2011 MLB Showdown: Shortstops

Player Year On Points Speed Field Bats HR Triple Double Single+ Single Walk FB GB K
Troy Tulowitzki 2011 10 490 B(16) 5 R 19-20 0 16-18 0 10-15 7-9 4-6 3 1-2
Jose Reyes 2011 10 450 A(23) 2 S 0 16-20 14-15 12-13 7-11 5-6 3-4 1-2 0
Marco Scutaro 2011 9 280 B(15) 4 R 20 0 18-19 0 9-17 6-8 4-5 1-3 0
Yunel Escobar 2011 9 280 B(15) 3 R 20 19 18 0 8-17 3-7 0 1-2 0
Starlin Castro 2011 8 300 A(21) 0 R 20 18-19 14-16 13 7-12 6 4-5 2-3 1
Johnny Peralta 2011 8 220 C(12) 5 R 19-20 18 16-17 0 10-15 7-9 3-6 2 1
Derek Jeter 2011 8 200 A(18) 4 R 0 19-20 17-18 16 8-15 3-7 0 1-2 0
Elvis Andrus 2011 8 200 A(22) 0 R 0 20 17-19 15-16 10-14 5-9 4 1-3 0
Asdrubal Cabrera 2011 7 260 B(16) 3 S 18-20 17 14-16 13 8-12 4-7 3 0 1-2
Erick Aybar 2011 7 250 A(21) 5 S 20 17-19 14-16 12-13 7-11 6 4-5 1-3 0
Jimmy Rollins 2011 7 240 A(22) 5 S 19-20 18 16-17 14-15 9-13 7-8 3-6 1-2 0
Alexei Ramirez 2011 7 200 A(19) 3 R 19-20 0 16-18 0 9-15 5-8 3-4 1-2 0
Hanley Ramirez 2011 7 200 A(22) 2 R 19-20 0 17-18 15-16 12-14 3-11 0 2 1
Dee Gordon 2011 7 180 A(22) 1 L 0 20 19 16-18 7-15 6 5 2-4 1
JJ Hardy 2011 6 240 B(14) 5 R 16-20 0 13-15 0 7-12 5-6 3-4 1-2 0
Cliff Pennington 2011 6 120 B(17) 0 S 20 0 17-19 16 9-15 4-8 2-3 0 1
Clint Barmes 2011 6 110 B(14) 4 R 20 0 17-19 0 9-16 5-8 2-4 0 1
Stephen Drew 2011 6 90 A(18) 3 L 0 19-20 16-18 0 9-15 4-8 3 0 1-2
Rafael Furcal 2011 6 70 A(19) 2 S 20 0 18-19 17 9-16 6-8 5 1-4 0
Brendan Ryan 2011 6 60 B(16) 3 R 0 20 17-19 16 9-15 5-8 3-4 2 1
Jason Bartlett 2011 6 30 B(16) 2 R 0 20 18-19 17 9-16 6-8 5 2-4 1
Edgar Renteria 2011 6 10 C(11) 2 R 0 0 18-20 0 9-17 5-8 4 3 1-2
Alex Gonzalez 2011 5 80 B(15) 4 R 19-20 0 16-18 0 7-15 0 4-6 3 1-2
Alcides Escobar 2011 5 70 A(20) 3 R 0 18-20 16-17 15 7-14 5-6 4 1-3 0
Yuniesky Betancourt 2011 5 70 B(15) 1 R 20 19 15-18 0 7-14 0 3-6 1-2 0
Ian Desmond 2011 5 60 A(19) 0 R 0 19-20 15-18 14 9-13 3-5 0 0 1-2
Jason Altuve 2011 5 50 A(20) 4 R 0 0 18-20 16-17 6-15 4-5 3 1-2 0
Ried Brignac 2011 5 20 B(15) 4 L 0 0 20 0 11-19 7-10 4-6 0 1-3
Ronny Cedeno 2011 5 20 B(17) 3 R 0 20 16-19 0 9-15 4-8 3 2 1
Tsuyoshi Nishioka 2011 5 10 B(17) 4 S 0 0 20 0 11-19 7-10 6 3-5 1-2
Paul Janish 2011 5 10 B(15) 4 R 0 0 19-20 0 10-18 7-9 3-6 1-2 0

 

No comments:

Post a Comment