Monday, July 2, 2012

2011: Second Basemen


Player Year On-Base Points Speed Field Bats HR Triple Double Single+ Single Walk FB GB K
Dustin Pedroia 2011 10 500 A(18) 5 R 20 0 16-19 15 9-14 5-8 4 1-3 0
Ian Kinsler 2011 8 370 A(21) 2 R 18-20 17 14-16 13 9-12 3-8 1-2 0 0
Robinson Cano 2011 8 350 B(16) 3 L 18-20 16-17 12-15 0 6-11 4-5 0 2-3 1
Chase Utley 2011 8 310 A(20) 4 L 20 18-19 15-17 14 9-13 5-8 2-4 1 0
Brandon Phillips 2011 8 310 A(20) 5 R 19-20 0 15-18 14 7-13 3-6 2 1 0
Rickie Weeks 2011 8 300 B(17) 0 R 18-20 0 16-17 0 10-15 4-9 3 0 1-2
Dustin Ackley 2011 8 290 B(16) 3 L 20 17-19 15-16 0 10-14 6-9 3-5 2 1
Jemile Weeks 2011 8 190 A(22) 0 S 0 18-20 16-17 15 8-14 6-7 3-5 1-2 0
Danny Esponosa 2011 7 290 A(18) 1 S 18-20 17 14-16 13 9-12 6-8 5 0 1-4
Neil Walker 2011 7 170 B(15) 4 S 20 19 15-18 0 8-14 3-7 0 0 1-2
Orlando Hudson 2011 7 150 B(16) 4 S 0 19-20 17-18 16 10-15 5-9 0 2-4 1
Freddy Sanchez 2011 7 110 B(14) 3 R 0 20 19 0 7-17 4-6 3 2 1
Dan Uggla 2011 6 220 C(11) 0 R 15-20 0 13-14 0 12 5-11 0 0 1-4
Kelly Johnson 2011 6 190 B(16) 3 L 18-20 16-17 13-15 12 10-11 7-9 6 0 1-5
Aaron Hill 2011 6 100 B(17) 3 R 20 19 16-18 15 9-14 7-8 3-6 0 1-2
Omar Infante 2011 6 90 B(16) 3 R 0 18-20 15-17 0 8-14 4-7 2-3 1 0
Darwin Barney 2011 6 80 B(16) 2 R 0 19-20 16-18 0 8-14 5-7 3-4 1-2 0
Chris Getz 2011 6 70 A(18) 4 L 0 20 19 17-18 11-16 5-10 4 1-3 0
Brian Roberts 2011 5 60 B(17) 3 S 20 19 17-18 16 9-15 7-8 3-6 1-2 0
Gordon Beckham 2011 5 40 B(15) 3 R 20 0 18-19 0 8-17 4-7 2-3 0 1
Johnny Giavotella 2011 5 20 B(14) 2 R 0 19-20 16-18 15 7-14 0 4-6 3 1-2
Mark Ellis 2011 5 10 B(14) 5 R 0 0 18-20 0 8-17 6-7 4-5 2-3 1




No comments:

Post a Comment