Monday, August 13, 2012

MLB Showdown 2011: Team Builder




6
Nick Swisher 10 350 B-13 LF/RF 0 20
7 David Ackley 8 290 B-16 2B 3 20
20 Peter Bourjos 7 240 A-23 CF 3 20
3 Ivan Rodriguez 5 50 C-11 C 11 0
2450
Player Control Points IP Homer Double Single
4 Justin Verlander 5 670 7 0 20 18-19
8 Dan Haren 5 560 7 0 20 17-19
15 Bartolo Colon 2 210 6 0 20 18-19
14 JA Happ 0 10 5 0 20 0
1450
Player Control Points IP Homer Double Single
11 Chris Kimbrel 6 200 1 0 0 18-20
10 Mariano Rivera 5 200 1 0 0 18-20
12 Chris Resop 5 150 1 0 20 18-19
16 Daniel McCutchen 4 270 2 0 20 18-19
17 Carlos Marmall 4 150 1 0 0 18-20
19 Joakim Soria 2 90 1 0 20 19
13 Aaron Heilman 5 20 1 20 0 16-19
1080
18 Jorge Posada 6 12 (60) C (8) DH -2 18-20
12
OB Factor 4.32 Fielding
Power Factor 0.345 Infield = 6
XHB Factor 1.41 Outfield = 3
OWA Factor 1.9425 Catcher = 11
BB Factor 1.3125
BRANSON'S TEAM

3 Justin Upton 9 470 A(19) 1 R 18-20
20 Torii Hunter 8 300 B(15) 3-2 R 18-20
15 Pablo Sandoval 9 370 B(14) 2 S 19-20
6 Casey Kotchman 10 270 B(13) 1 L 0
10 Johnny Peralta 8 220 C(12) 5 R 19-20
16 Sean Rodriguez 7 170 B(16) 3B/2B+3 R 20
8 Jose Molina 8 110 C(8) 6 R 0
9 Gerardo Parra 8 180 A(18) 2 L 0
2090
1 Cole Hammels 4 560 7 0 20 18-19
2 Clayton Kershaw 5 580 7 0 0 18-20
4 Cliff Lee 3 580 7 0 0 19-20
12 Carlos Villanueva 4 250 5 0 20 16-19
1990
11 Eric O'Flarherty 4 210 1 0 0 20
13 Chris Perez 4 150 1 0 0 19-20
14 Matt Belise 6 140 1 0 20 16-19
17 Michael Stutes 5 150 1 0 20 18-19
650
5 Jemile Weeks 8 190 A(22) S 0 18-20
18 Travis Hafner 9 130 C(9) L 20 0
19 Lance Berkman 10 390 C(10) S 19-20 0
7 Nyjer Morgan 9 260 A(22) L 0 19-20
194
OB Factor 4.035 OF 6
Power Factor 0.36 INF 11
XBH Factor 1.14 C 6
OWA Factor 1.215
BB Facto 0.6345





No comments:

Post a Comment