Monday, August 6, 2012

Ryan Braun 10 570 A(19) 1 R 19-20 18 15-17 13-14 10-12 4-9 2-3 1 0
Matt Holliday 10 430 B(15) 1 R 19-20 0 16-18 0 12-15 5-11 3-4 2 1
Alex Gordon 10 390 B(16) 2 L 20 19 15-18 14 10-13 6-9 4-5 0 1-3
Carlos Beltran 10 370 B(16) 0 S 20 19 17-18 0 11-16 5-10 3-4 2 1
Nick Swisher 10 350 B(13) 0 S 20 0 17-19 0 14-16 7-13 5-6 4 1-3
Justin Upton 9 470 A(19) 1 R 18-20 17 14-16 13 8-12 4-6 3 0 1-2
Hunter Pence 9 440 A(19) 1 R 19-20 18 15-17 0 8-14 3-7 0 0 1-2
Carlos Gonzalez 9 430 A(20) 1 L 19-20 18 16-17 15 8-14 5-7 4 3 1-2
Andre Ethier 9 240 B(16) 2 L 20 0 18-19 0 9-17 4-8 3 2 1
Mike Staton 8 360 B(14) 1 R 17-20 16 13-15 0 8-12 3-7 0 0 1-2
Desmond Jennings 8 350 A(22) 1 R 19-20 17-18 15-16 13-14 8-12 3-7 0 0 1-2
Seth Smith 8 310 B(17) 1 L 19-20 17-18 14-16 0 8-13 5-7 2-4 1 0
Allen Craig 8 300 B(15) 0 R 18-20 0 14-17 0 6-13 3-5 2 0 1
Jay Bruce 8 290 B(16) 2 L 18-20 0 15-17 0 11-14 5-10 0 0 1-4
Nick Markakis 8 280 B(16) 1 L 19-20 0 16-18 0 9-15 4-8 3 1-2 0
Matt Joyce 8 280 B(14) 1 L 19-20 0 16-18 0 101-5 5-9 3-4 0 1-2
Brennan Boesch 8 280 B(15) 1 L 19-20 0 16-18 0 9-15 5-8 2-4 1 0
Corey Hart 8 260 C(12) 1 R 18-20 17 15-16 0 9-14 3-8 0 0 1-2
Carlos Quentin 8 250 C(11) 0 R 18-20 0 15-17 0 8-14 6-7 1-5 0 0
Alex Presley 8 240 A(19) 1 L 20 17-19 15-16 14 8-13 6-7 4-5 2-3 1
Shin-Soo Choo 8 220 A(20) 1 L 20 19 18 17 10-16 6-9 5 4 1-3
Gerardo Parra 8 180 A(18) 2 L 0 18-20 16-17 0 8-15 3-7 0 2 1
Ben Francisco 8 170 B(15) 1 R 20 0 18-19 0 12-17 5-11 2-4 1 0
Eric Young jr 8 170 A(20) 1 S 0 19-20 0 0 12-18 6-11 0 2-5 1
Bobby Abrue 8 150 A(18) 1 L 0 0 18-20 16-17 13-15 4-12 3 2 1
Jose Tabata 8 150 A(20) 1 R 0 0 18-20 16-17 10-15 4-9 0 2-3 1
Kosuke Fukudome 8 130 C(12) 1 L 0 20 18-19 0 9-17 3-8 0 2 1
Jeff Francoeur 7 280 B(16) 2 R 18-20 17 12-16 11 5-10 0 3-4 0 1-2
Logan Morrison 7 270 B(15) 0 L 18-20 17 14-16 0 9-13 4-8 3 2 1
Shelly Duncan 7 260 B(14) 1 R 18-20 0 15-17 0 8-14 5-7 3-4 0 1-2
Josh Willingham 7 260 B(16) 1 R 17-20 0 14-16 0 10-13 3-9 0 0 1-2
Nolan Riemold 7 230 B(14) 1 R 18-20 17 16 15 10-14 5-9 4 3 1-2
Jonny Gomes 7 220 B(14) 0 R 18-20 0 16-17 15 13-14 6-12 5 0 1-4
Josh Reddick 7 130 B(16) 1 L 20 19 17-18 0 8-16 5-7 4 0 1-3
David Dejesus 7 130 B(15) 1 L 20 18-19 16-17 0 10-15 6-9 4-5 2-3 1
Jason Heyward 7 130 B(15) 1 L 19-20 0 16-18 0 11-15 7-10 5-6 3-4 1-2
Jason Kubel 7 100 C(10) 1 L 19-20 0 16-18 0 10-15 4-9 3 0 1-2
Cody Ross 7 100 C(12) 0 R 19-20 0 16-18 0 10-15 6-9 3-5 0 1-2
Fred Lewis 7 90 A(20) 0 L 20 0 18-19 17 13-16 7-12 0 5-6 1-4
Juan Pierre 7 70 A(22) 1 L 0 20 19 17-18 10-16 5-9 0 1-4 0
Jason Bay 7 60 B(14) 1 R 20 0 18-19 0 10-17 5-9 4 3 1-2
Nate Schierholtz 7 60 B(14) 2 L 20 0 18-19 0 9-17 6-8 4-5 2-3 1
Juan Rivera 7 40 C(11) 0 R 20 0 18-19 0 11-17 7-10 4-6 3 1-2
Nelson Cruz 6 350 A(20) 1 R 16-20 0 13-15 12 6-11 5 3-4 0 1-2
Casper Wells 6 250 B(15) 1 R 17-20 0 15-16 0 11-14 4-10 0 0 1-3
Eric Thames 6 190 A(20) 1 L 19-20 17-18 14-16 0 8-13 5-7 3-4 0 1-2
JD Martinez 6 80 B(15) 1 R 20 0 17-19 0 6-16 3-5 0 0 1-2
Will Venable 6 80 A(18) 1 L 20 17-19 15-16 14 8-13 5-7 4 3 1-2
Sam Fuld 6 50 A(23) 1 L 0 19-20 16-18 14-15 9-13 5-8 0 2-4 1
Ichiro Suzuki 6 40 A(22) 2 L 0 20 17-19 15-16 5-14 0 0 1-4 0
Tony Gwynn jr 6 40 A(18) 2 L 0 19-20 18 16-17 8-15 6-7 5 2-4 1
Delmos Young 6 30 B(14) 0 R 20 0 17-19 0 8-16 6-7 3-5 1-2 0
Ryan Spillborghs 6 20 B(13) 1 R 0 0 19-20 0 10-18 6-9 0 3-5 1-2
JD Drew 6 10 C(8) 1 L 20 0 18-19 0 13-17 4-12 0 0 1-3
Magglio Ordonez 6 10 C(12) 0 R 20 0 19 0 10-18 7-9 4-6 1-3 0
Matt Diaz 6 10 B(15) 1 R 0 0 18-20 0 11-17 7-10 6 2-5 1
Ryan Ludwick 6 10 C(12) 0 R 19-20 0 17-18 0 10-16 5-9 3-4 0 1-2
Adam Lind 5 140 B(15) 1 L 16-20 0 14-15 0 7-13 4-6 3 2 1
Laynce Nix 5 140 B(14) 0 L 16-20 0 14-15 0 5-13 3-4 0 0 1-2
Alfonso Soriano 5 140 B(13) 0 R 16-20 0 13-15 0 7-12 6 3-5 0 1-2
Carl Crawfod 5 100 A(22) 1 L 20 16-19 12-15 11 7-10 6 4-5 1-3 0
Raul Ibanez 5 80 C(9) 0 L 17-20 0 13-16 0 8-12 7 4-6 2-3 1
Tyler Colvin 5 70 B(15) 1 L 20 18-19 16-17 0 14-15 8-13 5-7 3-4 1-2
Xavier Paul 5 60 A(20) 1 L 0 18-20 17 14-16 7-13 5-6 4 3 1-2
Felix Pie 5 40 A(21) 1 L 0 20 18-19 0 12-17 7-11 4-6 3 1-2

2 comments:

  1. not as pumped about the 2011 outfielders as the center fielders, but one of my favorite players in the whole class is Justin Upton. I can't exactly pinpoint why i like him so much besides his solid charts, but he especially sticks out to me. All in all a quite solid class, looking forward to seeing what 2012 charts are looking like.

    ReplyDelete
  2. Sir, I'm guessing you like that 9 OB with the 18-20 HR, along with that 14-16 double. Definitely a nice chart with good speed. Reminds me of the 2001 Andrew Jones card.

    ReplyDelete