Monday, August 13, 2012


MLB Showdown 2011: Designated Hitters


David Ortiz 10 270 C(8) L 19-20 0 16-18 0 10-15 4-9 2-3 1 0
Victor Martinez 10 200 C(9) S 0 0 17-20 0 9-16 6-8 5 1-4 0
Billy Butler 9 150 C(9) R 20 0 16-19 0 9-15 6-8 3-5 1-2 0
Travis Hafner 9 130 C(9) L 20 0 18-19 0 10-17 6-9 4-5 3 1-2
Jason Giambi 8 150 C(9) L 18-20 0 17 0 10-16 3-9 2 0 1
Jack Cust 8 120 C(10) L 20 0 17-19 0 14-16 5-13 0 0 1-4
Johnny Damon 7 180 A(18) L 19-20 17-18 14-16 13 8-12 6-7 3-5 2 1
Hideki Matsui 7 90 C(8) L 20 0 17-19 0 11-16 7-10 3-6 1-2 0
Jorge Posada 6 60 C(8) S 18-20 0 16-17 0 9-15 4-8 0 2-3 1
Vladimir Guerrero 6 20 C(10) R 20 0 17-19 0 5-16 4 2-3 1 0
Willy Mo Pena 5 110 C(12) R 14-20 0 13 0 0 8-12 0 0 1-7
Adam Dunn 5 40 C(10) L 18-20 0 15-17 0 0 5-14 0 0 1-4




No comments:

Post a Comment