Jose Bautista | 11 | 650 | 3B+1 | LF/RF+1 | B(15) | R | 18-20 | 0 | 17 | 0 | 14-16 | 4-13 | 2-3 | 0 | 1 |
Mike Napoli | 10 | 530 | C+7 | 1B+0 | C(11) | R | 18-20 | 0 | 16-17 | 0 | 13-15 | 3-12 | 2 | 0 | 1 |
Lance Berkman | 10 | 390 | 1B+0 | LF/RF+0 | C(10) | S | 19-20 | 0 | 17-18 | 0 | 13-16 | 4-12 | 2-3 | 1 | 0 |
Michael Young | 10 | 350 | 2B/3B+2 | 1B+0 | B(15) | R | 0 | 19-20 | 15-18 | 0 | 10-14 | 6-9 | 3-5 | 1-2 | 0 |
Michael Morse | 9 | 390 | 1B+0 | LF/RF+0 | C(10) | R | 18-20 | 0 | 15-17 | 0 | 9-14 | 6-8 | 4-5 | 3 | 1-2 |
Joe Mauer | 9 | 280 | C+6 | 1B+0 | B(15) | L | 0 | 0 | 19-20 | 0 | 12-18 | 7-11 | 5-6 | 1-4 | 0 |
Emilio Bonifacio | 9 | 280 | OF+0 | SS/3B+1 | A(20) | S | 0 | 19-20 | 17-18 | 14-16 | 10-13 | 6-9 | 0 | 3-5 | 1-2 |
Daniel Murphey | 9 | 250 | 2B+3 | 1B/3B+-0 | B(14) | L | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 3-5 | 1-2 | 0 |
Lucas Duda | 9 | 220 | LF/RF+0 | 1B+0 | C(11) | L | 20 | 19 | 17-18 | 0 | 8-16 | 3-7 | 0 | 0 | 1-2 |
Jamey Carrol | 9 | 210 | SS+5 | 2B+4 | B(17) | R | 0 | 20 | 19 | 0 | 10-18 | 6-9 | 5 | 2-4 | 1 |
Ruben Tejada | 9 | 200 | SS+2 | 2B+2 | B(16) | R | 0 | 0 | 19-20 | 0 | 9-18 | 5-8 | 3-4 | 2 | 1 |
Brent Lillibridge | 8 | 420 | OF+1 | 1B+0 | A(20) | R | 17-20 | 0 | 0 | 16 | 11-15 | 7-10 | 5-6 | 0 | 1-4 |
Howard Kendrick | 8 | 360 | 2B+4 | OF/1B+0 | A(18) | R | 19-20 | 17-18 | 14-16 | 13 | 7-12 | 0 | 6 | 3-5 | 1-2 |
John Mayberry | 8 | 360 | OF+1 | 1B+0 | B(17) | R | 18-20 | 0 | 16-17 | 15 | 9-14 | 5-8 | 4 | 3 | 1-2 |
Ben Zobrist | 8 | 340 | 2B+4 | LF/RF+1 | A(18) | S | 19-20 | 17-18 | 13-16 | 12 | 8-11 | 4-7 | 0 | 3 | 1-2 |
Carlos Santana | 8 | 310 | C+4 | 1B+0 | C(12) | S | 18-20 | 0 | 15-17 | 0 | 13-14 | 4-12 | 3 | 0 | 1-2 |
Michael Cuddyer | 8 | 300 | 1B/2B+0 | LF/RF+1 | B(15) | R | 19-20 | 0 | 16-18 | 0 | 9-15 | 5-8 | 3-4 | 1-2 | 0 |
Matt Downs | 8 | 280 | 2B/3B+1 | 1B+0 | C(12) | R | 18-20 | 0 | 14-17 | 0 | 8-13 | 5-7 | 3-4 | 0 | 1-2 |
Carlos Lee | 8 | 270 | 1B+0 | LF/RF+0 | C(9) | R | 19-20 | 18 | 14-17 | 0 | 11-13 | 5-10 | 2-4 | 1 | 0 |
Ryan Roberts | 8 | 270 | 2B+2 | 3B+2 | B(16) | R | 19-20 | 18 | 16-17 | 15 | 10-14 | 6-9 | 5 | 1-4 | 0 |
Jerry Hairston jr | 8 | 260 | OF+1 | 2B/3B+2 | B(15) | R | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 2-4 | 1 | 0 |
Casey Blake | 8 | 230 | 3B+1 | 1B+0 | B(13) | R | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 5 | 4 | 1-3 |
Scott Sizemore | 8 | 210 | 3B+1 | 2B+2 | B(15) | R | 20 | 0 | 17-19 | 0 | 12-16 | 6-11 | 5 | 0 | 1-4 |
Willie Harris | 8 | 160 | 2B+3 | LF/RF+1 | B(17) | L | 0 | 0 | 19-20 | 18 | 11-17 | 4-10 | 3 | 0 | 1-2 |
Mark Reynolds | 7 | 380 | 3B+0 | 1B+0 | B(13) | R | 15-20 | 0 | 13-14 | 0 | 12 | 6-11 | 0 | 0 | 1-5 |
Sean Rodriguez | 7 | 170 | 3B/2B+3 | SS+2 | B(16) | R | 20 | 19 | 17-18 | 16 | 9-15 | 6-8 | 3-5 | 2 | 1 |
Mike Carp | 7 | 170 | 1B+0 | LF/RF+0 | C(11) | L | 18-20 | 0 | 16-17 | 0 | 9-15 | 6-8 | 4-5 | 0 | 1-3 |
Garrett Jones | 7 | 170 | 1B+0 | LF/RF+0 | B(15) | L | 19-20 | 0 | 16-18 | 0 | 13-15 | 7-12 | 3-6 | 0 | 1-2 |
Edwin Encarnacion | 7 | 160 | 1B+0 | 3B+0 | B(16) | R | 19-20 | 0 | 15-18 | 0 | 8-14 | 3-7 | 2 | 1 | 0 |
Alexi Casilla | 7 | 150 | 2B+3 | SS+3 | A(20) | S | 0 | 19-20 | 16-18 | 15 | 9-14 | 6-8 | 5 | 1-4 | 0 |
Miguel Cairo | 7 | 150 | 2B+4 | 3B+2 | B(14) | R | 19-20 | 18 | 17 | 16 | 9-15 | 4-8 | 2-3 | 1 | 0 |
Mark Kotsay | 7 | 130 | 1B+0 | OF+0 | C(12) | L | 20 | 0 | 18-19 | 0 | 10-17 | 5-9 | 3-4 | 1-2 | 0 |
Robert Aldino | 7 | 120 | 2B/3B+3 | SS+1 | A(20) | R | 0 | 0 | 18-20 | 17 | 9-16 | 5-8 | 4 | 1-3 | 0 |
Macier Izturis | 7 | 120 | 3B+1 | SS/2B+2 | A(20) | S | 0 | 0 | 17-10 | 0 | 8-16 | 3-7 | 1-2 | 0 | 0 |
Daniel Descalso | 7 | 120 | SS+2 | 3B/2B+3 | B(15) | L | 0 | 19-20 | 17-18 | 0 | 8-16 | 3-7 | 0 | 0 | 1-2 |
Mitch Moreland | 7 | 100 | 1B+0 | LF/RF+0 | C(9) | L | 19-20 | 0 | 16-18 | 0 | 12-15 | 7-11 | 4-6 | 2-3 | 1 |
Ryan Theriot | 7 | 100 | 2B+2 | SS+0 | B(16) | R | 0 | 0 | 18-20 | 0 | 10-17 | 7-9 | 4-6 | 1-3 | 0 |
Justin Turner | 7 | 50 | 2B+2 | 3B+2 | B(14) | R | 0 | 0 | 17-20 | 0 | 9-16 | 3-8 | 2 | 1 | 0 |
Skip Schumaker | 7 | 30 | 2B+3 | LF/RF+1 | B(15) | L | 0 | 0 | 18-20 | 0 | 7-17 | 3-6 | 2 | 1 | 0 |
Luke Scott | 6 | 180 | LF/RF+0 | 1B+0 | C(10) | L | 18-20 | 0 | 15-17 | 0 | 10-14 | 6-9 | 5 | 4 | 1-3 |
Eric Hinske | 6 | 170 | 1B+0 | LF/RF+0 | C(11) | L | 18-20 | 0 | 16-17 | 0 | 10-15 | 5-9 | 4 | 0 | 1-3 |
Trevor Plouffe | 6 | 150 | 2B/SS+2 | LF/RF+1 | B(16) | R | 19-20 | 0 | 16-18 | 0 | 10-15 | 6-9 | 5 | 4 | 1-3 |
Martin Prado | 6 | 140 | 3B+2 | LF/RF+0 | B(16) | R | 19-20 | 0 | 16-18 | 0 | 9-15 | 7-8 | 5-6 | 1-4 | 0 |
Blake Dewitt | 6 | 140 | 3B/2B+1 | LF/RF+1 | B(14) | L | 20 | 18-19 | 16-17 | 0 | 8-15 | 5-7 | 3-4 | 1-2 | 0 |
Ty Wiggington | 6 | 140 | 3B/1B+1 | LF/RF+0 | B(14) | R | 19-20 | 0 | 17-18 | 0 | 9-16 | 4-8 | 3 | 0 | 1-2 |
Kyle Blanks | 6 | 140 | 1B+0 | LF/RF+0 | B(14) | R | 19-20 | 0 | 16-18 | 0 | 11-15 | 7-10 | 6 | 3-5 | 1-2 |
Jed Lowrie | 6 | 110 | 3B+0 | SS+0 | B(14) | S | 20 | 18-19 | 16-17 | 0 | 10-15 | 7-9 | 2-6 | 0 | 1 |
Eduardo Nunez | 6 | 90 | SS/3B+0 | 2B+3 | A(20) | R | 0 | 20 | 17-19 | 15-16 | 8-14 | 5-7 | 3-4 | 1-2 | 0 |
Jeff Baker | 6 | 90 | OF/3B+1 | 2B/1B+0 | B(13) | R | 20 | 0 | 17-19 | 0 | 10-16 | 6-9 | 4-5 | 3 | 1-2 |
Ramon Santiago | 6 | 70 | SS+5 | 2B+5 | B(17) | R | 20 | 18-19 | 16-17 | 0 | 9-15 | 5-8 | 3-4 | 1-2 | 0 |
Brad Hawpe | 6 | 50 | 1B+0 | LF/RF+0 | C(12) | L | 20 | 0 | 18-19 | 0 | 11-17 | 7-10 | 5-6 | 4 | 1-3 |
Mike Fontenot | 6 | 50 | 2B+3 | SS+3 | B(15) | L | 0 | 19-20 | 17-18 | 0 | 12-16 | 7-11 | 4-6 | 3 | 1-2 |
Chris Davis | 6 | 30 | 1B+0 | 3B+0 | C(12) | L | 20 | 0 | 17-19 | 0 | 9-16 | 6-8 | 5 | 0 | 1-4 |
Willie Bloomquist | 6 | 30 | SS+3 | LF/RF+0 | B(15) | R | 0 | 20 | 19 | 18 | 7-17 | 4-6 | 3 | 2 | 1 |
Aaron Miles | 6 | 30 | 2B+5 | 3B+2 | B(15) | S | 0 | 20 | 19 | 0 | 8-18 | 5-7 | 4 | 2-3 | 1 |
Angel Sanchez | 6 | 10 | SS+2 | 2B/3B+1 | B(16) | R | 0 | 0 | 19-20 | 0 | 11-18 | 6-10 | 5 | 1-4 | 0 |
Jonathan Herrera | 6 | 10 | 2B+3 | SS+1 | B(14) | S | 0 | 0 | 20 | 0 | 10-19 | 4-9 | 0 | 2-3 | 1 |
Adam Kennedy | 5 | 110 | 2B+4 | 1B/3B+0 | A(18) | L | 20 | 0 | 17-19 | 0 | 10-16 | 7-9 | 3-6 | 2 | 1 |
Ryan Raburn | 5 | 100 | 2B+0 | LF/RF+1 | B(13) | R | 19-20 | 18 | 15-17 | 0 | 7-14 | 4-6 | 0 | 0 | 1-3 |
Michael Martinez | 5 | 80 | 2B/SS+2 | OF/3B+1 | A(18) | S | 20 | 19 | 18 | 0 | 11-17 | 7-10 | 5-6 | 1-4 | 0 |
Brandon Wood | 5 | 80 | SS+3 | 3B+3 | B(14) | R | 20 | 0 | 18-19 | 0 | 11-17 | 7-10 | 5-6 | 0 | 1-4 |
Mike McCoy | 5 | 60 | OF/3B+1 | SS+4 | B(17) | R | 20 | 0 | 17-19 | 0 | 12-16 | 5-11 | 4 | 2-3 | 1 |
Luke Hughes | 5 | 60 | 1B+0 | 2B/3B+3 | B(15) | R | 20 | 0 | 18-19 | 0 | 10-17 | 5-9 | 0 | 0 | 1-4 |
Mark Teahan | 5 | 50 | LF/RF+1 | 1B/3B+0 | C(12) | L | 19-20 | 0 | 17-18 | 0 | 10-16 | 6-9 | 0 | 4-5 | 1-3 |
Omar Vizquel | 5 | 40 | SS/2B+5 | 3B+3 | B(16) | S | 0 | 20 | 18-19 | 0 | 11-17 | 6-10 | 3-5 | 1-2 | 0 |
Wilson Valdez | 5 | 40 | 2B+3 | SS/3B+2 | B(15) | R | 0 | 19-20 | 17-18 | 0 | 9-16 | 5-8 | 0 | 1-4 | 0 |
Alberto Gonzalez | 5 | 20 | 3B+2 | 2B/SS+4 | B(13) | R | 0 | 20 | 19 | 0 | 9-18 | 6-8 | 4-5 | 2-3 | 1 |
Alex Cora | 5 | 10 | 3B+2 | SS+2 | C(12) | L | 0 | 0 | 19-20 | 0 | 11-18 | 6-10 | 3-5 | 1-2 | 0 |
Craig Counsell | 5 | 10 | 3B+3 | SS/2B+4 | C(11) | L | 0 | 0 | 0 | 0 | 11-20 | 6-10 | 3-5 | 1-2 | 0 |
Juan Uribe | 5 | 10 | 2B+3 | 3B+1 | C(12) | R | 0 | 0 | 20 | 0 | 10-19 | 6-9 | 4-5 | 3 | 1-2 |
Miguel Tejada | 5 | 10 | 3B+2 | SS+1 | C(12) | R | 0 | 0 | 19-20 | 0 | 7-18 | 6 | 5 | 2-4 | 1 |
Monday, August 20, 2012
MLB Showdown 2011 Utility Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment