Wednesday, August 29, 2012
MLB Showdown Time Machine
Randy Johnson (00)- 1999-2001 Randy Johnson had 23, 10+ strike
out games. That is gold, silver and bronze for that award with only Nolan Ryan
sharing the prize in 1973. In 1999 he had a mind blowing 364 strike outs. With
his NL leading 2.48 ERA he won the Cy Young Award that year. This earned him a
630 point 3 control, 8 IP, 1-18 out, 1-10 K card. This is the best chart of any
pitcher in the league regardless of control. He has better charts than all the
0’s with freak charts. Small ball was not as prevalent as it is now in
Showdown. This card would be lethal in modern leagues and was good even then.
Monday, August 27, 2012
Player | Control | Points | IP | Homer | Double | Single | Walk | Out(fb) | Out(gb) | Out(pu) | Out(so) |
Roy Halladay | 6 | 630 | 7 | 0 | 20 | 17-19 | 0 | 14-16 | 9-13 | 3-8 | 1-2 |
CJ Wilson | 6 | 600 | 7 | 0 | 20 | 18-19 | 16-17 | 12-15 | 8-11 | 3-7 | 1-2 |
Ian Kennedy | 6 | 600 | 7 | 0 | 20 | 18-19 | 16-17 | 11-15 | 8-10 | 3-7 | 1-2 |
CC Sabathia | 6 | 580 | 7 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 |
Tim Lincecum | 6 | 580 | 6 | 0 | 19-20 | 18 | 17 | 12-16 | 9-11 | 3-8 | 1-2 |
Vance Worley | 6 | 570 | 6 | 0 | 20 | 18-19 | 16-17 | 10-15 | 7-9 | 3-6 | 1-2 |
Zach Greinke | 6 | 560 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 9-11 | 3-8 | 1-2 |
Jiar Jurrjens | 6 | 540 | 6 | 0 | 20 | 17-19 | 16 | 9-15 | 6-8 | 3-5 | 1-2 |
Justin Verlander | 5 | 670 | 7 | 0 | 20 | 18-19 | 0 | 12-17 | 10-11 | 3-9 | 1-2 |
Tim Hudson | 5 | 580 | 7 | 0 | 20 | 18-19 | 17 | 14-16 | 7-13 | 3-6 | 1-2 |
Clayton Kershaw | 5 | 580 | 7 | 0 | 0 | 18-20 | 17 | 13-16 | 10-12 | 3-9 | 1-2 |
Dan Haren | 5 | 560 | 7 | 0 | 20 | 17-19 | 0 | 11-16 | 7-10 | 3-6 | 1-2 |
Kyle Loshe | 5 | 540 | 6 | 0 | 20 | 18-19 | 17 | 10-16 | 6-9 | 3-5 | 1-2 |
Cole Hammels | 4 | 560 | 7 | 0 | 20 | 18-19 | 0 | 16-17 | 7-15 | 3-6 | 1-2 |
Jered Weaver | 4 | 580 | 7 | 0 | 20 | 19 | 18 | 13-17 | 11-12 | 3-10 | 1-2 |
Ricky Romero | 4 | 510 | 7 | 0 | 19-20 | 0 | 18 | 14-17 | 9-13 | 3-8 | 1-2 |
Josh Beckett | 4 | 500 | 6 | 0 | 20 | 18-19 | 0 | 12-17 | 8-11 | 3-7 | 1-2 |
Cliff Lee | 3 | 580 | 7 | 0 | 0 | 19-20 | 0 | 15-18 | 11-14 | 3-10 | 1-2 |
Matt Cain | 3 | 540 | 7 | 0 | 0 | 19-20 | 18 | 12-17 | 8-11 | 3-7 | 1-2 |
Felix Hernandez | 3 | 520 | 7 | 0 | 0 | 18-20 | 0 | 14-17 | 9-13 | 3-8 | 1-2 |
MLB Showdown 2011: Aces 500+ Pointers
The last few
year have been “the years of the pitcher”. Every year I hope the pendulium
stops and turns around and goes back the other way. That was not the case this
year. We had a starter win the MVP for the first time in over 20 years with
Justin Verlander pulling the trick. He along with Francisco Liriano and Ervin
Santana threw no-hit games. 16 pitchers had ERAs beginning with a 2. In 2000, 3
players achieved that feat (granted Pedro Martinez had a 1.74, Yes he deserves
his cards). Young players like Clayton Kershaw and Jered Weaver figured out how
to be Aces. That is the theme of this years class and this post, Aces. There
are 120 starting pitchers in the 2011 class and that is too many for focus on
all the good players without breaking it apart. The rules for this one is
players 500 points or more.
Friday, August 24, 2012
#Shotsfriday
The rich continue to get richer around here. First off I repeated with a free shot from "The Big Ugly" Michael Morse. He is growing on me more and more even with his little fake swing he does before each pitch. That is both mine and his second shot. Our graphics department sent in a shot as well with @RokTikiTiki scoring with Josh Willingham. First for the twitter second for the player. Hopefully this shot is not that last for the man who makes the aesthetics of the cards look better than I did. Are largest single day total has been established by one of our pros. @MLBConnoisseur had a pair from his free pick Prince Fielder. The rare Double shot gets Fielder to 3. Kyle was not done there Giancarlo Stanton hit his first to give @MLBConnoisseur 6 season shots and 4 picks today. One of the most impressive streaks which is still active it @Tomwyliehart with his fourth shot by 4 different players in 4 consecutive weeks. Miguel Cabrera hit his first to be newest edition to that list.
Wednesday, August 22, 2012
Time Machine- Utility Player
Dave Hansen (00) –
The only 10 utility player I know of from the original 2 sets. In 1999 he had
147 PA in 102 games. 1B/3B+0 really means pinch hitter if you play for the NL.
With Beltre playing 152 games at third and Karros playing 151 games at 1B I
think they were generous with both. He
played a total of 123.2 innings of defense (less than 14 games). His 2 home
runs, 1 triple and 8 doubles that year yielded him 10, speed C, 20 HR, 18-19
2B. I do not see much use for him except that he is a cheap 290 points.
Monday, August 20, 2012
Want to know
what gets under my skin? Players who can play multiple positions and can hit.
Why Jose Bautista is not the starting whatever he wants to be for the Blue Jays
is a testimony of how selfless he is. The trend of good hitting catchers who
play first base to save their knees does not bug me as much. I would want Joe
Mauer, Carlos Santana and Mike Napoli to stay healthy and bat as much as
possible too. Players like Michael Young and Ben Zobrist who play everywhere
and produce offensively deserve some sort of medal of honor. Players like
Berkman and Morse who rotate between corner outfield and first base need to go
sign a deal with an American League club who can DH them. With all those extra
positions they play how are you going to use them?
MLB Showdown 2011 Utility Players
Jose Bautista | 11 | 650 | 3B+1 | LF/RF+1 | B(15) | R | 18-20 | 0 | 17 | 0 | 14-16 | 4-13 | 2-3 | 0 | 1 |
Mike Napoli | 10 | 530 | C+7 | 1B+0 | C(11) | R | 18-20 | 0 | 16-17 | 0 | 13-15 | 3-12 | 2 | 0 | 1 |
Lance Berkman | 10 | 390 | 1B+0 | LF/RF+0 | C(10) | S | 19-20 | 0 | 17-18 | 0 | 13-16 | 4-12 | 2-3 | 1 | 0 |
Michael Young | 10 | 350 | 2B/3B+2 | 1B+0 | B(15) | R | 0 | 19-20 | 15-18 | 0 | 10-14 | 6-9 | 3-5 | 1-2 | 0 |
Michael Morse | 9 | 390 | 1B+0 | LF/RF+0 | C(10) | R | 18-20 | 0 | 15-17 | 0 | 9-14 | 6-8 | 4-5 | 3 | 1-2 |
Joe Mauer | 9 | 280 | C+6 | 1B+0 | B(15) | L | 0 | 0 | 19-20 | 0 | 12-18 | 7-11 | 5-6 | 1-4 | 0 |
Emilio Bonifacio | 9 | 280 | OF+0 | SS/3B+1 | A(20) | S | 0 | 19-20 | 17-18 | 14-16 | 10-13 | 6-9 | 0 | 3-5 | 1-2 |
Daniel Murphey | 9 | 250 | 2B+3 | 1B/3B+-0 | B(14) | L | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 3-5 | 1-2 | 0 |
Lucas Duda | 9 | 220 | LF/RF+0 | 1B+0 | C(11) | L | 20 | 19 | 17-18 | 0 | 8-16 | 3-7 | 0 | 0 | 1-2 |
Jamey Carrol | 9 | 210 | SS+5 | 2B+4 | B(17) | R | 0 | 20 | 19 | 0 | 10-18 | 6-9 | 5 | 2-4 | 1 |
Ruben Tejada | 9 | 200 | SS+2 | 2B+2 | B(16) | R | 0 | 0 | 19-20 | 0 | 9-18 | 5-8 | 3-4 | 2 | 1 |
Brent Lillibridge | 8 | 420 | OF+1 | 1B+0 | A(20) | R | 17-20 | 0 | 0 | 16 | 11-15 | 7-10 | 5-6 | 0 | 1-4 |
Howard Kendrick | 8 | 360 | 2B+4 | OF/1B+0 | A(18) | R | 19-20 | 17-18 | 14-16 | 13 | 7-12 | 0 | 6 | 3-5 | 1-2 |
John Mayberry | 8 | 360 | OF+1 | 1B+0 | B(17) | R | 18-20 | 0 | 16-17 | 15 | 9-14 | 5-8 | 4 | 3 | 1-2 |
Ben Zobrist | 8 | 340 | 2B+4 | LF/RF+1 | A(18) | S | 19-20 | 17-18 | 13-16 | 12 | 8-11 | 4-7 | 0 | 3 | 1-2 |
Carlos Santana | 8 | 310 | C+4 | 1B+0 | C(12) | S | 18-20 | 0 | 15-17 | 0 | 13-14 | 4-12 | 3 | 0 | 1-2 |
Michael Cuddyer | 8 | 300 | 1B/2B+0 | LF/RF+1 | B(15) | R | 19-20 | 0 | 16-18 | 0 | 9-15 | 5-8 | 3-4 | 1-2 | 0 |
Matt Downs | 8 | 280 | 2B/3B+1 | 1B+0 | C(12) | R | 18-20 | 0 | 14-17 | 0 | 8-13 | 5-7 | 3-4 | 0 | 1-2 |
Carlos Lee | 8 | 270 | 1B+0 | LF/RF+0 | C(9) | R | 19-20 | 18 | 14-17 | 0 | 11-13 | 5-10 | 2-4 | 1 | 0 |
Ryan Roberts | 8 | 270 | 2B+2 | 3B+2 | B(16) | R | 19-20 | 18 | 16-17 | 15 | 10-14 | 6-9 | 5 | 1-4 | 0 |
Jerry Hairston jr | 8 | 260 | OF+1 | 2B/3B+2 | B(15) | R | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 2-4 | 1 | 0 |
Casey Blake | 8 | 230 | 3B+1 | 1B+0 | B(13) | R | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 5 | 4 | 1-3 |
Scott Sizemore | 8 | 210 | 3B+1 | 2B+2 | B(15) | R | 20 | 0 | 17-19 | 0 | 12-16 | 6-11 | 5 | 0 | 1-4 |
Willie Harris | 8 | 160 | 2B+3 | LF/RF+1 | B(17) | L | 0 | 0 | 19-20 | 18 | 11-17 | 4-10 | 3 | 0 | 1-2 |
Mark Reynolds | 7 | 380 | 3B+0 | 1B+0 | B(13) | R | 15-20 | 0 | 13-14 | 0 | 12 | 6-11 | 0 | 0 | 1-5 |
Sean Rodriguez | 7 | 170 | 3B/2B+3 | SS+2 | B(16) | R | 20 | 19 | 17-18 | 16 | 9-15 | 6-8 | 3-5 | 2 | 1 |
Mike Carp | 7 | 170 | 1B+0 | LF/RF+0 | C(11) | L | 18-20 | 0 | 16-17 | 0 | 9-15 | 6-8 | 4-5 | 0 | 1-3 |
Garrett Jones | 7 | 170 | 1B+0 | LF/RF+0 | B(15) | L | 19-20 | 0 | 16-18 | 0 | 13-15 | 7-12 | 3-6 | 0 | 1-2 |
Edwin Encarnacion | 7 | 160 | 1B+0 | 3B+0 | B(16) | R | 19-20 | 0 | 15-18 | 0 | 8-14 | 3-7 | 2 | 1 | 0 |
Alexi Casilla | 7 | 150 | 2B+3 | SS+3 | A(20) | S | 0 | 19-20 | 16-18 | 15 | 9-14 | 6-8 | 5 | 1-4 | 0 |
Miguel Cairo | 7 | 150 | 2B+4 | 3B+2 | B(14) | R | 19-20 | 18 | 17 | 16 | 9-15 | 4-8 | 2-3 | 1 | 0 |
Mark Kotsay | 7 | 130 | 1B+0 | OF+0 | C(12) | L | 20 | 0 | 18-19 | 0 | 10-17 | 5-9 | 3-4 | 1-2 | 0 |
Robert Aldino | 7 | 120 | 2B/3B+3 | SS+1 | A(20) | R | 0 | 0 | 18-20 | 17 | 9-16 | 5-8 | 4 | 1-3 | 0 |
Macier Izturis | 7 | 120 | 3B+1 | SS/2B+2 | A(20) | S | 0 | 0 | 17-10 | 0 | 8-16 | 3-7 | 1-2 | 0 | 0 |
Daniel Descalso | 7 | 120 | SS+2 | 3B/2B+3 | B(15) | L | 0 | 19-20 | 17-18 | 0 | 8-16 | 3-7 | 0 | 0 | 1-2 |
Mitch Moreland | 7 | 100 | 1B+0 | LF/RF+0 | C(9) | L | 19-20 | 0 | 16-18 | 0 | 12-15 | 7-11 | 4-6 | 2-3 | 1 |
Ryan Theriot | 7 | 100 | 2B+2 | SS+0 | B(16) | R | 0 | 0 | 18-20 | 0 | 10-17 | 7-9 | 4-6 | 1-3 | 0 |
Justin Turner | 7 | 50 | 2B+2 | 3B+2 | B(14) | R | 0 | 0 | 17-20 | 0 | 9-16 | 3-8 | 2 | 1 | 0 |
Skip Schumaker | 7 | 30 | 2B+3 | LF/RF+1 | B(15) | L | 0 | 0 | 18-20 | 0 | 7-17 | 3-6 | 2 | 1 | 0 |
Luke Scott | 6 | 180 | LF/RF+0 | 1B+0 | C(10) | L | 18-20 | 0 | 15-17 | 0 | 10-14 | 6-9 | 5 | 4 | 1-3 |
Eric Hinske | 6 | 170 | 1B+0 | LF/RF+0 | C(11) | L | 18-20 | 0 | 16-17 | 0 | 10-15 | 5-9 | 4 | 0 | 1-3 |
Trevor Plouffe | 6 | 150 | 2B/SS+2 | LF/RF+1 | B(16) | R | 19-20 | 0 | 16-18 | 0 | 10-15 | 6-9 | 5 | 4 | 1-3 |
Martin Prado | 6 | 140 | 3B+2 | LF/RF+0 | B(16) | R | 19-20 | 0 | 16-18 | 0 | 9-15 | 7-8 | 5-6 | 1-4 | 0 |
Blake Dewitt | 6 | 140 | 3B/2B+1 | LF/RF+1 | B(14) | L | 20 | 18-19 | 16-17 | 0 | 8-15 | 5-7 | 3-4 | 1-2 | 0 |
Ty Wiggington | 6 | 140 | 3B/1B+1 | LF/RF+0 | B(14) | R | 19-20 | 0 | 17-18 | 0 | 9-16 | 4-8 | 3 | 0 | 1-2 |
Kyle Blanks | 6 | 140 | 1B+0 | LF/RF+0 | B(14) | R | 19-20 | 0 | 16-18 | 0 | 11-15 | 7-10 | 6 | 3-5 | 1-2 |
Jed Lowrie | 6 | 110 | 3B+0 | SS+0 | B(14) | S | 20 | 18-19 | 16-17 | 0 | 10-15 | 7-9 | 2-6 | 0 | 1 |
Eduardo Nunez | 6 | 90 | SS/3B+0 | 2B+3 | A(20) | R | 0 | 20 | 17-19 | 15-16 | 8-14 | 5-7 | 3-4 | 1-2 | 0 |
Jeff Baker | 6 | 90 | OF/3B+1 | 2B/1B+0 | B(13) | R | 20 | 0 | 17-19 | 0 | 10-16 | 6-9 | 4-5 | 3 | 1-2 |
Ramon Santiago | 6 | 70 | SS+5 | 2B+5 | B(17) | R | 20 | 18-19 | 16-17 | 0 | 9-15 | 5-8 | 3-4 | 1-2 | 0 |
Brad Hawpe | 6 | 50 | 1B+0 | LF/RF+0 | C(12) | L | 20 | 0 | 18-19 | 0 | 11-17 | 7-10 | 5-6 | 4 | 1-3 |
Mike Fontenot | 6 | 50 | 2B+3 | SS+3 | B(15) | L | 0 | 19-20 | 17-18 | 0 | 12-16 | 7-11 | 4-6 | 3 | 1-2 |
Chris Davis | 6 | 30 | 1B+0 | 3B+0 | C(12) | L | 20 | 0 | 17-19 | 0 | 9-16 | 6-8 | 5 | 0 | 1-4 |
Willie Bloomquist | 6 | 30 | SS+3 | LF/RF+0 | B(15) | R | 0 | 20 | 19 | 18 | 7-17 | 4-6 | 3 | 2 | 1 |
Aaron Miles | 6 | 30 | 2B+5 | 3B+2 | B(15) | S | 0 | 20 | 19 | 0 | 8-18 | 5-7 | 4 | 2-3 | 1 |
Angel Sanchez | 6 | 10 | SS+2 | 2B/3B+1 | B(16) | R | 0 | 0 | 19-20 | 0 | 11-18 | 6-10 | 5 | 1-4 | 0 |
Jonathan Herrera | 6 | 10 | 2B+3 | SS+1 | B(14) | S | 0 | 0 | 20 | 0 | 10-19 | 4-9 | 0 | 2-3 | 1 |
Adam Kennedy | 5 | 110 | 2B+4 | 1B/3B+0 | A(18) | L | 20 | 0 | 17-19 | 0 | 10-16 | 7-9 | 3-6 | 2 | 1 |
Ryan Raburn | 5 | 100 | 2B+0 | LF/RF+1 | B(13) | R | 19-20 | 18 | 15-17 | 0 | 7-14 | 4-6 | 0 | 0 | 1-3 |
Michael Martinez | 5 | 80 | 2B/SS+2 | OF/3B+1 | A(18) | S | 20 | 19 | 18 | 0 | 11-17 | 7-10 | 5-6 | 1-4 | 0 |
Brandon Wood | 5 | 80 | SS+3 | 3B+3 | B(14) | R | 20 | 0 | 18-19 | 0 | 11-17 | 7-10 | 5-6 | 0 | 1-4 |
Mike McCoy | 5 | 60 | OF/3B+1 | SS+4 | B(17) | R | 20 | 0 | 17-19 | 0 | 12-16 | 5-11 | 4 | 2-3 | 1 |
Luke Hughes | 5 | 60 | 1B+0 | 2B/3B+3 | B(15) | R | 20 | 0 | 18-19 | 0 | 10-17 | 5-9 | 0 | 0 | 1-4 |
Mark Teahan | 5 | 50 | LF/RF+1 | 1B/3B+0 | C(12) | L | 19-20 | 0 | 17-18 | 0 | 10-16 | 6-9 | 0 | 4-5 | 1-3 |
Omar Vizquel | 5 | 40 | SS/2B+5 | 3B+3 | B(16) | S | 0 | 20 | 18-19 | 0 | 11-17 | 6-10 | 3-5 | 1-2 | 0 |
Wilson Valdez | 5 | 40 | 2B+3 | SS/3B+2 | B(15) | R | 0 | 19-20 | 17-18 | 0 | 9-16 | 5-8 | 0 | 1-4 | 0 |
Alberto Gonzalez | 5 | 20 | 3B+2 | 2B/SS+4 | B(13) | R | 0 | 20 | 19 | 0 | 9-18 | 6-8 | 4-5 | 2-3 | 1 |
Alex Cora | 5 | 10 | 3B+2 | SS+2 | C(12) | L | 0 | 0 | 19-20 | 0 | 11-18 | 6-10 | 3-5 | 1-2 | 0 |
Craig Counsell | 5 | 10 | 3B+3 | SS/2B+4 | C(11) | L | 0 | 0 | 0 | 0 | 11-20 | 6-10 | 3-5 | 1-2 | 0 |
Juan Uribe | 5 | 10 | 2B+3 | 3B+1 | C(12) | R | 0 | 0 | 20 | 0 | 10-19 | 6-9 | 4-5 | 3 | 1-2 |
Miguel Tejada | 5 | 10 | 3B+2 | SS+1 | C(12) | R | 0 | 0 | 19-20 | 0 | 7-18 | 6 | 5 | 2-4 | 1 |
Friday, August 17, 2012
Another big week for our #shotsfriday crew. 4 Pros go deep and our highest ranked non-pro also homered. @5B_nelson homered again for the second week in a row. His pick of Josh Hamilton to keep him on the hot streak. He was joined by @Tomwyliehart with a Josh Hamilton long ball. @Tomwyliehart, the creator, is 3 for 3 on #shotsfriday with different players... so the guy knows a thing or two about baseball. Dr Juice @Markrom3 got his second homer from Mike Trout to keep him on the board. That is Dr Juices third homer on the year and Trout's second. The @MLBConnoisseur found his third long ball with the Home Run Derby Champ Prince Fielder. That is Fielder's first of the year. Twitter-board up-date is @quicksand3 with 4 in the lead but he has 3 pros on his tail with 3 each, @tomwyliehart, @markrom3 and @MLBConnoisseur. Granderson is still in the lead with 3 on the player-board. Remember to send in your picks for who will homer to our twitter #Shotsfriday before the start of the game for the player you would like to use.
Wednesday, August 15, 2012
Time Machine Designated Hitters
Rafael Palmero (00) Alright time to
guess how many career HR’s does Rafi have?... Anyone guess 569. In 1999 He put
up 47 of those. He had 148 RBI that year and had not yet been caught using
performance enhancing drugs… Oh and MLB hadn't caught him for steroids yet ether. I
can never resist a good Viagra joke. For that reason alone he should not be
considered for the Hall of Fame. I will let you guys guess whether I am talking
about the steroids or the Viagra. The guy was a good hitter in a great ballpark with a good card
that was nice for the price. His 520 point, 10 on base, 17-20 HR, 15-16 2B was
a decent option for on-base and power. We never used a lot of DH’s but if we
did we should have used him as he was the king of the hill.
Monday, August 13, 2012
MLB Showdown 2011: Designated Hitters
David Ortiz | 10 | 270 | C(8) | L | 19-20 | 0 | 16-18 | 0 | 10-15 | 4-9 | 2-3 | 1 | 0 |
Victor Martinez | 10 | 200 | C(9) | S | 0 | 0 | 17-20 | 0 | 9-16 | 6-8 | 5 | 1-4 | 0 |
Billy Butler | 9 | 150 | C(9) | R | 20 | 0 | 16-19 | 0 | 9-15 | 6-8 | 3-5 | 1-2 | 0 |
Travis Hafner | 9 | 130 | C(9) | L | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 4-5 | 3 | 1-2 |
Jason Giambi | 8 | 150 | C(9) | L | 18-20 | 0 | 17 | 0 | 10-16 | 3-9 | 2 | 0 | 1 |
Jack Cust | 8 | 120 | C(10) | L | 20 | 0 | 17-19 | 0 | 14-16 | 5-13 | 0 | 0 | 1-4 |
Johnny Damon | 7 | 180 | A(18) | L | 19-20 | 17-18 | 14-16 | 13 | 8-12 | 6-7 | 3-5 | 2 | 1 |
Hideki Matsui | 7 | 90 | C(8) | L | 20 | 0 | 17-19 | 0 | 11-16 | 7-10 | 3-6 | 1-2 | 0 |
Jorge Posada | 6 | 60 | C(8) | S | 18-20 | 0 | 16-17 | 0 | 9-15 | 4-8 | 0 | 2-3 | 1 |
Vladimir Guerrero | 6 | 20 | C(10) | R | 20 | 0 | 17-19 | 0 | 5-16 | 4 | 2-3 | 1 | 0 |
Willy Mo Pena | 5 | 110 | C(12) | R | 14-20 | 0 | 13 | 0 | 0 | 8-12 | 0 | 0 | 1-7 |
Adam Dunn | 5 | 40 | C(10) | L | 18-20 | 0 | 15-17 | 0 | 0 | 5-14 | 0 | 0 | 1-4 |
MLB Showdown 2011: Designated Hitters
The
designated hitter is still being transformed as a position in the eyes of many
major league organizations. Teams like the Red Sox who employ a full time DH in
David Ortiz. Other teams put poor defensive players in the DH spot as often as
they can like the Royals do with Billy Butler. The original intent of the DH
upon inception into the league was to allow for older players with more miles
on them to still get some at bats. This was the case for Vladimir Guerrero with
the Baltimore Orioles this year. How teams choose the designated hitter is
their own business. How you choose to use you DH is also your own business.
That has never stopped me from offering unsolicited advice before and will not
this time.
Friday, August 10, 2012
#Shotsfriday
We had some success this week for #Shotsfriday as our Pros had some success. One of our pros, Dr Juice Mark Krom, @Markrom3 had a big hit with a big rookie. Mike Trout homered for our pro continuing his great rookie year. This is Mark's second shot of the year and Trouts first. Another pro who is on a roll is @Tomwyliehart with Albert Pujols. Tom is 2 for 2 in his career. Not bad for a guy who invented the game and runs his own fantasy baseball blog... He knows what he is talking about. Our only AA player @bnelson had a shot as well with Albert Pujols. That is 2 on the year for The Machine and the first for our player on the fast track to being a pro. Remember to send in your picks for #Shotsfriday on twitter and continue to interact with the blog to work your way to your pro card.
Wednesday, August 8, 2012
Time Machine: Corner Outfield
Larry Walker (00):
One of the great outfielders. Much more impressive player then the
stats would show. The .379 batting avg. in 1999 is one of those great
years. 37 homers, 4 triples and 26 doubles is nothing to scoff at in
438 AB's. His card has a +0 fielding which is a crime. He is one of
the better outfielders in his day. Not the fastest player as a speed
B. A great base runner which again is hard to capture in a card game.
This 10 card has a nice small 1-2 out but also has a big homer of
17-20 and 15-16 2B. Hard to justify the 620 points. Always tough to
find +600 points for a player. More of an all star player then a
draft player at that points
Monday, August 6, 2012
Ryan Braun | 10 | 570 | A(19) | 1 | R | 19-20 | 18 | 15-17 | 13-14 | 10-12 | 4-9 | 2-3 | 1 | 0 |
Matt Holliday | 10 | 430 | B(15) | 1 | R | 19-20 | 0 | 16-18 | 0 | 12-15 | 5-11 | 3-4 | 2 | 1 |
Alex Gordon | 10 | 390 | B(16) | 2 | L | 20 | 19 | 15-18 | 14 | 10-13 | 6-9 | 4-5 | 0 | 1-3 |
Carlos Beltran | 10 | 370 | B(16) | 0 | S | 20 | 19 | 17-18 | 0 | 11-16 | 5-10 | 3-4 | 2 | 1 |
Nick Swisher | 10 | 350 | B(13) | 0 | S | 20 | 0 | 17-19 | 0 | 14-16 | 7-13 | 5-6 | 4 | 1-3 |
Justin Upton | 9 | 470 | A(19) | 1 | R | 18-20 | 17 | 14-16 | 13 | 8-12 | 4-6 | 3 | 0 | 1-2 |
Hunter Pence | 9 | 440 | A(19) | 1 | R | 19-20 | 18 | 15-17 | 0 | 8-14 | 3-7 | 0 | 0 | 1-2 |
Carlos Gonzalez | 9 | 430 | A(20) | 1 | L | 19-20 | 18 | 16-17 | 15 | 8-14 | 5-7 | 4 | 3 | 1-2 |
Andre Ethier | 9 | 240 | B(16) | 2 | L | 20 | 0 | 18-19 | 0 | 9-17 | 4-8 | 3 | 2 | 1 |
Mike Staton | 8 | 360 | B(14) | 1 | R | 17-20 | 16 | 13-15 | 0 | 8-12 | 3-7 | 0 | 0 | 1-2 |
Desmond Jennings | 8 | 350 | A(22) | 1 | R | 19-20 | 17-18 | 15-16 | 13-14 | 8-12 | 3-7 | 0 | 0 | 1-2 |
Seth Smith | 8 | 310 | B(17) | 1 | L | 19-20 | 17-18 | 14-16 | 0 | 8-13 | 5-7 | 2-4 | 1 | 0 |
Allen Craig | 8 | 300 | B(15) | 0 | R | 18-20 | 0 | 14-17 | 0 | 6-13 | 3-5 | 2 | 0 | 1 |
Jay Bruce | 8 | 290 | B(16) | 2 | L | 18-20 | 0 | 15-17 | 0 | 11-14 | 5-10 | 0 | 0 | 1-4 |
Nick Markakis | 8 | 280 | B(16) | 1 | L | 19-20 | 0 | 16-18 | 0 | 9-15 | 4-8 | 3 | 1-2 | 0 |
Matt Joyce | 8 | 280 | B(14) | 1 | L | 19-20 | 0 | 16-18 | 0 | 101-5 | 5-9 | 3-4 | 0 | 1-2 |
Brennan Boesch | 8 | 280 | B(15) | 1 | L | 19-20 | 0 | 16-18 | 0 | 9-15 | 5-8 | 2-4 | 1 | 0 |
Corey Hart | 8 | 260 | C(12) | 1 | R | 18-20 | 17 | 15-16 | 0 | 9-14 | 3-8 | 0 | 0 | 1-2 |
Carlos Quentin | 8 | 250 | C(11) | 0 | R | 18-20 | 0 | 15-17 | 0 | 8-14 | 6-7 | 1-5 | 0 | 0 |
Alex Presley | 8 | 240 | A(19) | 1 | L | 20 | 17-19 | 15-16 | 14 | 8-13 | 6-7 | 4-5 | 2-3 | 1 |
Shin-Soo Choo | 8 | 220 | A(20) | 1 | L | 20 | 19 | 18 | 17 | 10-16 | 6-9 | 5 | 4 | 1-3 |
Gerardo Parra | 8 | 180 | A(18) | 2 | L | 0 | 18-20 | 16-17 | 0 | 8-15 | 3-7 | 0 | 2 | 1 |
Ben Francisco | 8 | 170 | B(15) | 1 | R | 20 | 0 | 18-19 | 0 | 12-17 | 5-11 | 2-4 | 1 | 0 |
Eric Young jr | 8 | 170 | A(20) | 1 | S | 0 | 19-20 | 0 | 0 | 12-18 | 6-11 | 0 | 2-5 | 1 |
Bobby Abrue | 8 | 150 | A(18) | 1 | L | 0 | 0 | 18-20 | 16-17 | 13-15 | 4-12 | 3 | 2 | 1 |
Jose Tabata | 8 | 150 | A(20) | 1 | R | 0 | 0 | 18-20 | 16-17 | 10-15 | 4-9 | 0 | 2-3 | 1 |
Kosuke Fukudome | 8 | 130 | C(12) | 1 | L | 0 | 20 | 18-19 | 0 | 9-17 | 3-8 | 0 | 2 | 1 |
Jeff Francoeur | 7 | 280 | B(16) | 2 | R | 18-20 | 17 | 12-16 | 11 | 5-10 | 0 | 3-4 | 0 | 1-2 |
Logan Morrison | 7 | 270 | B(15) | 0 | L | 18-20 | 17 | 14-16 | 0 | 9-13 | 4-8 | 3 | 2 | 1 |
Shelly Duncan | 7 | 260 | B(14) | 1 | R | 18-20 | 0 | 15-17 | 0 | 8-14 | 5-7 | 3-4 | 0 | 1-2 |
Josh Willingham | 7 | 260 | B(16) | 1 | R | 17-20 | 0 | 14-16 | 0 | 10-13 | 3-9 | 0 | 0 | 1-2 |
