Player | Year | On | Points | Field 1 | Field 2 | Speed | Homer | Triple | Double | Single+ | Single | Walk | FB | GB | SO |
Buster Posey | 2015 | 10 | 410 | C+7 | 1B+0 | B(14) | 20 | 0 | 18-19 | 0 | 10-17 | 5-9 | 3-4 | 1-2 | 0 |
Brandon Belt | 2015 | 9 | 440 | 1B+0 | LF/RF+1 | A(20) | 19-20 | 18 | 15-17 | 14 | 12-13 | 7-11 | 6 | 5 | 1-4 |
Matt Carpenter | 2015 | 9 | 430 | 3B+1 | SS+3 | B(15) | 18-20 | 0 | 14-17 | 0 | 11-13 | 4-10 | 0 | 0 | 1-3 |
Ben Zobrist | 2015 | 9 | 400 | 2B+4 | LF/RF+2 | A(18) | 20 | 19 | 16-18 | 0 | 10-15 | 4-9 | 0 | 1-3 | 0 |
Logan Forsythe | 2015 | 9 | 370 | 2B+4 | 1B+0 | B(17) | 19-20 | 0 | 16-18 | 0 | 11-15 | 5-10 | 3-4 | 2 | 1 |
Justin Turner | 2015 | 9 | 350 | 3B+1 | 1B+0 | B(15) | 19-20 | 0 | 16-18 | 0 | 8-15 | 3-7 | 2 | 0 | 1 |
Chris Colabello | 2015 | 9 | 340 | 1B+0 | LF/RF+1 | B(13) | 19-20 | 0 | 17-18 | 0 | 8-16 | 3-7 | 0 | 0 | 1-2 |
Chris Coghlan | 2015 | 8 | 370 | 2B+0 | LF/RF+1 | B(15) | 18-20 | 17 | 14-16 | 13 | 11-12 | 5-10 | 4 | 3 | 1-2 |
Nick Swisher | 2015 | 8 | 330 | LF/RF+0 | 1B+0 | C(11) | 18-20 | 0 | 15-17 | 0 | 13-14 | 8-12 | 6-7 | 0 | 1-5 |
Derek Deitrich | 2015 | 8 | 310 | LF/RF+1 | 3B+0 | B(14) | 18-20 | 17 | 14-16 | 0 | 9-13 | 5-8 | 4 | 3 | 1-2 |
Jung-ho Kang | 2015 | 8 | 290 | SS+2 | 3B+2 | B(15) | 19-20 | 18 | 15-17 | 14 | 6-13 | 3-5 | 2 | 0 | 1 |
Danny Velencia | 2015 | 8 | 270 | 3B+2 | LF/RF+1 | B(15) | 18-20 | 0 | 16-17 | 0 | 9-15 | 5-8 | 3-4 | 0 | 1-2 |
Brock Holt | 2015 | 8 | 260 | OF/SS+1 | 2B/3B+2 | A(19) | 0 | 19-20 | 16-18 | 0 | 9-15 | 4-8 | 3 | 1-2 | 0 |
Will Myers | 2015 | 8 | 250 | 1B+0 | OF+0 | B(14) | 18-20 | 0 | 15-17 | 0 | 11-14 | 8-10 | 7 | 6 | 1-5 |
Stephen Vogt | 2015 | 8 | 240 | 1B+0 | C+6 | C(11) | 19-20 | 18 | 16-17 | 0 | 9-15 | 5-8 | 4 | 3 | 1-2 |
Clint Robinson | 2015 | 8 | 240 | LF/RF+1 | 1B+0 | C(11) | 19-20 | 0 | 16-18 | 0 | 8-15 | 3-7 | 2 | 0 | 1 |
Martin Prado | 2015 | 8 | 220 | 3B+2 | 2B+2 | B(15) | 20 | 0 | 18-19 | 0 | 8-17 | 6-7 | 5 | 1-4 | 0 |
Anthony Rendon | 2015 | 8 | 220 | 2B+3 | 3B+3 | B(15) | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 4 | 0 | 1-3 |
Brad Miller | 2015 | 8 | 210 | OF+1 | SS/2B+4 | B(15) | 20 | 19 | 16-18 | 15 | 10-14 | 7-9 | 6 | 4-5 | 1-3 |
Cesar Hernandez | 2015 | 8 | 210 | SS/3B+2 | 2B+3 | A(20) | 0 | 20 | 18-19 | 16-17 | 10-15 | 6-9 | 5 | 2-4 | 1 |
Ruben Tejada | 2015 | 8 | 170 | 2B/3B+2 | SS+3 | B(15) | 0 | 0 | 16-20 | 0 | 9-15 | 5-8 | 4 | 0 | 1-3 |
Brian McCann | 2015 | 7 | 250 | C+7 | 1B+0 | C(9) | 16-20 | 0 | 15 | 0 | 10-14 | 7-9 | 4-6 | 3 | 1-2 |
Dustin Ackley | 2015 | 7 | 240 | 2B+3 | LF/RF+0 | B(15) | 18-20 | 0 | 16-17 | 0 | 10-15 | 6-9 | 5 | 3-4 | 1-2 |
Andres Blanco | 2015 | 7 | 220 | 2B/3B+2 | SS+3 | B(17) | 19-20 | 18 | 13-17 | 0 | 6-12 | 3-5 | 2 | 1 | 0 |
Kyle Schwarber | 2015 | 7 | 210 | C+2 | LF/RF+0 | C(11) | 17-20 | 0 | 0 | 0 | 9-16 | 3-8 | 0 | 0 | 1-2 |
Ben Paulsen | 2015 | 7 | 210 | 1B+0 | LF/RF+1 | B(15) | 18-20 | 17 | 14-16 | 0 | 8-13 | 5-7 | 0 | 0 | 1-4 |
Ben Paulsen | 2015 | 7 | 210 | LF/RF+1 | 1B+0 | B(15) | 18-20 | 17 | 14-16 | 0 | 8-13 | 5-7 | 0 | 0 | 1-4 |
Daniel Murphy | 2015 | 7 | 170 | 3B/1B+0 | 2B+1 | B(14) | 19-20 | 0 | 15-18 | 0 | 9-14 | 7-8 | 3-6 | 1-2 | 0 |
Yangervis Solarte | 2015 | 7 | 130 | 2B+3 | 3B/1B+0 | B(16) | 20 | 19 | 15-18 | 0 | 9-14 | 7-8 | 4-6 | 1-3 | 0 |
Josh Harrison | 2015 | 7 | 120 | 2B/3B+2 | LF/RF+1 | A(20) | 0 | 0 | 17-20 | 16 | 6-15 | 3-5 | 2 | 0 | 1 |
Alex Avila | 2015 | 7 | 110 | 1B+0 | C+6 | C(10) | 20 | 0 | 19 | 0 | 16-18 | 3-15 | 0 | 0 | 1-2 |
Cory Spandgeberg | 2015 | 7 | 90 | 2B+3 | 3B+3 | A(20) | 0 | 19-20 | 16-18 | 15 | 7-14 | 3-6 | 0 | 2 | 1 |
Trevor Plouffe | 2015 | 6 | 270 | 1B+0 | 3B+2 | B(14) | 16-20 | 15 | 10-14 | 0 | 9 | 6-8 | 0 | 4-5 | 1-3 |
Luis Valbuena | 2015 | 6 | 230 | 3B+1 | 1B+0 | B(15) | 16-20 | 0 | 14-15 | 0 | 10-13 | 5-9 | 4 | 0 | 1-3 |
Marwin Gonzalez | 2015 | 6 | 210 | SS/3B+2 | LF/RF+1 | A(20) | 18-20 | 0 | 15-17 | 14 | 6-13 | 3-5 | 0 | 0 | 1-2 |
Danny Espinosa | 2015 | 6 | 210 | 3B/SS+2 | 2B+4 | A(20) | 18-20 | 0 | 14-17 | 13 | 8-12 | 5-7 | 4 | 0 | 1-3 |
Mark Canha | 2015 | 6 | 200 | 1B+0 | LF/RF+1 | A(20) | 18-20 | 17 | 14-16 | 13 | 6-12 | 4-5 | 0 | 0 | 1-3 |
Darin Ruf | 2015 | 6 | 190 | LF/RF+0 | 1B+0 | C(9) | 17-20 | 0 | 14-16 | 0 | 10-13 | 7-9 | 5-6 | 0 | 1-4 |
Mark Trumbo | 2015 | 6 | 180 | LF/RF+0 | 1B+0 | C(12) | 18-20 | 0 | 16-17 | 0 | 8-15 | 6-7 | 0 | 0 | 1-5 |
Eduardo Escobar | 2015 | 6 | 170 | SS/2B+4 | LF/RF+1 | B(17) | 19-20 | 18 | 14-17 | 0 | 9-13 | 6-8 | 4-5 | 3 | 1-2 |
Kelly Johnson | 2015 | 6 | 170 | 1B+0 | 2B/3B+1 | B(14) | 18-20 | 0 | 15-17 | 0 | 11-14 | 7-10 | 6 | 0 | 1-5 |
Derek Norris | 2015 | 6 | 160 | C+6 | 1B+0 | B(17) | 19-20 | 0 | 15-18 | 0 | 9-14 | 6-8 | 5 | 2-4 | 1 |
Brandon Moss | 2015 | 6 | 160 | 1B+0 | LF/RF+1 | C(12) | 18-20 | 0 | 15-17 | 0 | 10-14 | 5-9 | 4 | 0 | 1-3 |
Joey Gallo | 2015 | 6 | 150 | LF/RF+1 | 3B+0 | B(15) | 18-20 | 0 | 0 | 0 | 12-17 | 7-11 | 0 | 0 | 1-6 |
Addison Russell | 2015 | 6 | 150 | 2B+1 | SS+3 | B(16) | 19-20 | 0 | 16-18 | 0 | 9-15 | 6-8 | 0 | 0 | 1-5 |
Yasmany Tomas | 2015 | 6 | 140 | 3B+0 | LF/RF+1 | B(14) | 19-20 | 18 | 15-17 | 0 | 7-14 | 5-6 | 0 | 0 | 1-4 |
Ryan Goins | 2015 | 6 | 130 | SS+3 | 2B+3 | B(16) | 20 | 19 | 17-18 | 0 | 9-16 | 4-8 | 0 | 0 | 1-3 |
Ivan Dejesus | 2015 | 6 | 130 | 3B/SS+1 | LF/RF+0 | B(15) | 20 | 19 | 15-17 | 0 | 9-14 | 5-8 | 4 | 3 | 1-2 |
Andrew Romaine | 2015 | 6 | 100 | 1B/SS+1 | 2B/3B+3 | A(19) | 20 | 0 | 18-19 | 15-17 | 9-14 | 6-8 | 0 | 5 | 1-4 |
Chris Johnson | 2015 | 6 | 50 | 1B+0 | 3B+1 | B(15) | 0 | 0 | 18-20 | 0 | 9-17 | 5-8 | 0 | 4 | 1-3 |
Skip Shumaker | 2015 | 6 | 40 | 2B+3 | LF/RF+1 | B(15) | 0 | 0 | 16-20 | 0 | 10-15 | 6-9 | 0 | 4-5 | 1-3 |
Stephen Drew | 2015 | 5 | 200 | 2B+3 | SS+3 | B(14) | 16-20 | 0 | 13-15 | 0 | 10-12 | 7-9 | 5-6 | 4 | 1-3 |
Andronis Garcia | 2015 | 5 | 170 | LF/RF+0 | 3B+0 | C(11) | 16-20 | 0 | 10-15 | 0 | 6-9 | 5 | 0 | 0 | 1-4 |
Tim Beckham | 2015 | 5 | 160 | SS+3 | 2B+2 | B(15) | 17-20 | 16 | 15 | 0 | 10-14 | 7-9 | 6 | 5 | 1-4 |
Ryan Flaherty | 2015 | 5 | 150 | SS+2 | 2B+4 | B(14) | 18-20 | 17 | 16 | 0 | 10-15 | 5-9 | 0 | 4 | 1-3 |
Daniel Descalso | 2015 | 5 | 150 | 2B+2 | 3B+2 | B(15) | 18-20 | 17 | 0 | 0 | 14-16 | 7-13 | 5-6 | 1-4 | 0 |
Steve Pearce | 2015 | 5 | 140 | LF/RF+1 | 1B/2B+0 | B(15) | 17-20 | 0 | 15-16 | 0 | 11-14 | 5-10 | 3-4 | 2 | 1 |
Jedd Gyorko | 2015 | 5 | 140 | 2B+4 | SS+3 | B(14) | 18-20 | 0 | 16-17 | 0 | 7-15 | 3-6 | 0 | 0 | 1-2 |
Alex Guerrero | 2015 | 5 | 140 | 3B+2 | LF/RF+1 | B(14) | 15-20 | 0 | 13-14 | 0 | 8-12 | 0 | 7 | 6 | 1-5 |
Gordon Beckham | 2015 | 5 | 130 | 3B+2 | 2B+2 | B(14) | 18-20 | 0 | 15-17 | 0 | 13-14 | 7-12 | 6 | 2-5 | 1 |
Jose Ramirez | 2015 | 5 | 110 | 2B+3 | SS/3B+2 | A(19) | 20 | 19 | 15-18 | 14 | 9-13 | 4-8 | 3 | 1-2 | 0 |
Hernan Perez | 2015 | 5 | 110 | 2B+2 | 3B+1 | A(20) | 0 | 19-20 | 15-18 | 14 | 8-13 | 7 | 0 | 4-6 | 1-3 |
Elian Herrera | 2015 | 5 | 100 | 3B+1 | 2B+1 | B(14) | 19-20 | 0 | 15-18 | 0 | 8-14 | 4-7 | 0 | 0 | 1-3 |
Tyler Saladino | 2015 | 5 | 90 | 3B+2 | SS+2 | A(19) | 20 | 19 | 18 | 17 | 11-16 | 7-10 | 6 | 3-5 | 1-2 |
Brett Lawrie | 2015 | 5 | 90 | 3B+0 | 2B+0 | A(19) | 19-20 | 18 | 15-17 | 0 | 5-14 | 3-4 | 0 | 0 | 1-2 |
Wilmer Flores | 2015 | 5 | 90 | SS+2 | 2B+2 | B(16) | 19-20 | 0 | 16-18 | 0 | 8-15 | 4-7 | 3 | 1-2 | 0 |
Lonnie Chisenhall | 2015 | 5 | 80 | 3B+0 | LF/RF+1 | B(16) | 20 | 0 | 16-19 | 0 | 9-15 | 4-8 | 3 | 0 | 1-2 |
Mike Aviles | 2015 | 5 | 80 | OF/3B+1 | SS/2B+2 | B(15) | 20 | 0 | 18-19 | 0 | 9-17 | 5-8 | 3-4 | 1-2 | 0 |
Cody Asche | 2015 | 5 | 60 | LF/RF+1 | 3B+0 | C(10) | 19-20 | 18 | 15-17 | 0 | 6-14 | 4-5 | 3 | 0 | 1-2 |
Aaron Hill | 2015 | 5 | 60 | 2B+4 | 3B+2 | B(15) | 20 | 0 | 16-19 | 15 | 9-14 | 4-8 | 3 | 2 | 1 |
Alexi Amarista | 2015 | 5 | 60 | SS/2b+2 | LF/RF+1 | A(20) | 0 | 19-20 | 17-18 | 16 | 11-15 | 8-10 | 7 | 2-6 | 1 |
Starlin Castro | 2015 | 5 | 50 | SS+0 | 2B+0 | A(20) | 20 | 0 | 17-19 | 16 | 4-15 | 3 | 0 | 1-2 | 0 |
Jonathan Herrera | 2015 | 5 | 50 | 2B+3 | 3B+3 | B(16) | 20 | 0 | 18-19 | 0 | 8-17 | 0 | 7 | 3-6 | 1-2 |
Sean Rodriguez | 2015 | 5 | 40 | 1B+0 | LF/RF+1 | B(14) | 20 | 0 | 17-19 | 0 | 7-16 | 6 | 0 | 5 | 1-4 |
Eric Sogard | 2015 | 5 | 20 | 2B+3 | SS+3 | B(15) | 0 | 20 | 19 | 0 | 5-18 | 4 | 3 | 2 | 1 |
Friday, September 30, 2016
MLB Showdown 2015: Utility
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment