Player | Year | Control | Points | IP | Homer | Double | Single | Walk | FB | GB | PU | SO |
Zach Grienke | 2015 | 5 | 660 | 7 | 0 | 20 | 19 | 18 | 13-17 | 9-12 | 3-8 | 1-2 |
David Price | 2015 | 6 | 650 | 7 | 0 | 0 | 16-20 | 0 | 11-15 | 8-10 | 3-7 | 1-2 |
Dallas Keuchel | 2015 | 5 | 630 | 8 | 0 | 20 | 17-19 | 0 | 14-16 | 8-13 | 3-7 | 1-2 |
Clayton Kershaw | 2015 | 3 | 630 | 8 | 0 | 0 | 20 | 19 | 16-18 | 13-15 | 3-12 | 1-2 |
Matt Harvey | 2015 | 6 | 620 | 6 | 0 | 20 | 17-19 | 0 | 12-16 | 8-11 | 3-7 | 1-2 |
Jake Arreitta | 2015 | 4 | 620 | 7 | 0 | 0 | 19-20 | 18 | 14-17 | 9-13 | 3-8 | 1-2 |
Cole Hamels | 2015 | 6 | 580 | 7 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 |
Maz Scherzer | 2015 | 5 | 580 | 7 | 0 | 20 | 17-19 | 0 | 12-16 | 9-11 | 3-8 | 1-2 |
Collin McHugh | 2015 | 6 | 570 | 6 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 |
Garret Cole | 2015 | 3 | 570 | 7 | 0 | 20 | 19 | 0 | 14-18 | 9-13 | 3-8 | 1-2 |
Felix Hernandez | 2015 | 6 | 550 | 6 | 0 | 20 | 17-19 | 16 | 13-15 | 8-12 | 3-7 | 1-2 |
JA Happ | 2015 | 6 | 550 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 |
Michael Wacha | 2015 | 6 | 550 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 |
Madison Bumgardner | 2015 | 6 | 550 | 6 | 0 | 20 | 16-19 | 0 | 12-15 | 9-11 | 3-8 | 1-2 |
Nathan Eovaldi | 2015 | 6 | 540 | 5 | 0 | 0 | 17-20 | 15-16 | 12-14 | 7-11 | 3-6 | 1-2 |
Colby Lewis | 2015 | 6 | 510 | 7 | 0 | 19-20 | 16-18 | 15 | 9-14 | 6-8 | 3-5 | 1-2 |
Jake Degrom | 2015 | 4 | 510 | 6 | 0 | 0 | 18-20 | 0 | 13-17 | 10-12 | 3-9 | 1-2 |
James Shields | 2015 | 4 | 510 | 7 | 0 | 20 | 19 | 17-18 | 13-16 | 9-12 | 3-8 | 1-2 |
Jon Lester | 2015 | 3 | 510 | 7 | 0 | 0 | 18-20 | 0 | 12-17 | 9-11 | 3-8 | 1-2 |
Johnny Cueto | 2015 | 6 | 500 | 4 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
Stephen Strasburg | 2015 | 5 | 500 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 9-11 | 3-8 | 1-2 |
Jose Fernandez | 2015 | 4 | 500 | 4 | 0 | 20 | 19 | 0 | 14-18 | 10-13 | 3-9 | 1-2 |
Garrett Richards | 2015 | 4 | 500 | 7 | 0 | 20 | 19 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 |
Gio Gonzalez | 2015 | 4 | 490 | 6 | 0 | 0 | 19-20 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 |
Chris Sale | 2015 | 4 | 490 | 7 | 0 | 20 | 17-19 | 0 | 13-16 | 11-12 | 3-10 | 1-2 |
Chris Archer | 2015 | 3 | 490 | 7 | 0 | 20 | 19 | 18 | 13-17 | 10-12 | 3-9 | 1-2 |
Sunny Gray | 2015 | 2 | 490 | 8 | 0 | 0 | 20 | 19 | 15-18 | 8-14 | 3-7 | 1-2 |
Danny Salazar | 2015 | 5 | 480 | 6 | 0 | 20 | 18-19 | 16-17 | 12-15 | 9-11 | 3-8 | 1-2 |
Francisco Liriano | 2015 | 5 | 480 | 6 | 0 | 20 | 18-19 | 16-17 | 12-15 | 9-11 | 3-8 | 1-2 |
Mark Beuhrle | 2015 | 5 | 480 | 7 | 0 | 20 | 16-19 | 0 | 12-15 | 5-11 | 3-4 | 1-2 |
Yordano Ventura | 2015 | 5 | 470 | 6 | 0 | 20 | 18-19 | 16-17 | 13-15 | 8-12 | 3-7 | 1-2 |
Edison Volquez | 2015 | 4 | 470 | 6 | 0 | 20 | 19 | 17-18 | 12-16 | 7-11 | 3-6 | 1-2 |
Ubaldo Jimenez | 2015 | 4 | 460 | 6 | 0 | 20 | 19 | 17-18 | 13-16 | 7-13 | 3-6 | 1-2 |
Yovani Gallardo | 2015 | 4 | 460 | 6 | 0 | 20 | 19 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 |
Carlos Martinez | 2015 | 5 | 450 | 5 | 0 | 20 | 18-19 | 17 | 13-16 | 8-12 | 3-7 | 1-2 |
Marco Estrada | 2015 | 4 | 450 | 6 | 0 | 20 | 18-19 | 17 | 10-16 | 7-9 | 3-6 | 1-2 |
Carlos Carrasco | 2015 | 4 | 450 | 6 | 0 | 20 | 18-19 | 17 | 14-16 | 10-13 | 3-9 | 1-2 |
Noah Syndegaard | 2015 | 4 | 450 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 9-12 | 3-8 | 1-2 |
RA Dickey | 2015 | 3 | 450 | 7 | 0 | 20 | 19 | 17-18 | 12-16 | 6-11 | 3-5 | 1-2 |
Jose Quintana | 2015 | 3 | 450 | 7 | 0 | 20 | 19 | 18 | 14-17 | 8-13 | 3-7 | 1-2 |
Monday, October 3, 2016
MLB Showdown 2015: Starting Pitchers 450+
Subscribe to:
Post Comments (Atom)
so are we able to order now?
ReplyDelete