Player | year | Control | Points | IP | Homer | Double | Single | Walk | FB | GB | PU | SO | |
Wade Davis | 2015 | 5 | 230 | 1 | 0 | 20 | 0 | 19 | 14-18 | 9-13 | 3-8 | 1-2 | |
Ken Giles | 2015 | 6 | 220 | 1 | 0 | 0 | 18-20 | 17 | 13-16 | 9-12 | 3-8 | 1-2 | Closer |
Aroldis Chapman | 2015 | 4 | 220 | 1 | 0 | 20 | 0 | 19 | 15-18 | 13-14 | 3-12 | 1-2 | Closer |
Jonathan Papelbon | 2015 | 4 | 210 | 1 | 0 | 20 | 0 | 19 | 12-18 | 8-11 | 3-7 | 1-2 | |
Jeurys Familia | 2015 | 4 | 210 | 1 | 0 | 20 | 0 | 19 | 15-18 | 9-14 | 3-8 | 1-2 | Closer |
Tony Watson | 2015 | 4 | 210 | 1 | 0 | 20 | 0 | 19 | 14-18 | 7-13 | 3-6 | 1-2 | |
Zach Britton | 2015 | 5 | 200 | 1 | 0 | 0 | 18-20 | 17 | 13-16 | 10-12 | 3-9 | 1-2 | Closer |
Darren O'Day | 2015 | 6 | 190 | 1 | 0 | 20 | 17-19 | 0 | 13-16 | 10-12 | 3-9 | 1-2 | |
Mark Melancon | 2015 | 6 | 190 | 1 | 0 | 20 | 18-19 | 17 | 14-16 | 7-13 | 3-6 | 1-2 | Closer |
Trevor Rosenthal | 2015 | 6 | 190 | 1 | 0 | 0 | 18-20 | 16-17 | 13-15 | 10-12 | 3-9 | 1-2 | Closer |
Kevin Seigrist | 2015 | 6 | 190 | 1 | 0 | 20 | 19 | 16-18 | 13-15 | 10-12 | 3-9 | 1-2 | |
Tyler Clippard | 2015 | 5 | 190 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 | |
Kenley Jansen | 2015 | 4 | 190 | 1 | 0 | 0 | 18-20 | 0 | 16-17 | 13-15 | 3-12 | 1-2 | |
Carson Smith | 2015 | 3 | 190 | 1 | 0 | 0 | 20 | 19 | 14-18 | 11-13 | 3-10 | 1-2 | Closer |
Jason Grilli | 2015 | 2 | 190 | 1 | 0 | 0 | 19-20 | 0 | 14-18 | 11-13 | 3-10 | 1-2 | Closer |
Will Smith | 2015 | 6 | 180 | 1 | 0 | 20 | 17-19 | 16 | 13-15 | 7-12 | 3-6 | 1-2 | |
Dellin Betances | 2015 | 5 | 180 | 1 | 0 | 0 | 19-20 | 18 | 15-17 | 10-14 | 3-9 | 1-2 | |
Andrew Chafin | 2015 | 5 | 180 | 1 | 0 | 0 | 18-20 | 17 | 11-16 | 8-10 | 3-7 | 1-2 | |
Ryan Madson | 2015 | 4 | 180 | 1 | 0 | 20 | 19 | 0 | 14-18 | 8-13 | 3-7 | 1-2 | |
Arodys Vizcaino | 2015 | 4 | 180 | 1 | 0 | 0 | 19-20 | 18 | 13-17 | 9-12 | 3-8 | 1-2 | |
Sean Gilmartin | 2015 | 4 | 180 | 1 | 0 | 0 | 19-20 | 18 | 13-17 | 8-12 | 3-7 | 1-2 | |
Craig Kimbrel | 2015 | 4 | 180 | 1 | 0 | 20 | 19 | 18 | 14-17 | 11-13 | 3-10 | 1-2 | |
Kevin Jepsen | 2015 | 3 | 180 | 1 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 | |
Will Harris | 2015 | 3 | 180 | 1 | 0 | 20 | 0 | 19 | 15-18 | 9-14 | 3-8 | 1-2 | |
Hector Rondon | 2015 | 3 | 180 | 1 | 0 | 0 | 19-20 | 0 | 15-18 | 9-14 | 3-8 | 1-2 | Closer |
Jeanmar Gomez | 2015 | 2 | 180 | 1 | 0 | 0 | 19-20 | 0 | 13-18 | 7-12 | 3-6 | 1-2 | |
Jeremy Jeffress | 2015 | 6 | 170 | 1 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 | |
Francisco Rodriguez | 2015 | 5 | 170 | 1 | 0 | 20 | 18-19 | 17 | 13-16 | 9-12 | 3-8 | 1-2 | Closer |
Santiago Casilla | 2015 | 5 | 170 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 8-11 | 3-7 | 1-2 | Closer |
Andrew Miller | 2015 | 4 | 170 | 1 | 0 | 0 | 20 | 18-19 | 15-17 | 11-14 | 3-10 | 1-2 | Closer |
Keone Kela | 2015 | 4 | 170 | 1 | 0 | 20 | 19 | 18 | 14-17 | 10-13 | 3-9 | 1-2 | |
AJ Ramos | 2015 | 4 | 170 | 1 | 0 | 20 | 19 | 18 | 13-17 | 10-12 | 3-9 | 1-2 | Closer |
Jared Hughes | 2015 | 4 | 170 | 1 | 0 | 20 | 18-19 | 0 | 15-17 | 6-14 | 3-5 | 1-2 | |
Joaquin Benoit | 2015 | 4 | 170 | 1 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 | |
Brett Cecil | 2015 | 3 | 170 | 1 | 0 | 0 | 19-20 | 18 | 15-17 | 10-14 | 3-9 | 1-2 | |
Joakim Soria | 2015 | 3 | 170 | 1 | 0 | 20 | 19 | 0 | 11-18 | 7-10 | 3-6 | 1-2 | |
Brad Ziegler | 2015 | 3 | 170 | 1 | 0 | 0 | 20 | 19 | 14-18 | 6-13 | 3-5 | 1-2 | Closer |
Luis Garcia | 2015 | 2 | 170 | 1 | 0 | 0 | 19-20 | 18 | 15-17 | 8-14 | 3-7 | 1-2 | |
Liam Hendricks | 2015 | 6 | 160 | 1 | 0 | 0 | 16-20 | 0 | 13-15 | 9-12 | 3-8 | 1-2 | |
Cody Allen | 2015 | 4 | 160 | 1 | 0 | 0 | 19-20 | 18 | 14-17 | 11-13 | 3-10 | 1-2 | Closer |
Fernando Rodriguez | 2015 | 4 | 160 | 1 | 0 | 0 | 19-20 | 17-18 | 13-16 | 9-12 | 3-8 | 1-2 | |
Bryan Morris | 2015 | 4 | 160 | 1 | 0 | 0 | 18-20 | 17 | 14-16 | 6-13 | 3-5 | 1-2 | |
Tom Wilhelmsen | 2015 | 3 | 160 | 1 | 0 | 0 | 20 | 18-19 | 14-17 | 8-13 | 3-7 | 1-2 | |
JJ Hoover | 2015 | 6 | 150 | 1 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 | |
Brad Boxberger | 2015 | 5 | 150 | 1 | 0 | 20 | 18-19 | 16-17 | 11-15 | 9-10 | 3-8 | 1-2 | Closer |
David Robertson | 2015 | 4 | 150 | 1 | 0 | 0 | 18-20 | 17 | 13-16 | 10-12 | 3-9 | 1-2 | Closer |
Greg Holland | 2015 | 4 | 150 | 1 | 0 | 20 | 19 | 17-18 | 12-16 | 8-11 | 3-7 | 1-2 | Closer |
Michael Blazek | 2015 | 4 | 150 | 1 | 0 | 0 | 18-20 | 17 | 13-16 | 8-12 | 3-7 | 1-2 |
Thursday, October 6, 2016
MLB Showdown 2015: Relievers 150+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment