Player | Year | Control | Points | IP | Homer | Double | Single | Walk | FB | GB | PU | SO |
Shelby Miller | 2015 | 0 | 220 | 7 | 0 | 0 | 0 | 19-20 | 14-18 | 8-13 | 3-7 | 1-2 |
Jimmy Nelson | 2015 | 2 | 210 | 6 | 0 | 20 | 19 | 17-18 | 12-16 | 7-11 | 3-6 | 1-2 |
Corey Kluber | 2015 | 0 | 210 | 7 | 0 | 0 | 19-20 | 0 | 15-18 | 11-14 | 3-10 | 1-2 |
Raisel Iglesias | 2015 | 1 | 200 | 6 | 0 | 20 | 19 | 18 | 15-17 | 10-14 | 3-9 | 1-2 |
Alfredo Simon | 2015 | 4 | 190 | 6 | 0 | 20 | 17-19 | 15-16 | 11-14 | 5-10 | 3-4 | 1-2 |
Trevor Bauer | 2015 | 3 | 190 | 5 | 0 | 20 | 19 | 16-18 | 11-15 | 8-10 | 3-7 | 1-2 |
David Phelps | 2015 | 1 | 190 | 6 | 0 | 20 | 19 | 18 | 12-17 | 7-11 | 3-6 | 1-2 |
Anthony Desclafani | 2015 | 1 | 190 | 6 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Robbie Ray | 2015 | 0 | 190 | 6 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 |
Matt Wisler | 2015 | 3 | 170 | 5 | 0 | 20 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
Jeremy Hellickson | 2015 | 2 | 170 | 6 | 0 | 19-20 | 18 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
Chris Tillman | 2015 | 3 | 160 | 5 | 0 | 20 | 18-19 | 15-17 | 11-14 | 6-10 | 3-5 | 1-2 |
Rick Porcello | 2015 | 1 | 150 | 6 | 0 | 19-20 | 0 | 0 | 14-18 | 7-13 | 3-6 | 1-2 |
Jesse Chavez | 2015 | 0 | 150 | 6 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 |
Andrew Cashner | 2015 | 0 | 150 | 6 | 0 | 20 | 0 | 19 | 14-18 | 7-13 | 3-6 | 1-2 |
Ryan Vogelsong | 2015 | 2 | 140 | 5 | 0 | 20 | 19 | 17-18 | 12-16 | 7-11 | 3-6 | 1-2 |
John Danks | 2015 | 0 | 140 | 6 | 0 | 20 | 0 | 19 | 12-18 | 7-11 | 3-6 | 1-2 |
William Perez | 2015 | 3 | 130 | 4 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 |
Tom Koehler | 2015 | 2 | 130 | 6 | 0 | 20 | 19 | 17-18 | 12-16 | 6-11 | 3-5 | 1-2 |
Adam Morgan | 2015 | 2 | 110 | 6 | 0 | 20 | 17-19 | 0 | 10-16 | 6-9 | 3-5 | 1-2 |
Ian Kennedy | 2015 | 1 | 100 | 5 | 20 | 0 | 19 | 18 | 13-17 | 9-12 | 3-8 | 1-2 |
Anibal Sanchez | 2015 | 3 | 90 | 6 | 20 | 0 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
Mike Pelfrey | 2015 | 1 | 80 | 5 | 0 | 0 | 19-20 | 18 | 13-17 | 6-12 | 3-5 | 1-2 |
CC Sabathia | 2015 | 2 | 70 | 6 | 20 | 0 | 19 | 17-18 | 11-16 | 7-10 | 3-6 | 1-2 |
Jered Weaver | 2015 | 1 | 70 | 7 | 20 | 0 | 18-19 | 0 | 10-17 | 7-9 | 3-6 | 1-2 |
Keyvius Sampson | 2015 | 2 | 60 | 5 | 0 | 20 | 17-19 | 15-16 | 10-14 | 7-9 | 3-6 | 1-2 |
Miguel Gonzalez | 2015 | 2 | 50 | 5 | 20 | 19 | 0 | 17-18 | 11-16 | 7-10 | 3-6 | 1-2 |
Kendall Graveman | 2015 | 2 | 50 | 5 | 0 | 19-20 | 18 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
Chris Rusin | 2015 | 1 | 50 | 6 | 0 | 19-20 | 18 | 17 | 13-16 | 6-12 | 3-5 | 1-2 |
Matt Shoemaker | 2015 | 2 | 30 | 4 | 20 | 19 | 0 | 0 | 11-18 | 7-10 | 3-6 | 1-2 |
Shane Greene | 2015 | 2 | 30 | 5 | 0 | 19-20 | 17-18 | 15-16 | 11-14 | 6-10 | 3-5 | 1-2 |
Aaron Harrang | 2015 | 0 | 30 | 6 | 20 | 0 | 0 | 19 | 12-18 | 6-11 | 3-5 | 1-2 |
Michael Lorenzen | 2015 | 0 | 30 | 6 | 20 | 0 | 0 | 18-19 | 13-17 | 7-12 | 3-6 | 1-2 |
Matt Garza | 2015 | 0 | 30 | 6 | 20 | 0 | 0 | 18-19 | 13-17 | 8-12 | 3-7 | 1-2 |
Jerome Williams | 2015 | 0 | 10 | 5 | 20 | 0 | 18-19 | 0 | 11-17 | 7-10 | 3-6 | 1-2 |
Kyle Loshe | 2015 | 0 | 10 | 5 | 20 | 0 | 19 | 18 | 11-18 | 7-10 | 3-6 | 1-2 |
Kyle Kendrick | 2015 | 0 | 10 | 5 | 20 | 19 | 0 | 18 | 11-17 | 7-10 | 3-6 | 1-2 |
Wednesday, October 5, 2016
MLB Showdown 2015: Starting Pitchers 10-240
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment