Player | year | Control | Points | IP | Homer | Double | Single | Walk | FB | GB | PU | SO |
Justin Wilson | 2015 | 6 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 12-15 | 9-11 | 3-8 | 1-2 |
Randall Delgado | 2015 | 5 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 12-15 | 10-11 | 3-9 | 1-2 |
Blaine Hardy | 2015 | 4 | 50 | 1/3 | 0 | 0 | 18-20 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
La Troy Hawkins | 2015 | 4 | 40 | 1/3 | 0 | 20 | 17-19 | 0 | 14-16 | 8-13 | 3-7 | 1-2 |
Javier Lopez | 2015 | 3 | 40 | 1/3 | 0 | 0 | 19-20 | 13-18 | 7-12 | 3-6 | 1-2 | |
Yimi Garcia | 2015 | 2 | 40 | 1/3 | 0 | 0 | 20 | 19 | 15-18 | 10-14 | 3-9 | 1-2 |
Fernando Salas | 2015 | 6 | 30 | 1/3 | 0 | 20 | 16-19 | 15 | 11-14 | 9-10 | 3-8 | 1-2 |
Jake Petricka | 2015 | 3 | 30 | 1/3 | 0 | 0 | 18-20 | 0 | 16-17 | 6-15 | 3-5 | 1-2 |
Bryan Shaw | 2015 | 2 | 30 | 1/3 | 0 | 20 | 19 | 0 | 13-18 | 8-12 | 3-7 | 1-2 |
Fernando Abad | 2015 | 5 | 10 | 1/3 | 20 | 0 | 16-19 | 0 | 12-15 | 8-11 | 3-7 | 1-2 |
Tuesday, October 11, 2016
MLB Showdown 2015: Relievers 1/3 IP
Subscribe to:
Post Comments (Atom)
Really can't wait to see what Andrew millers cards going to look like next year
ReplyDelete