Player | Year | On | Points | Speed | Field | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
Jason Kipnis | 2015 | 10 | 430 | A(20) | 4 | 0 | 19-20 | 16-18 | 15 | 10-14 | 6-9 | 5 | 2-4 | 1 |
Dee Gordon | 2015 | 9 | 360 | A(22) | 4 | 0 | 18-20 | 16-17 | 13-15 | 6-12 | 5 | 0 | 2-4 | 1 |
DJ Lemahieu | 2015 | 9 | 340 | A(20) | 3 | 0 | 20 | 18-19 | 17 | 10-16 | 6-9 | 5 | 2-4 | 1 |
Dustin Pedroia | 2015 | 9 | 240 | B(17) | 3 | 20 | 0 | 18-19 | 17 | 9-16 | 3-8 | 0 | 1-2 | 0 |
Robinson Cano | 2015 | 8 | 340 | B(14) | 4 | 18-20 | 0 | 14-17 | 0 | 7-13 | 5-6 | 3-4 | 2 | 1 |
Jose Altuve | 2015 | 8 | 330 | A(21) | 4 | 19-20 | 18 | 14-17 | 11-13 | 5-10 | 3-4 | 2 | 1 | 0 |
Devon Travis | 2015 | 8 | 320 | B(16) | 1 | 18-20 | 0 | 15-17 | 0 | 8-14 | 3-7 | 0 | 2 | 1 |
Joe Panik | 2015 | 8 | 320 | B(16) | 4 | 20 | 19 | 15-18 | 0 | 8-14 | 3-7 | 2 | 1 | 0 |
Ian Kinsler | 2015 | 8 | 310 | A(18) | 1 | 20 | 18-19 | 14-17 | 13 | 8-12 | 5-7 | 3-4 | 1-2 | 0 |
Brandon Phillips | 2015 | 8 | 310 | A(20) | 5 | 20 | 19 | 17-18 | 16 | 10-15 | 7-9 | 5-6 | 1-4 | 0 |
Howie Kendrick | 2015 | 8 | 280 | B(16) | 4 | 20 | 0 | 17-19 | 0 | 6-15 | 5-6 | 4 | 1-3 | 0 |
Neil Walker | 2015 | 7 | 220 | C(12) | 4 | 18-20 | 17 | 14-16 | 0 | 7-13 | 3-6 | 2 | 0 | 1 |
Kolten Wong | 2015 | 7 | 190 | A(20) | 0 | 20 | 19 | 16-18 | 15 | 9-14 | 7-8 | 6 | 2-5 | 1 |
Carlos Sanchez | 2015 | 7 | 130 | B(16) | 3 | 20 | 0 | 17-19 | 0 | 7-16 | 4-6 | 0 | 0 | 1-3 |
Phillip Goesselin | 2015 | 7 | 120 | B(14) | 1 | 20 | 0 | 18-19 | 0 | 9-19 | 3-8 | 2 | 1 | 0 |
Brian Dozier | 2015 | 6 | 280 | A(19) | 3 | 15-20 | 14 | 9-13 | 8 | 0 | 5-7 | 0 | 0 | 1-4 |
Jonathan Schoop | 2015 | 6 | 180 | B(16) | 3 | 17-20 | 0 | 15-16 | 0 | 6-14 | 0 | 5 | 4 | 1-3 |
Rougned Odor | 2015 | 6 | 110 | A(22) | 0 | 19-20 | 16-18 | 13-15 | 11-12 | 7-10 | 4-6 | 3 | 2 | 1 |
Jace Peterson | 2015 | 6 | 90 | A(18) | 3 | 0 | 19-20 | 17-18 | 16 | 10-15 | 5-9 | 0 | 4 | 1-3 |
Johnny Giavotella | 2015 | 6 | 40 | B(16) | 2 | 0 | 19-20 | 15-18 | 0 | 7-14 | 3-6 | 0 | 1-2 | 0 |
Chase Utley | 2015 | 5 | 150 | A(18) | 3 | 19-20 | 18 | 12-17 | 0 | 11 | 5-10 | 3-4 | 1-2 | 0 |
Scooter Gennett | 2015 | 5 | 100 | A(20) | 3 | 20 | 18-19 | 15-17 | 0 | 8-14 | 4-7 | 3 | 2 | 1 |
Omar Infante | 2015 | 4 | 20 | A(18) | 3 | 0 | 17-20 | 11-16 | 0 | 6-10 | 0 | 5 | 2-4 | 1 |
Tuesday, September 20, 2016
MLB Showdown 2015: Second Base
Labels:
2015 Set,
Second Base
Subscribe to:
Post Comments (Atom)
Nice to see a post. If you ever need help along the way let me know. I'm very familiar and comfortable with the math involved in making showdown charts. Not trying to step on any toes, we all appreciate what you and Colby do, just offering help if needed. Cards look great!
ReplyDelete