Player | Year | On | Points | Speed | Field | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
Nelson Cruz | 2015 | 10 | 580 | A(18) | 0 | 17-20 | 0 | 16 | 0 | 10-15 | 7-9 | 0 | 0 | 1-6 |
Shin-Soo Choo | 2015 | 10 | 510 | A(19) | 1 | 19-20 | 18 | 16-17 | 0 | 11-15 | 6-10 | 0 | 0 | 1-5 |
Jose Bautista | 2015 | 10 | 500 | B(15) | 2 | 17-20 | 0 | 0 | 0 | 15-16 | 6-14 | 3-5 | 2 | 1 |
David Peralta | 2015 | 10 | 460 | A(21) | 2 | 20 | 18-19 | 16-17 | 15 | 10-14 | 7-9 | 4-6 | 2-3 | 1 |
Nick Markakis | 2015 | 10 | 250 | B(15) | 1 | 0 | 0 | 18-20 | 0 | 12-17 | 7-11 | 4-6 | 1-3 | 0 |
Curtis Granderson | 2015 | 9 | 400 | A(20) | 0 | 19-20 | 18 | 16-17 | 15 | 12-14 | 4-11 | 0 | 0 | 1-3 |
Ryan Braun | 2015 | 9 | 380 | A(20) | 1 | 19-20 | 18 | 17 | 16 | 10-15 | 7-9 | 4-6 | 2-3 | 1 |
Alex Gordon | 2015 | 9 | 330 | B(15) | 2 | 19-20 | 0 | 17-18 | 0 | 11-16 | 3-10 | 2 | 1 | 0 |
Andre Ethier | 2015 | 9 | 270 | B(15) | 2 | 20 | 18-19 | 16-17 | 0 | 9-15 | 3-8 | 2 | 0 | 1 |
JD Martinez | 2015 | 8 | 460 | B(15) | 1 | 15-20 | 0 | 12-14 | 0 | 9-11 | 5-8 | 0 | 0 | 1-4 |
Giancarlo Stanton | 2015 | 8 | 440 | B(14) | 1 | 15-20 | 0 | 14 | 0 | 10-13 | 5-9 | 0 | 0 | 1-4 |
Justin Upton | 2015 | 8 | 370 | A(20) | 1 | 18-20 | 17 | 15-16 | 14 | 12-13 | 6-11 | 0 | 0 | 1-5 |
Starling Marte | 2015 | 8 | 360 | A(21) | 1 | 18-20 | 0 | 15-17 | 13-14 | 7-12 | 6 | 4-5 | 3 | 1-2 |
Yoenis Cespedes | 2015 | 8 | 350 | B(14) | 2 | 17-20 | 15-16 | 14 | 0 | 7-13 | 5-6 | 2-4 | 0 | 1 |
Josh Reddick | 2015 | 8 | 280 | B(15) | 0 | 18-20 | 17 | 15-16 | 0 | 9-14 | 6-8 | 3-5 | 1-2 | 0 |
Seth Smith | 2015 | 8 | 270 | B(15) | 1 | 19-20 | 17-18 | 13-16 | 0 | 10-12 | 6-9 | 4-5 | 0 | 1-3 |
Carlos Gonzalez | 2015 | 7 | 340 | A(20) | 1 | 14-20 | 0 | 11-13 | 0 | 7-10 | 5-6 | 4 | 0 | 1-3 |
Hunter Pence | 2015 | 7 | 260 | A(20) | 1 | 17-20 | 0 | 14-16 | 13 | 7-12 | 3-6 | 2 | 0 | 1 |
Franklin Gutierrez | 2015 | 7 | 250 | A(20) | 2 | 17-20 | 0 | 14-16 | 0 | 9-13 | 3-8 | 0 | 0 | 1-2 |
Steven Souza | 2015 | 6 | 350 | A(20) | 1 | 16-20 | 0 | 13-15 | 12 | 11 | 7-10 | 0 | 0 | 1-6 |
Matt Kemp | 2015 | 6 | 320 | A(20) | 1 | 17-20 | 16 | 13-15 | 12 | 8-11 | 5-7 | 0 | 0 | 1-4 |
Jayson Werth | 2015 | 6 | 260 | A(20) | 1 | 18-20 | 0 | 15-17 | 0 | 12-14 | 7-11 | 5-6 | 0 | 1-4 |
Tuesday, September 27, 2016
MLB Showdown 2015: Corner Outfield 250+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment