Player | Year | On | Points | Speed | Field | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
Matt Holiday | 2015 | 8 | 230 | B(15) | 1 | 20 | 0 | 16-19 | 0 | 9-15 | 3-8 | 0 | 0 | 1-2 |
Yasiel Puig | 2015 | 7 | 230 | A(20) | 2 | 18-20 | 0 | 15-17 | 0 | 11-14 | 7-10 | 5-6 | 0 | 1-4 |
Carlos Beltran | 2015 | 8 | 220 | C(11) | 0 | 19-20 | 0 | 15-18 | 0 | 9-14 | 6-8 | 3-5 | 2 | 1 |
Khris Davis | 2015 | 7 | 210 | A(19) | 0 | 17-20 | 0 | 16 | 15 | 10-14 | 6-9 | 0 | 0 | 1-5 |
Kole Calhoun | 2015 | 6 | 200 | B(14) | 1 | 18-20 | 0 | 16-17 | 0 | 7-15 | 4-6 | 0 | 0 | 1-3 |
Jay Bruce | 2015 | 5 | 200 | A(18) | 1 | 16-20 | 15 | 10-14 | 9 | 8 | 4-7 | 0 | 0 | 1-3 |
Michael Cuddyer | 2015 | 6 | 190 | B(15) | 1 | 18-20 | 0 | 15-17 | 0 | 9-14 | 6-8 | 4-5 | 3 | 1-2 |
Marlon Byrd | 2015 | 6 | 190 | C(10) | 0 | 17-20 | 16 | 13-15 | 0 | 9-12 | 7-8 | 6 | 5 | 1-4 |
Corey Dickerson | 2015 | 7 | 180 | B(13) | 1 | 18-20 | 17 | 14-16 | 0 | 7-13 | 3-6 | 2 | 0 | 1 |
Hanley Ramirez | 2015 | 5 | 180 | A(19) | 0 | 16-20 | 0 | 14-15 | 0 | 7-13 | 5-6 | 4 | 2-3 | 1 |
Nori Aoki | 2015 | 8 | 170 | A(20) | 1 | 0 | 20 | 17-19 | 15-16 | 8-14 | 4-7 | 0 | 1-3 | 0 |
Joey Butler | 2015 | 7 | 160 | B(16) | 0 | 18-20 | 0 | 14-17 | 0 | 9-13 | 6-8 | 5 | 0 | 1-4 |
Ryan Raburn | 2015 | 7 | 160 | B(16) | 1 | 18-20 | 0 | 15-17 | 0 | 8-14 | 3-7 | 2 | 0 | 1 |
Jonny Gomes | 2015 | 6 | 160 | C(11) | 0 | 18-20 | 0 | 16-17 | 0 | 13-15 | 6-12 | 0 | 0 | 1-5 |
Stephen Piscotty | 2015 | 7 | 140 | B(17) | 1 | 19-20 | 17-18 | 14-16 | 0 | 7-13 | 3-6 | 0 | 0 | 1-2 |
Gregor Polanco | 2015 | 7 | 120 | A21) | 1 | 20 | 18-19 | 14-17 | 11-13 | 9-10 | 7-8 | 5-6 | 3-4 | 1-2 |
Torii Hunter | 2015 | 5 | 120 | C(12) | 2 | 16-20 | 0 | 13-15 | 0 | 6-11 | 4-5 | 3 | 2 | 1 |
Domonic Brown | 2015 | 5 | 120 | B(15) | 1 | 17-20 | 0 | 13-16 | 0 | 9-12 | 6-8 | 5 | 0 | 1-4 |
Jorge Soler | 2015 | 7 | 110 | B(15) | 1 | 19-20 | 0 | 16-18 | 0 | 7-15 | 3-6 | 0 | 0 | 1-2 |
Josh Hamilton | 2015 | 5 | 110 | C(12) | 0 | 16-20 | 0 | 13-15 | 0 | 7-12 | 4-6 | 0 | 0 | 1-3 |
Eddue Rosario | 2015 | 5 | 100 | A(22) | 1 | 19-20 | 14-18 | 11-13 | 10 | 7-9 | 6 | 4-5 | 3 | 1-2 |
Alex Rios | 2015 | 5 | 100 | A(20) | 1 | 20 | 19 | 15-18 | 14 | 8-13 | 6-7 | 4-5 | 3 | 1-2 |
Jeff Francour | 2015 | 5 | 100 | B(14) | 2 | 18-20 | 0 | 13-17 | 0 | 6-12 | 0 | 5 | 0 | 1-4 |
Melky Carbrera | 2015 | 6 | 90 | B(15) | 1 | 19-20 | 0 | 15-18 | 0 | 9-14 | 6-8 | 3-5 | 1-2 | 0 |
Rusney Castillo | 2015 | 5 | 90 | A(19) | 0 | 20 | 19 | 17-18 | 16 | 8-15 | 5-7 | 0 | 2-4 | 1 |
David Murphy | 2015 | 5 | 90 | B(14) | 1 | 19-20 | 0 | 17-18 | 0 | 9-16 | 7-8 | 6 | 4-5 | 1-3 |
Justin Maxwell | 2015 | 5 | 90 | B(16) | 1 | 18-20 | 0 | 15-17 | 0 | 10-14 | 7-9 | 6 | 5 | 1-4 |
Avisail Garcia | 2015 | 6 | 80 | B(16) | 1 | 19-20 | 0 | 18 | 0 | 10-17 | 6-9 | 5 | 0 | 1-4 |
Tyler Collins | 2015 | 6 | 70 | B(16) | 1 | 20 | 19 | 16-18 | 0 | 9-15 | 4-8 | 3 | 2 | 1 |
Scott Van Slyke | 2015 | 6 | 70 | B(15) | 1 | 20 | 0 | 16-19 | 0 | 10-15 | 5-9 | 0 | 0 | 1-4 |
Matt Joyce | 2015 | 5 | 70 | B(15) | 1 | 20 | 0 | 16-19 | 0 | 11-15 | 7-10 | 5-6 | 3-4 | 1-2 |
Chris Denorfia | 2015 | 6 | 60 | B(15) | 1 | 20 | 0 | 16-19 | 0 | 9-15 | 6-8 | 0 | 5 | 1-4 |
Eury Perez | 2015 | 7 | 40 | B(17) | 1 | 0 | 0 | 0 | 20 | 9-19 | 3-8 | 0 | 2 | 1 |
Grady Sizemore | 2015 | 6 | 40 | C(11) | 1 | 19-20 | 0 | 16-18 | 0 | 9-15 | 6-8 | 5 | 3-4 | 1-2 |
Ichiro Suzuki | 2015 | 5 | 30 | A(21) | 1 | 0 | 18-20 | 0 | 16-17 | 5-15 | 0 | 0 | 1-4 | 0 |
Wednesday, September 28, 2016
MLB Showdown 2015: Corner OF, Below 240 points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment