Carlos Correa | 2015 | 8 | 420 | A(20) | 3 | 17-20 | 0 | 14-16 | 13 | 9-12 | 5-8 | 2-4 | 1 | 0 |
Francisco Lindor | 2015 | 8 | 300 | A(20) | 3 | 19-20 | 18 | 16-17 | 15 | 7-14 | 3-6 | 0 | 1-2 | 0 |
Troy Tulowitzki | 2015 | 8 | 260 | B(14) | 4 | 19-20 | 0 | 16-18 | 0 | 9-15 | 6-8 | 5 | 3-4 | 1-2 |
Johnny Peralta | 2015 | 8 | 210 | C(11) | 4 | 19-20 | 0 | 17-18 | 0 | 11-16 | 6-10 | 5 | 3-4 | 1-2 |
Jose Iglesias | 2015 | 8 | 190 | A(19) | 3 | 0 | 20 | 19 | 18 | 9-17 | 5-8 | 0 | 1-4 | 0 |
Ketel Marte | 2015 | 8 | 180 | A(20) | 1 | 0 | 20 | 18-19 | 17 | 8-16 | 3-7 | 0 | 2 | 1 |
Xander Bogaerts | 2015 | 8 | 170 | B(15) | 4 | 20 | 0 | 16-19 | 0 | 7-15 | 3-6 | 0 | 2 | 1 |
Brandon Crawford | 2015 | 7 | 250 | B(14) | 4 | 18-20 | 17 | 13-16 | 0 | 10-12 | 7-9 | 4-6 | 3 | 1-2 |
Andrelton Simmons | 2015 | 7 | 190 | A(20) | 5 | 0 | 20 | 18-19 | 0 | 10-17 | 7-9 | 0 | 1-6 | 0 |
Eduardo Nunez | 2015 | 7 | 120 | B(16) | 4 | 20 | 0 | 17-19 | 0 | 7-16 | 3-6 | 0 | 1-2 | 0 |
Zack Cozart | 2015 | 6 | 190 | B(16) | 4 | 17-20 | 0 | 14-16 | 0 | 8-13 | 5-7 | 3-4 | 1-2 | 0 |
Marcus Semein | 2015 | 6 | 140 | A(21) | 0 | 19-20 | 17-18 | 15-16 | 14 | 6-13 | 4-5 | 0 | 0 | 1-3 |
Freddy Galvis | 2015 | 6 | 140 | A(20) | 1 | 20 | 19 | 18 | 17 | 9-16 | 7-8 | 6 | 2-5 | 1 |
Jose Reyes | 2015 | 6 | 140 | A(22) | 1 | 20 | 19 | 16-18 | 14-15 | 7-13 | 5-6 | 4 | 1-3 | 0 |
Asdrubal Cabrera | 2015 | 6 | 120 | B(16) | 4 | 19-20 | 18 | 15-17 | 0 | 8-14 | 4-7 | 0 | 2-3 | 1 |
Didi Gregorious | 2015 | 6 | 100 | B(17) | 3 | 20 | 0 | 17-19 | 0 | 8-16 | 3-7 | 2 | 1 | 0 |
Elvis Andrus | 2015 | 6 | 100 | A(22) | 0 | 20 | 19 | 16-18 | 14-15 | 9-13 | 6-8 | 4-5 | 1-3 | 0 |
Eugenio Suarez | 2015 | 6 | 90 | B(16) | 0 | 19-20 | 18 | 15-17 | 0 | 6-14 | 4-5 | 0 | 0 | 1-3 |
Adeiny Hechavarria | 2015 | 6 | 80 | A(20) | 4 | 0 | 19-20 | 18 | 17 | 6-16 | 4-5 | 0 | 1-3 | 0 |
Erick Aybar | 2015 | 6 | 70 | A(20) | 2 | 0 | 0 | 17-20 | 16 | 8-15 | 7 | 6 | 1-5 | 0 |
Jimmy Rollins | 2015 | 5 | 140 | A(20) | 5 | 19-20 | 18 | 15-17 | 14 | 8-13 | 6-7 | 5 | 2-4 | 1 |
JJ Hardy | 2015 | 5 | 110 | C(12) | 5 | 19-20 | 0 | 16-18 | 0 | 9-15 | 8 | 6-7 | 3-5 | 1-2 |
Nick Ahmed | 2015 | 5 | 110 | A(19) | 2 | 20 | 18-19 | 15-16 | 14 | 9-13 | 7-8 | 5-6 | 2-4 | 1 |
Alexei Ramirez | 2015 | 5 | 70 | A(20) | 2 | 20 | 0 | 17-19 | 16 | 9-15 | 6-8 | 5 | 1-4 | 0 |
Alcides Escobar | 2015 | 5 | 60 | A(19) | 3 | 0 | 19-20 | 17-18 | 16 | 6-15 | 4-5 | 0 | 1-3 | 0 |
Jean Segura | 2015 | 5 | 60 | A(22) | 1 | 0 | 19-20 | 16-17 | 14-15 | 6-13 | 5 | 0 | 2-4 | 1 |
Danny Santana | 2015 | 5 | 50 | A(22) | 1 | 0 | 15-20 | 12-14 | 11 | 9-10 | 0 | 8 | 3-7 | 1-2 |
Ian Desmond | 2015 | 5 | 50 | A(21) | 0 | 17-20 | 0 | 14-16 | 13 | 7-12 | 5-6 | 0 | 0 | 1-4 |
Jordy Mercer | 2015 | 5 | 30 | B(16) | 4 | 0 | 0 | 17-20 | 0 | 8-16 | 4-7 | 0 | 2-3 | 1 |
Clint Barmes | 2015 | 5 | 30 | C(12) | 2 | 20 | 0 | 16-19 | 0 | 10-15 | 7-9 | 0 | 4-6 | 1-3 |
Thursday, September 22, 2016
MLB Showdown 2015: Shortstop
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment