Player | Year | On | Points | Speed | Field | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
Joey Votto | 2015 | 11 | 580 | A(19) | 1 | 19-20 | 0 | 16-18 | 15 | 13-14 | 4-12 | 0 | 0 | 1-3 |
Anthony Rizzo | 2015 | 10 | 580 | A(20) | 1 | 18-20 | 0 | 15-17 | 14 | 13 | 5-12 | 3-4 | 2 | 1 |
Paul Goldschmidt | 2015 | 10 | 560 | A(20) | 1 | 18-20 | 0 | 16-17 | 15 | 12-14 | 3-11 | 0 | 0 | 1-2 |
Edwin Encarnacion | 2015 | 10 | 460 | C(12) | 0 | 18-20 | 0 | 16-17 | 0 | 13-15 | 7-12 | 4-6 | 2-3 | 1 |
Freddie Freeman | 2015 | 10 | 410 | B(15) | 1 | 19-20 | 0 | 17-18 | 0 | 11-16 | 7-10 | 4-6 | 2-3 | 1 |
Prince Fielder | 2015 | 10 | 350 | C(9) | 0 | 19-20 | 0 | 17-18 | 0 | 10-16 | 6-9 | 3-5 | 1-2 | 0 |
Miguel Cabrera | 2015 | 10 | 290 | C(10) | 0 | 20 | 0 | 18-19 | 0 | 11-17 | 3-10 | 2 | 1 | 0 |
Chris Davis | 2015 | 9 | 530 | C(10) | 0 | 16-20 | 0 | 14-15 | 0 | 10-13 | 4-9 | 0 | 0 | 1-3 |
Mark Teixeira | 2015 | 9 | 520 | C(10) | 0 | 16-20 | 0 | 14-15 | 0 | 12-13 | 6-11 | 5 | 0 | 1-4 |
Eric Hosmer | 2015 | 9 | 360 | B(16) | 1 | 19-20 | 18 | 16-17 | 0 | 9-15 | 4-8 | 3 | 2 | 1 |
Adam Lind | 2015 | 9 | 330 | B(14) | 0 | 19-20 | 0 | 16-18 | 0 | 11-15 | 5-10 | 3-4 | 2 | 1 |
Carlos Santana | 2015 | 9 | 300 | C(10) | 0 | 19-20 | 0 | 17-18 | 0 | 14-16 | 6-13 | 4-5 | 3 | 1-2 |
Mike Napoli | 2015 | 9 | 290 | C(9) | 0 | 18-20 | 0 | 16-17 | 0 | 14-15 | 8-13 | 0 | 0 | 1-7 |
Jose Abreu | 2015 | 8 | 430 | B(13) | 0 | 16-20 | 0 | 13-15 | 0 | 8-12 | 5-7 | 0 | 0 | 1-4 |
Adrian Gonzalez | 2015 | 8 | 340 | C(10) | 1 | 17-20 | 0 | 13-16 | 0 | 11-12 | 6-10 | 3-5 | 2 | 1 |
Lucas Duda | 2015 | 8 | 310 | C(11) | 0 | 18-20 | 0 | 14-17 | 0 | 9-13 | 4-8 | 0 | 0 | 1-3 |
Mitch Moreland | 2015 | 8 | 300 | C(11) | 0 | 18-20 | 0 | 15-17 | 0 | 8-14 | 6-7 | 3-5 | 0 | 1-2 |
Joe Mauer | 2015 | 8 | 230 | B(13) | 0 | 20 | 0 | 16-19 | 0 | 11-15 | 5-10 | 4 | 2-3 | 1 |
Justin Bour | 2015 | 7 | 220 | B(14) | 0 | 17-20 | 0 | 14-16 | 0 | 11-13 | 7-10 | 5-6 | 3-4 | 1-2 |
Travis Shaw | 2015 | 7 | 180 | C(11) | 0 | 17-20 | 0 | 15-16 | 0 | 8-14 | 3-7 | 0 | 0 | 1-2 |
Jason Rogers | 2015 | 7 | 100 | C(12) | 0 | 19-20 | 18 | 15-17 | 0 | 8-14 | 3-7 | 2 | 0 | 1 |
James Loney | 2015 | 7 | 90 | B(14) | 1 | 0 | 0 | 17-20 | 0 | 10-16 | 7-9 | 5-6 | 1-4 | 0 |
Yonder Alonso | 2015 | 7 | 30 | C(12) | 0 | 0 | 0 | 17-20 | 0 | 10-16 | 3-9 | 0 | 1-2 | 0 |
Albert Pujols | 2015 | 6 | 310 | B(15) | 0 | 12-20 | 0 | 9-11 | 0 | 7-8 | 5-6 | 2-4 | 1 | 0 |
Justin Smoak | 2015 | 6 | 240 | B(15) | 1 | 15-20 | 0 | 12-14 | 0 | 7-11 | 3-6 | 0 | 0 | 1-2 |
Chris Carter | 2015 | 6 | 240 | C(10) | 0 | 14-20 | 0 | 12-13 | 0 | 0 | 6-11 | 0 | 0 | 1-5 |
Pedro Alvarez | 2015 | 6 | 210 | C(12) | 0 | 15-20 | 0 | 12-14 | 0 | 8-11 | 7 | 0 | 0 | 1-6 |
CJ Cron | 2015 | 6 | 200 | B(14) | 0 | 17-20 | 0 | 14-16 | 0 | 10-13 | 7-9 | 5-6 | 4 | 1-3 |
Logan Morrison | 2015 | 6 | 180 | B(16) | 0 | 18-20 | 17 | 14-16 | 0 | 10-13 | 7-9 | 3-6 | 2 | 1 |
Mark Reynolds | 2015 | 6 | 170 | C(10) | 0 | 17-20 | 0 | 14-16 | 0 | 9-13 | 4-8 | 0 | 0 | 1-3 |
Ryan Zimmermann | 2015 | 6 | 160 | C(11) | 0 | 18-20 | 0 | 14-17 | 0 | 8-13 | 6-7 | 3-5 | 2 | 1 |
Ike Davis | 2015 | 6 | 20 | C(12) | 0 | 0 | 0 | 16-20 | 0 | 9-15 | 7-8 | 5-6 | 3-4 | 1-2 |
Ryan Howard | 2015 | 5 | 200 | C(8) | 0 | 15-20 | 0 | 11-14 | 0 | 9-10 | 8 | 0 | 0 | 1-7 |
WIlin Rosario | 2015 | 5 | 80 | B(14) | 0 | 20 | 0 | 16-19 | 0 | 8-15 | 5-7 | 4 | 3 | 1-2 |
Monday, September 19, 2016
MLB Showdown 2015: First Base
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment