Monday, June 10, 2013

MLB Showdown 2012: Starters 390-350

Shaun Marcum 2012 4 380 5 0 20 18-19 17 11-16 7-10 3-6 1-2
Roy Halladay 2012 4 350 7 0 20 16-19 0 11-15 7-10 3-6 1-2
Mark Buehrle 2012 3 390 7 0 20 17-19 0 10-16 6-9 3-5 1-2
Wandy Rodriguez 2012 3 390 7 0 20 18-19 17 12-16 6-11 3-5 1-2
Clayton Richard 2012 3 370 7 0 20 17-19 0 12-16 6-11 3-5 1-2
Eric Stults 2012 3 370 5 0 20 18-19 0 11-17 7-10 3-6 1-2
Jeremy Hellickson 2012 3 350 5 0 20 19 18 11-17 7-10 3-6 1-2
Edison Volquez 2012 3 350 6 0 20 0 17-19 13-16 8-12 3-7 1-2
Kevin Correia 2012 3 350 5 0 20 17-19 0 12-16 6-11 3-5 1-2

No comments:

Post a Comment