Monday, June 3, 2013

MLB Showdown 2012: Pitchers 400-440

Ryan Vogelsong 2012 5 430 6 0 20 17-19 16 11-15 8-10 3-7 1-2
James McDonald 2012 5 400 5 0 20 18-19 16-17 11-15 7-10 3-6 1-2
Tommy Malone 2012 4 430 6 0 20 17-19 0 10-16 7-9 3-6 1-2
Scott Diamond 2012 4 420 6 0 20 17-19 0 12-16 6-11 3-5 1-2
Bronson Arroyo 2012 4 410 6 0 20 17-19 0 10-16 6-9 3-5 1-2
Brandon McCarthy 2012 4 400 7 0 20 17-19 16 12-15 7-11 3-6 1-2
Gio Gonzalez 2012 2 420 6 0 0 20 19 15-18 10-14 3-9 1-2

No comments:

Post a Comment