Team Builder XBH Factor
Player | XHB Cre | On | XHB Chart | Points |
Fielder | 47.813 | 10 | 15-20 | 470 |
Votto | 47.813 | 10 | 15-20 | 480 |
Gonzalez | 47.813 | 10 | 15-20 | 400 |
Cabrera | 46.094 | 11 | 16-20 | 570 |
Tex | 38.281 | 8 | 14-20 | 410 |
Thome | 38.281 | 8 | 14-20 | 360 |
Pujols | 33.594 | 9 | 16-20 | 500 |
Pena | 33.594 | 9 | 16-20 | 310 |
Howard | 27.344 | 8 | 17-20 | 300 |
Helton | 23.906 | 10 | 18-20 | 350 |
Power Factor for the 3 Elite players
Mcgwire00 | 39.844 | 10 | 16-20 | 570 |
Bautista10 | 40.313 | 9 | 15-20 | 650 |
Sosa00 | 38.281 | 8 | 14-20 | 480 |
This comment has been removed by the author.
ReplyDeleteThanks for touching on the power legends. Very interesting how the probability plays out. Definitely will make me consider how I would built the rest of my team depending on whether or not I was able to draft a power 8 in a 2011 league. Looks like Adrian Gonzalez might be the way to go points considered for more of a ping lineup..
ReplyDelete