MLB Showdown 2011: Pitchers 300-390
| Jake Westbrook | 5 | 370 | 6 | 0 | 20 | 18-19 | 15-17 | 12-14 | 6-11 | 3-5 | 1-2 |
| Colby Lewis | 5 | 350 | 6 | 20 | 19 | 18 | 16-17 | 10-15 | 7-9 | 3-6 | 1-2 |
| Mike Leake | 4 | 380 | 5 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
| Carlos Zambrano | 4 | 370 | 6 | 0 | 20 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
| Max Scherzer | 4 | 350 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 9-11 | 3-8 | 1-2 |
| Homer Bailey | 4 | 350 | 6 | 0 | 20 | 17-19 | 16 | 10-15 | 7-9 | 3-6 | 1-2 |
| Josh Tomlin | 4 | 300 | 6 | 0 | 20 | 16-19 | 0 | 10-15 | 6-9 | 3-5 | 1-2 |
| Joe Saunders | 3 | 370 | 7 | 0 | 20 | 18-19 | 17 | 11-16 | 6-10 | 3-5 | 1-2 |
| Phillip Humber | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 12-16 | 7-11 | 3-6 | 1-2 |
| Michael Pineda | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 12-16 | 10-11 | 3-9 | 1-2 |
| Wade Davis | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 10-16 | 6-9 | 3-5 | 1-2 |
| Anibal Sanchez | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 10-12 | 3-9 | 1-2 |
| Chad Billingsley | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 12-16 | 8-11 | 3-7 | 1-2 |
| Ted Lilly | 2 | 370 | 6 | 0 | 0 | 18-20 | 0 | 11-17 | 8-10 | 3-7 | 1-2 |
| David Price | 2 | 360 | 7 | 0 | 20 | 19 | 18 | 13-17 | 10-12 | 3-9 | 1-2 |
| Ervin Santana | 2 | 350 | 7 | 0 | 20 | 0 | 18-19 | 11-17 | 7-10 | 3-6 | 1-2 |
| Guillermo Moscoso | 2 | 330 | 6 | 0 | 20 | 19 | 18 | 9-17 | 7-8 | 3-6 | 1-2 |
| John Lannn | 2 | 330 | 6 | 0 | 20 | 19 | 18 | 14-17 | 7-13 | 3-6 | 1-2 |
| Jhoulys Chacin | 2 | 330 | 6 | 0 | 20 | 19 | 18 | 15-17 | 8-14 | 3-7 | 1-2 |
| Tim Stauffer | 2 | 330 | 6 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 |
| Jordan Zimmerman | 2 | 310 | 6 | 0 | 20 | 18-19 | 0 | 12-17 | 8-11 | 3-7 | 1-2 |
| Doug Fister | 1 | 300 | 7 | 0 | 0 | 0 | 19-20 | 11-18 | 7-10 | 3-6 | 1-2 |

No comments:
Post a Comment