Sunday, September 2, 2012

Derek Holland 6 450 6 0 20 17-19 15-16 11-14 7-10 3-6 1-2
Aaron Harang 6 450 6 0 20 17-19 15-16 10-14 7-9 3-6 1-2
Ivan Nova 6 400 5 0 19-20 18 16-17 12-15 6-11 3-5 1-2
Jamie Garcia 5 450 6 0 20 18-19 16-17 12-15 7-11 3-6 1-2
Yovani Gallardo 5 450 6 0 20 18-19 16-17 12-15 9-11 3-8 1-2
Shaun Marcum 5 450 6 0 20 17-19 16 11-15 8-10 3-7 1-2
Dillon Gee 5 440 5 0 20 18-19 16-17 11-15 7-10 3-6 1-2
Brandon Beachy 5 430 5 0 20 17-19 16 11-15 10 3-9 1-2
Justin Masterson 4 480 7 0 20 18-19 17 14-16 8-13 3-7 1-2
Randy Wolfs 4 480 7 0 20 18-19 17 10-16 7-9 3-6 1-2
Jeremy Hellickson 4 470 6 0 20 19 18 10-17 7-9 3-6 1-2
Scott Baker 4 470 6 0 0 18-20 17 10-16 8-9 3-7 1-2
Chris Carpenter 4 460 7 0 20 17-19 0 13-16 8-12 3-7 1-2
Gio Gonzalez 4 460 6 0 20 19 17-18 12-16 8-11 3-7 1-2
Jon Lester 4 450 6 0 20 18-19 17 14-16 9-13 3-8 1-2
Bruce Chen 4 440 6 0 20 18-19 17 10-16 6-9 3-5 1-2
Daniel Hudson 4 440 7 0 19-20 18 17 12-16 8-11 3-7 1-2
Matt Harrison 4 440 6 0 20 18-19 17 12-16 7-11 3-6 1-2
Javiar Vazquez 4 440 6 0 20 18-19 17 10-16 7-9 3-6 1-2
Mark Buehrle 4 420 6 0 20 17-19 0 11-16 6-10 3-5 1-2
Matt Garza 3 480 6 0 0 19-20 18 13-17 9-12 3-8 1-2
Madison Bumgarner 3 480 6 0 0 18-20 0 13-17 9-12 3-8 1-2
Johnny Cueto 3 470 6 0 0 18-20 0 15-17 8-14 3-7 1-2
Wandy Rodriguez 3 460 6 0 20 19 18 12-17 8-11 3-7 1-2
Ryan Volegson 3 450 5 0 20 19 0 13-18 7-12 3-6 1-2
Brandon McCarthy 3 440 6 0 20 18-19 0 12-17 7-11 3-6 1-2
James Shields 2 490 8 0 0 20 19 14-18 11-13 3-10 1-2



No comments:

Post a Comment