Monday, March 24, 2014

MLB Showdown 2013: Thirdbase

Miguel Cabrera 11 620 C(10) 2 18-20 0 17 0 11-16 3-10 2 1 0
Josh Donaldson 10 470 B(15) 1 19-20 0 16-18 0 10-15 6-9 5 2-4 1
Adrian Beltre 10 460 B(13) 1 19-20 0 17-18 0 10-16 7-9 3-6 1-2 0
David Wright 10 450 A(20) 3 20 19 18 17 9-16 5-8 2-4 1 0
Aramis Ramirez 9 240 C(9) 2 20 0 18-19 0 8-17 3-7 2 1 0
Evan Longoria 8 350 B(16) 2 17-20 0 14-16 0 10-13 5-9 0 0 1-4
Kyle Seager 8 290 A(19) 1 19-20 0 16-18 15 9-14 6-8 3-5 0 1-2
Ryan Zimmerman 8 280 B(14) 0 18-20 0 16-17 0 9-15 5-8 0 4 1-3
Eric Chavez 8 280 C(9) 3 18-20 0 15-17 0 9-14 7-8 5-6 4 1-3
Chase Headley 8 250 B(16) 2 19-20 0 16-18 0 10-15 4-9 0 0 1-3
Juan Uribe 8 200 C(12) 3 19-20 0 17-18 0 10-16 7-9 5-6 4 1-3
Pablo Sandoval 8 190 C(12) 1 19-20 0 17-18 0 9-16 5-8 3-4 1-2 0
Luis Valbuena 8 170 C(11) 3 19-20 0 18 0 13-17 7-12 4-6 2-3 1
David Freese 8 170 B(13) 2 20 0 18-19 0 10-17 5-9 3-4 2 1
Alex Rodriguez 7 240 B(16) 2 18-20 0 16-17 0 10-15 3-9 0 0 1-2
Will Middlebrooks 7 240 B(14) 2 18-20 0 15-17 0 9-14 5-8 0 0 1-4
Donnie Murphy 6 220 B(15) 2 15-20 0 13-14 0 8-12 4-7 0 0 1-3
Cody Ashe 6 140 C(12) 1 18-20 0 15-17 0 11-14 7-10 5-6 0 1-4
Todd Frazier 6 140 B(14) 2 19-20 18 15-17 0 9-14 5-8 3-4 2 1
Manny Machado 6 120 B(16) 3 20 19 13-18 12 5-11 0 4 2-3 1
Trevor Plouffe 6 120 B(13) 1 19-20 0 17-18 0 9-16 6-8 4-5 3 1-2
Brett Lawrie 6 110 A(18) 2 20 19 17-18 16 9-15 5-8 3-4 1-2 0
Nolan Arenado 6 100 B(14) 3 20 19 16-18 0 9-15 7-8 5-6 1-4 0
Placido Polanco 6 40 C(12) 3 0 0 19-20 0 7-18 4-6 3 1-2 0
Pedro Alvarez 5 220 B(14) 0 13-20 0 10-12 0 6-9 4-5 0 0 1-3
Lonnie Chisenhall 5 90 B(14) 2 18-20 0 15-17 0 9-14 7-8 4-6 2-3 1
Matt Dominguez 5 70 C(12) 1 18-20 0 15-17 0 9-14 5-8 4-5 1-3 0
Mike Moustakas 5 20 B(14) 1 20 0 17-19 0 9-16 6-8 3-5 2 1
Cody Ransom 5 10 C(10) 1 20 0 18 0 13-18 6-12 5 0 1-4

1 comment:

  1. The Chavez looks great! Check out this link to this Sporcle quiz...a pingers dream!

    http://www.sporcle.com/games/ShabamShabam/i-would-hit-that

    ReplyDelete