MLB Showdown 2013: Secondbase
| Robinson Cano | 10 | 530 | B(15) | 4 | 19-20 | 0 | 16-18 | 0 | 9-15 | 6-8 | 4-5 | 2-3 | 1 |
| Dustin Pedroia | 10 | 400 | A(18) | 5 | 0 | 0 | 17-20 | 16 | 11-15 | 7-10 | 5-6 | 1-4 | 0 |
| Jason Kipnis | 9 | 380 | A(20) | 2 | 20 | 19 | 16-18 | 14-15 | 8-13 | 4-7 | 0 | 0 | 1-3 |
| Aaron Hill | 9 | 280 | B(14) | 4 | 20 | 0 | 17-19 | 0 | 10-16 | 6-9 | 3-5 | 1-2 | 0 |
| Marco Scutaro | 9 | 220 | B(15) | 1 | 0 | 20 | 18-19 | 0 | 9-17 | 5-8 | 4 | 1-3 | 0 |
| Chase Utley | 8 | 310 | A(18) | 0 | 19-20 | 17-18 | 15-16 | 0 | 8-14 | 4-7 | 2-3 | 1 | 0 |
| Ian Kinsler | 8 | 280 | A(19) | 1 | 20 | 0 | 17-19 | 16 | 10-15 | 5-9 | 2-4 | 1 | 0 |
| Howie Kendrick | 8 | 260 | B(17) | 3 | 20 | 19 | 17-18 | 0 | 8-16 | 6-7 | 5 | 2-4 | 1 |
| Omar Infante | 8 | 230 | B(13) | 3 | 20 | 19 | 17-18 | 0 | 5-16 | 0 | 2-4 | 1 | 0 |
| Neil Walker | 8 | 220 | C(12) | 3 | 19-20 | 18 | 16-17 | 0 | 10-15 | 6-9 | 3-5 | 2 | 1 |
| Gordon Beckham | 7 | 50 | B(16) | 2 | 0 | 0 | 18-20 | 0 | 10-17 | 6-9 | 3-5 | 1-2 | 0 |
| Dan Uggla | 6 | 200 | C(11) | 1 | 16-20 | 0 | 0 | 0 | 14-15 | 4-13 | 0 | 0 | 1-7 |
| Brandon Phillips | 6 | 150 | A(18) | 5 | 19-20 | 0 | 16-18 | 0 | 7-15 | 5-6 | 3-4 | 1-2 | 0 |
| Brian Dozer | 6 | 140 | A(18) | 4 | 19-20 | 18 | 15-17 | 14 | 9-13 | 5-8 | 3-4 | 0 | 1-2 |
| Nick Franklin | 6 | 130 | A(18) | 1 | 19-20 | 0 | 16-18 | 15 | 10-14 | 6-9 | 5 | 0 | 1-4 |
| Daniel Murphey | 6 | 110 | A(20) | 0 | 20 | 19 | 15-18 | 14 | 5-13 | 3-4 | 2 | 1 | 0 |
| Brian Roberts | 6 | 100 | B(15) | 5 | 19-20 | 0 | 16-18 | 0 | 9-15 | 5-8 | 2-4 | 1 | 0 |
| Rickie Weeks | 6 | 90 | B(15) | 2 | 19-20 | 0 | 16-18 | 0 | 9-15 | 5-8 | 0 | 4 | 1-3 |
| Jose Altuve | 6 | 60 | A(20) | 3 | 0 | 0 | 17-20 | 15-16 | 6-14 | 4-5 | 3 | 1-2 | 0 |
| Tony Abrue | 6 | 60 | A(19) | 3 | 0 | 19-20 | 15-18 | 0 | 10-14 | 7-9 | 0 | 5-6 | 1-4 |
| Chris Deitrich | 5 | 140 | B(14) | 4 | 17-20 | 16 | 13-14 | 0 | 10-12 | 7-9 | 5-6 | 3-4 | 1-2 |
| Ryan Flaherty | 5 | 120 | B(15) | 4 | 18-20 | 0 | 15-17 | 0 | 8-14 | 5-7 | 4 | 1-3 | 0 |
| Danny Esponosa | 5 | 60 | B(16) | 3 | 20 | 0 | 17-19 | 0 | 8-16 | 0 | 0 | 6-7 | 1-5 |
| Chris Getz | 5 | 20 | A(19) | 4 | 0 | 0 | 20 | 18-19 | 9-17 | 4-8 | 3 | 1-2 | 0 |
| Darwin Barney | 5 | 10 | B(15) | 5 | 0 | 0 | 17-20 | 0 | 11-16 | 7-10 | 4-6 | 1-3 | 0 |

No comments:
Post a Comment