MLB Showdown 2013: Firstbase
| Joey Votto | 11 | 570 | B(17) | 0 | 19-20 | 0 | 17-18 | 0 | 12-16 | 5-11 | 3-4 | 2 | 1 |
| Paul Goldschmidt | 10 | 610 | A(20) | 1 | 18-20 | 0 | 15-17 | 14 | 10-13 | 4-9 | 0 | 0 | 1-3 |
| Edwin Encarnacion | 10 | 510 | B(15) | 0 | 18-20 | 0 | 16-17 | 0 | 13-15 | 7-12 | 3-6 | 1-2 | 0 |
| Freddie Freeman | 10 | 400 | B(14) | 0 | 19-20 | 0 | 17-18 | 0 | 9-16 | 5-8 | 4 | 3 | 1-2 |
| Chris Davis | 9 | 560 | C(11) | 0 | 16-20 | 0 | 13-15 | 0 | 8-12 | 3-7 | 0 | 0 | 1-2 |
| Brandon Belt | 9 | 350 | A(18) | 0 | 20 | 19 | 16-18 | 0 | 9-15 | 4-8 | 0 | 0 | 1-3 |
| Adam Lind | 9 | 330 | B(13) | 0 | 19-20 | 0 | 17-18 | 0 | 10-16 | 5-9 | 0 | 3-4 | 1-2 |
| Mike Napoli | 9 | 320 | C(9) | 0 | 19-20 | 0 | 16-18 | 0 | 13-15 | 4-12 | 0 | 0 | 1-3 |
| Prince Fielder | 9 | 320 | C(9) | 0 | 19-20 | 0 | 16-18 | 0 | 10-15 | 4-9 | 2-3 | 0 | 1 |
| Eric Hosmer | 9 | 250 | B(14) | 1 | 20 | 19 | 17-18 | 16 | 10-15 | 7-9 | 5-6 | 2-4 | 1 |
| Adam Laroche | 8 | 270 | B(13) | 0 | 19-20 | 18 | 17 | 0 | 12-16 | 7-11 | 5-6 | 4 | 1-3 |
| Justin Smoak | 8 | 260 | B(14) | 0 | 19-20 | 0 | 17-18 | 0 | 12-16 | 6-11 | 4-5 | 0 | 1-3 |
| Adrian Gonzalez | 8 | 260 | C(10) | 1 | 19-20 | 0 | 16-18 | 0 | 7-15 | 5-6 | 3-4 | 1-2 | 0 |
| Kendrys Morales | 8 | 250 | C(10) | 0 | 19-20 | 0 | 16-18 | 0 | 10-15 | 6-9 | 5 | 2-4 | 1 |
| Albert Pujols | 8 | 240 | C(9) | 1 | 19-20 | 0 | 17-18 | 0 | 10-16 | 7-9 | 4-6 | 1-3 | 0 |
| James Loney | 8 | 230 | B(15) | 1 | 20 | 0 | 17-19 | 0 | 7-16 | 4-6 | 3 | 1-2 | 0 |
| Logan Morrison | 8 | 230 | B(14) | 0 | 20 | 19 | 17-18 | 0 | 11-16 | 7-10 | 5-6 | 2-4 | 1 |
| Matt Adams | 8 | 220 | C(12) | 0 | 19-20 | 0 | 18 | 0 | 10-17 | 6-9 | 4-5 | 2-3 | 1 |
| Yonder Alonso | 8 | 100 | B(14) | 0 | 0 | 0 | 18-20 | 0 | 11-17 | 5-10 | 4 | 1-3 | 0 |
| Gaby Sanchez | 8 | 80 | B(13) | 0 | 0 | 0 | 20 | 0 | 13-19 | 3-12 | 2 | 1 | 0 |
| Adam Dunn | 7 | 300 | C(9) | 0 | 15-20 | 0 | 14 | 0 | 13 | 7-12 | 0 | 0 | 1-6 |
| Anthony Rizzo | 7 | 250 | B(13) | 0 | 18-20 | 0 | 14-17 | 0 | 11-13 | 7-10 | 4-6 | 3 | 1-2 |
| Justin Morneau | 7 | 110 | C(12) | 1 | 19-20 | 0 | 15-18 | 0 | 9-14 | 7-8 | 4-6 | 3 | 1-2 |
| Ike Davis | 7 | 100 | C(12) | 0 | 19-20 | 0 | 16-18 | 0 | 13-15 | 3-12 | 0 | 0 | 1-3 |
| Ryan Howard | 6 | 170 | C(8) | 0 | 17-20 | 0 | 14-16 | 0 | 7-13 | 3-6 | 0 | 0 | 1-2 |
| Todd Helton | 6 | 90 | B(13) | 1 | 19-20 | 0 | 16-18 | 0 | 9-15 | 3-8 | 0 | 0 | 1-2 |
| Greg Dobbs | 6 | 10 | C(12) | 0 | 0 | 0 | 18-20 | 0 | 11-17 | 7-10 | 5-6 | 2-4 | 1 |
| Brett Wallace | 5 | 90 | B(14) | 0 | 16-20 | 0 | 13-15 | 0 | 8-12 | 6-7 | 5 | 0 | 1-4 |
| Mitch Moreland | 5 | 80 | B(14) | 0 | 17-20 | 0 | 14-16 | 0 | 8-13 | 3-7 | 0 | 0 | 1-2 |
| Lyle Overbay | 5 | 50 | C(12) | 0 | 19-20 | 0 | 15-18 | 0 | 9-14 | 4-8 | 3 | 0 | 1-2 |

I really like the value Freddie Freeman offers as a 2nd tier First Baseman. But Goldschmidt's card is so great, tough to pass on him if you can.
ReplyDelete