Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Masahiro Tanaka | 6 | 550 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 |
Willy Peralta | 6 | 550 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 |
Jon Lester | 3 | 540 | 7 | 0 | 20 | 0 | 19 | 16-18 | 12-15 | 3-11 | 1-2 |
Chris Tillman | 5 | 510 | 7 | 0 | 20 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
Sonny Gray | 5 | 510 | 7 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 |
No comments:
Post a Comment