Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Collin McHugh | 4 | 400 | 5 | 0 | 20 | 19 | 17-18 | 13-16 | 8-12 | 3-7 | 1-2 |
Jorge De La Rosa | 4 | 400 | 6 | 0 | 20 | 18-19 | 16-17 | 13-15 | 6-12 | 3-5 | 1-2 |
Alex Cobb | 3 | 400 | 6 | 0 | 0 | 18-20 | 0 | 13-17 | 7-12 | 3-6 | 1-2 |
Aaron Harang | 3 | 390 | 6 | 0 | 0 | 18-20 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Kyle Hendricks | 4 | 380 | 5 | 0 | 20 | 18-19 | 17 | 14-16 | 7-13 | 3-6 | 1-2 |
Josh Collmenter | 4 | 380 | 5 | 0 | 20 | 18-19 | 17 | 11-16 | 6-10 | 3-5 | 1-2 |
Jeremy Guthrie | 4 | 380 | 6 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
TJ House | 4 | 360 | 5 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 |
No comments:
Post a Comment