Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Edison Volquez | 5 | 450 | 6 | 0 | 20 | 18-19 | 16-17 | 12-15 | 6-11 | 3-5 | 1-2 |
Scott Kazmir | 5 | 440 | 6 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
Henderson Alvarez | 5 | 440 | 6 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 |
Yu Darvish | 4 | 440 | 5 | 0 | 0 | 19-20 | 17-18 | 12-16 | 10-11 | 3-9 | 1-2 |
Hiroki Kuroda | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 |
Brandon McCarthy | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 14-16 | 7-13 | 3-6 | 1-2 |
Rick Porcello | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 12-16 | 6-11 | 3-5 | 1-2 |
Ervin Santana | 4 | 440 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 8-12 | 3-7 | 1-2 |
Gerrit Cole | 4 | 440 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 9-12 | 3-8 | 1-2 |
Tyson Ross | 3 | 440 | 6 | 0 | 20 | 0 | 18-19 | 15-17 | 8-14 | 3-7 | 1-2 |
Bud Norris | 5 | 420 | 5 | 0 | 20 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
Hisashi Iwakuma | 5 | 420 | 6 | 0 | 20 | 16-19 | 0 | 12-15 | 7-11 | 3-6 | 1-2 |
Chris Archer | 3 | 420 | 6 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Alex Wood | 3 | 420 | 6 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Andrew Cashner | 5 | 410 | 5 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
Justin Verlander | 4 | 410 | 7 | 0 | 20 | 17-19 | 16 | 10-15 | 7-9 | 3-6 | 1-2 |
Monday, June 15, 2015
MLB Showdown 2014: Starters 410-450
Labels:
2014 Set,
Player Charts,
Starters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment