Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Jose Quintana | 2 | 350 | 6 | 0 | 0 | 19-20 | 18 | 14-17 | 8-13 | 3-7 | 1-2 |
Bartolo Colon | 4 | 340 | 6 | 0 | 20 | 16-19 | 0 | 11-15 | 7-10 | 3-6 | 1-2 |
Dan Haren | 4 | 340 | 6 | 0 | 20 | 16-19 | 0 | 12-15 | 7-11 | 3-6 | 1-2 |
Tom Koehler | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 11-16 | 7-10 | 3-6 | 1-2 |
Jarred Cosart | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 |
Zack Wheeler | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 14-16 | 8-13 | 3-7 | 1-2 |
Shelby Miller | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 11-16 | 7-10 | 3-6 | 1-2 |
Ryan Vogelsong | 2 | 330 | 6 | 0 | 20 | 19 | 18 | 12-17 | 7-11 | 3-6 | 1-2 |
Josh Beckett | 3 | 320 | 5 | 0 | 20 | 18-19 | 0 | 13-17 | 8-12 | 3-7 | 1-2 |
JA Happ | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Jason Vargas | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Matt Garza | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
Jake Peavy | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Ian Kennedy | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 12-16 | 8-11 | 3-7 | 1-2 |
Mike Leake | 2 | 320 | 7 | 0 | 20 | 18-19 | 0 | 14-17 | 7-13 | 3-6 | 1-2 |
Tim Hudson | 2 | 310 | 6 | 0 | 20 | 18-19 | 0 | 15-17 | 7-14 | 3-6 | 1-2 |
Monday, June 29, 2015
MLB Showdown 2014: Starters 310-350
Labels:
2014 Set,
Player Charts,
Starters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment