Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Wei-Yin Chen | 6 | 500 | 6 | 0 | 20 | 16-19 | 0 | 11-15 | 7-10 | 3-6 | 1-2 |
Matt Shoemaker | 6 | 500 | 6 | 0 | 20 | 16-19 | 0 | 11-15 | 7-10 | 3-6 | 1-2 |
Jordan Zimmerman | 6 | 500 | 6 | 0 | 20 | 16-19 | 0 | 11-15 | 7-10 | 3-6 | 1-2 |
Zach Greinke | 6 | 500 | 6 | 0 | 20 | 16-19 | 0 | 13-15 | 8-12 | 3-7 | 1-2 |
Stephen Strasburg | 4 | 490 | 7 | 0 | 20 | 17-19 | 0 | 14-16 | 10-13 | 3-9 | 1-2 |
Corey Kluber | 2 | 490 | 8 | 0 | 0 | 20 | 19 | 16-18 | 12-15 | 3-11 | 1-2 |
Dallas Keuchel | 4 | 480 | 6 | 0 | 0 | 18-20 | 17 | 14-16 | 7-13 | 3-6 | 1-2 |
Lance Lynn | 4 | 480 | 6 | 0 | 0 | 20 | 17-19 | 12-16 | 8-11 | 3-7 | 1-2 |
Mark Buehrle | 4 | 480 | 7 | 0 | 20 | 17-19 | 0 | 11-16 | 6-10 | 3-5 | 1-2 |
Phil Hughes | 4 | 480 | 7 | 0 | 20 | 17-19 | 0 | 10-16 | 7-9 | 3-6 | 1-2 |
Julio Teheran | 3 | 480 | 7 | 0 | 20 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 |
David Price | 3 | 480 | 8 | 0 | 20 | 17-19 | 0 | 12-16 | 10-11 | 3-9 | 1-2 |
Ra Dickey | 3 | 470 | 7 | 0 | 20 | 0 | 17-19 | 12-16 | 7-11 | 3-6 | 1-2 |
Alfredo Simon | 5 | 460 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 6-11 | 3-5 | 1-2 |
Kyle Loshe | 5 | 460 | 6 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
Yorano Ventura | 4 | 460 | 6 | 0 | 20 | 19 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 |
Homer Bailey | 4 | 460 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
Monday, June 8, 2015
MLB Showdown 2014: Starters 460-500
Labels:
2014 Set,
Player Charts,
Starters
Subscribe to:
Post Comments (Atom)
For a Cy Young winner, the Kluber card is not as good as I thought he'd be; however, I know 8 innings, 1-18 out with a 3-11 strikeout can be pretty effective and end up being a bargain in a point-limit league if he gets the advantage regularly.
ReplyDeleteagree on Kluber. his control is too low.
ReplyDeleteThis comment has been removed by the author.
ReplyDelete