Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Jose Quintana | 2 | 350 | 6 | 0 | 0 | 19-20 | 18 | 14-17 | 8-13 | 3-7 | 1-2 |
Bartolo Colon | 4 | 340 | 6 | 0 | 20 | 16-19 | 0 | 11-15 | 7-10 | 3-6 | 1-2 |
Dan Haren | 4 | 340 | 6 | 0 | 20 | 16-19 | 0 | 12-15 | 7-11 | 3-6 | 1-2 |
Tom Koehler | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 11-16 | 7-10 | 3-6 | 1-2 |
Jarred Cosart | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 |
Zack Wheeler | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 14-16 | 8-13 | 3-7 | 1-2 |
Shelby Miller | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 11-16 | 7-10 | 3-6 | 1-2 |
Ryan Vogelsong | 2 | 330 | 6 | 0 | 20 | 19 | 18 | 12-17 | 7-11 | 3-6 | 1-2 |
Josh Beckett | 3 | 320 | 5 | 0 | 20 | 18-19 | 0 | 13-17 | 8-12 | 3-7 | 1-2 |
JA Happ | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Jason Vargas | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Matt Garza | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
Jake Peavy | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Ian Kennedy | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 12-16 | 8-11 | 3-7 | 1-2 |
Mike Leake | 2 | 320 | 7 | 0 | 20 | 18-19 | 0 | 14-17 | 7-13 | 3-6 | 1-2 |
Tim Hudson | 2 | 310 | 6 | 0 | 20 | 18-19 | 0 | 15-17 | 7-14 | 3-6 | 1-2 |
Monday, June 29, 2015
MLB Showdown 2014: Starters 310-350
Thursday, June 25, 2015
#TriviaThursday - 6/25/15
Well, @kris_barnes7 just won't let @JMoeller5 run away with this. Each of the last three times @JMoeller5 got the #TriviaThursday point, @kris_barnes7 has gotten the point the following week. Last week, the same happened as @kris_barnes7 answered correctly that Andy Pettitte had the most wins of any pitcher in the decade of 2000-20009. With half the year still left, this is still far from a two-horse race.
Tuesday, June 23, 2015
Division Races at the All-Star Break
We are three weeks away from the All-Star break, and we are getting a clearer picture of what teams are and what they aren't. The Mariners are not the offensive juggernauts that some expected. The Phillies are just plain awful. And as a Twins fan, I am thoroughly enjoying seeing the White Sox and Brewers struggle.
Ignoring the bottom of the barrel teams, some of the races are pretty tight still. The top three teams in the NL East are all within 2 games of each other. San Francisco is keeping things tight with the Dodgers. The Twins and Rangers are both 3.5 back of their division leaders. And there is a four-team hunt for AL East supremacy. So when we reach the All-Star break in three weeks, which race will be the tightest?
Ignoring the bottom of the barrel teams, some of the races are pretty tight still. The top three teams in the NL East are all within 2 games of each other. San Francisco is keeping things tight with the Dodgers. The Twins and Rangers are both 3.5 back of their division leaders. And there is a four-team hunt for AL East supremacy. So when we reach the All-Star break in three weeks, which race will be the tightest?
Which division race will be the tightest at the All-Star break?
Monday, June 22, 2015
MLB Showdown 2014: Starters 360-400
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Collin McHugh | 4 | 400 | 5 | 0 | 20 | 19 | 17-18 | 13-16 | 8-12 | 3-7 | 1-2 |
Jorge De La Rosa | 4 | 400 | 6 | 0 | 20 | 18-19 | 16-17 | 13-15 | 6-12 | 3-5 | 1-2 |
Alex Cobb | 3 | 400 | 6 | 0 | 0 | 18-20 | 0 | 13-17 | 7-12 | 3-6 | 1-2 |
Aaron Harang | 3 | 390 | 6 | 0 | 0 | 18-20 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Kyle Hendricks | 4 | 380 | 5 | 0 | 20 | 18-19 | 17 | 14-16 | 7-13 | 3-6 | 1-2 |
Josh Collmenter | 4 | 380 | 5 | 0 | 20 | 18-19 | 17 | 11-16 | 6-10 | 3-5 | 1-2 |
Jeremy Guthrie | 4 | 380 | 6 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
TJ House | 4 | 360 | 5 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 |
Friday, June 19, 2015
#ShotsFriday
We had another busy week here on the #ShotsFriday board. I like
seeing all these balls fly out of the yard. I don’t know if there are any stats
to prove it but it seems like the juice may be loose again. @Purple_X_314
enjoyed a double shot last week with both Bryce Harper and Mike Trout going
deep for him. That gives him 4 on the year. @Orioles881 also had harper for his
second of the year. Our leaders @Landerulo found his eighth with Jose Abrue’s
first after leading the Playerboard last year. @Lele670 found the third blast
of the year with Bryce Harper. @Jmoeller got back on the board after a bit of a
drought with Mike Trout. @Benboozer623 got on the board with a blast from the
past Chris Davis with his first. It wouldn’t be Friday if I wasn’t telling you
@TomWyliehart found a shot. This time from Bryce Harper. Remember to enjoy your
favorite work appropriate beverage while pretending to work today all while
thinking about baseball. Send in your picks for who you think will go deep
using #ShotsFriday or tweet at me @MLBShowdownguru.
@Landerulo – 8
@TomWyliehart- 6
@Jamicfin – 5
@ Avery25 – 4
@Purple_X_314 - 4
@Roktikitiki – 3
@Lele670 – 3
@Yamansdood- 2
@MLBShowdownguru- 2
@Tweeterlegrand -2
@Orioles881 – 2
@JMoeller05 -2
@Kris_Bryant – 1
@TherealJohnR-1
@MLBShowdown247 – 1
@Benboozer623 -1
Playerboard
Bryce Harper – 10
Nelson Cruz –
8
Mike Trout- 6
Giancarlos Stanton – 5
Josh Donaldson –3
Josh Donaldson –3
Hanley Ramirez –
2
Freedie Freeman -2
Prince Fielder - 2
Josh Donaldson- 1
Miguel Cabrera-1
Brandon Belt- 1
Ryan Braun -1
Albert Pujols – 1
Mark Teixeira – 1
Jose Bautista – 1
Jose Abrue – 1
Chris Davis -1
Thursday, June 18, 2015
#TriviaThursday - 6/18/15
I want to apologize for missing last week's #TriviaThrusday. I am starting a new job soon and had some things to take care of at my current job before I am done, and Thursday came and went without me noticing. Two weeks ago, @JMoeller5 reached double-digits on his #TriviaThursday total board when he identified Ryan Howard for most homers in one season by a player under 25 who is still active.
This week, let's take a look at pitchers...
Monday, June 15, 2015
MLB Showdown 2014: Starters 410-450
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Edison Volquez | 5 | 450 | 6 | 0 | 20 | 18-19 | 16-17 | 12-15 | 6-11 | 3-5 | 1-2 |
Scott Kazmir | 5 | 440 | 6 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
Henderson Alvarez | 5 | 440 | 6 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 |
Yu Darvish | 4 | 440 | 5 | 0 | 0 | 19-20 | 17-18 | 12-16 | 10-11 | 3-9 | 1-2 |
Hiroki Kuroda | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 |
Brandon McCarthy | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 14-16 | 7-13 | 3-6 | 1-2 |
Rick Porcello | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 12-16 | 6-11 | 3-5 | 1-2 |
Ervin Santana | 4 | 440 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 8-12 | 3-7 | 1-2 |
Gerrit Cole | 4 | 440 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 9-12 | 3-8 | 1-2 |
Tyson Ross | 3 | 440 | 6 | 0 | 20 | 0 | 18-19 | 15-17 | 8-14 | 3-7 | 1-2 |
Bud Norris | 5 | 420 | 5 | 0 | 20 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
Hisashi Iwakuma | 5 | 420 | 6 | 0 | 20 | 16-19 | 0 | 12-15 | 7-11 | 3-6 | 1-2 |
Chris Archer | 3 | 420 | 6 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Alex Wood | 3 | 420 | 6 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Andrew Cashner | 5 | 410 | 5 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
Justin Verlander | 4 | 410 | 7 | 0 | 20 | 17-19 | 16 | 10-15 | 7-9 | 3-6 | 1-2 |
Subscribe to:
Posts (Atom)