Monday, February 4, 2013

MLB Showdown 2012: First Base

Joey Votto 11 550 B(15) 1 L 20 0 16-19 0 13-15 3-12 2 0 1
Edwin Encarnacion 10 510 B(16) 0 R 18-20 0 16-17 0 10-15 5-9 2-4 0 1
Prince Fielder 10 380 C(10) 0 L 19-20 0 16-18 0 8-15 3-7 2 0 1
Brandon Moss 9 360 C(10) 0 L 17-20 0 15-16 0 10-14 6-9 5 0 1-4
Brandon Belt 9 340 A(18) 0 L 20 19 17-18 0 11-16 6-10 4-5 3 1-2
Paul Goldschmidt 9 340 A(20) 0 R 20 0 16-19 0 12-15 6-11 4-5 0 1-3
Paul Konerko 9 250 C(12) 0 R 19-20 0 18 0 8-17 3-7 2 0 1
Adam Dunn 8 360 C(10) 0 L 16-20 0 14-15 0 12-13 7-11 6 0 1-5
Albert Pujols 8 350 B(16) 1 R 18-20 0 13-17 0 8-12 5-7 3-4 2 1
Adam Laroche 8 350 C(12) 1 L 17-20 0 14-18 0 11-13 5-10 4 0 1-3
Mark Teixeira 8 320 B(13) 1 S 18-20 0 15-17 0 11-14 7-10 4-6 2-3 1
Chris Carter 8 310 C(10) 0 R 17-20 0 15-16 0 10-14 3-9 0 0 1-2
Freddie Freeman 8 310 B(15) 0 L 19-20 18 15-17 0 9-14 5-8 4 0 1-3
Anthony Rizzo 8 290 B(13) 0 L 19-20 0 16-18 0 8-15 5-7 3-4 2 1
Todd Helton 8 280 B(15) 1 R 19-20 0 16-18 0 13-15 5-12 2-4 1 0
Justin Morneau 8 250 C(12) 0 L 19-20 0 16-18 0 10-15 7-9 4-6 3 1-2
Adrian Gonzalez 8 180 C(10) 1 L 20 0 16-19 0 8-15 5-7 3-4 2 1
Carlos Lee 8 140 C(8) 0 R 20 0 18-19 0 13-17 7-12 3-6 1-2 0
Yonder Alonso 8 100 B(15) 0 L 0 0 17-20 0 9-16 4-8 2-3 0 1
Brett Wallace 7 220 B(14) 0 L 18-20 0 15-17 0 9-14 7-8 5-6 0 1-4
Mitch Moreland 7 190 C(10) 0 L 18-20 0 15-17 0 9-14 7-8 6 4-5 1-3
Lance Berkman 7 180 C(8) 0 S 19-20 0 14-18 0 12-13 3-11 0 0 1-2
Travis Ishikawa 7 120 B(16) 0 L 20 19 15-18 0 8-14 4-7 3 0 1-2
Gaby Sanchez 7 120 B(13) 0 R 20 0 17-19 0 10-17 7-9 3-6 1-2 0
Carlos Pena 7 110 B(13) 0 L 20 0 18-19 0 12-17 3-11 0 0 1-2
Ike Davis 6 240 B(14) 0 L 16-20 0 13-15 0 12 6-11 5 0 1-4
Eric Hosmer 6 120 B(16) 0 L 19-20 0 17-18 0 11-16 7-10 6 3-5 1-2
James Loney 6 20 B(14) 0 L 0 0 18-20 0 10-17 7-9 3-6 1-2 0
Ryan Howard 5 130 C(8) 0 L 15-20 0 13-14 0 8-12 4-7 0 0 1-3
Taylor Green 5 50 C(10) 0 L 19-20 0 15-18 0 11-14 7-10 6 4-5 1-3
Casey Kotchman 5 40 B(15) 0 L 20 0 18-19 0 10-17 7-9 6 2-5 1
Justin Smoak 5 30 C(12) 0 S 20 0 18-19 0 10-17 5-9 4 3 1-2



1 comment:

  1. Thats a rough list.

    I remember teh days of 2001 when there were so many options to choose from.

    Fielder seems like a great deal, if you dont mind the speed C. Also like Freeman some and I'm a huge fan of speed A's so I could take Goldschmidt or Belt too.

    ReplyDelete