Monday, February 18, 2013

MLB Showdown 2012: Shortstop

Derek Jeter 9 320 A(18) 4 R 20 0 16-19 0 8-15 5-7 0 1-4 0
Marco Scutaro 9 250 B(14) 3 R 0 20 17-19 0 10-16 7-9 3-6 1-2 0
Ian Desmond 8 350 A(20) 3 R 18-20 0 15-17 14 7-13 5-6 3-4 2 1
Jose Reyes 8 330 A(23) 2 S 20 17-19 14-16 11-13 6-10 4-5 3 1-2 0
Troy Tulowitzki 8 300 B(16) 1 R 18-20 17 15-16 14 9-13 3-8 2 1 0
Asdrubal Cabrera 8 240 B(17) 1 S 19-20 0 16-18 0 9-15 6-8 3-5 2 1
Elvis Andrus 8 210 A(22) 2 R 0 18-20 15-17 14 7-13 4-6 0 2-3 1
Andrelton Simmons 8 200 A(20) 5 R 0 19-20 16-18 0 9-15 6-8 0 2-5 1
Ruben Tejada 8 150 B(13) 4 R 0 0 19-20 0 11-18 7-10 3-6 1-2 0
Starlin Castro 7 270 A(22) 0 R 19-20 16-18 13-15 11-12 7-10
0
4-6 1-3 0
Jed Lowrie 7 250 B(15) 4 S 18-20 0 15-17 0 8-14 3-7 2 0 1
Alcides Escobar 7 220 A(21) 2 R 0 18-20 15-17 13-14 5-12 3-4 0 2 1
Erick Aybar 7 210 A(20) 3 S 0 19-20 15-18 14 7-13 6 0 2-5 1
Jean Segura 7 210 A(20) 1 R 0 18-20 16-17 15 9-14 7-8 6 2-5 1
Evereth Cabrera 7 190 A(22) 2 S 0 20 17-19 15-16 11-14 6-10 0 3-5 1-2
Willie Bloomquist 7 180 B(13) 4 R 0 18-20 15-16 14 7-13 6 4-5 1-3 0
Rafael Furcal 7 160 B(17) 3 R 0 20 18-19 17 9-16 6-8 4-5 1-3 0
Jimmy Rollins 6 250 A(21) 3 S 17-20 16 13-15 11-12 6-10 4-5 1-3 0 0
Josh Rutledge 6 180 A(20) 1 R 19-20 17-18 14-16 13 6-12 0 4-5 2-3 1
Jhonny Peralta 6 120 B(13) 5 R 20 19 17-18 0 10-15 6-9 4-5 3 1-2
Yunel Escobar 6 100 B(15) 4 R 20 0 18-19 0 9-17 7-8 5-6 2-4 1
Brandon Crawford 6 60 B(15) 1 L 0 20 17-19 0 9-16 4-8 3 2 1
JJ Hardy 5 180 B(14) 5 R 16-20 0 13-15 0 8-12 6-7 3-5 2 1
Zack Cozart 5 170 B(16) 3 R 16-20 0 14-15 0 9-13 7-8 6 0 1-5
Alexi Ramirez 5 80 A(18) 4 R 20 19 17-18 16 7-15 6 4-5 2-3 1
Mike Aviles 5 70 B(15) 3 R 20 0 17-19 16 7-15 5-6 2-4 1 0
Dee Gordon 5 50 A(23) 0 L 0 20 19 15-18 7-14 5-6 0 1-4 0
Brian Dozer 5 40 B(16) 2 R 20 19 17-18 16 8-15 6-7 5 3-4 1-2
John McDonald 5 40 C(12) 5 R 19-20 0 16-18 0 9-15 4-8 2-3 1 0
Brendan Ryan  5 30 B(17) 4 R 0 19-20 15-18 14 10-13 7-9 5-6 3-4 1-2
Paul Janish 5 30 B(14) 5 R 0 20 18-19 0 12-17 7-11 4-6 3 1-2
Clint Barmes 4 10 C(12) 2 R 20 0 18-19 0 10-17 7-9 4-6 3 1-2

No comments:

Post a Comment