Monday, February 11, 2013

MLB Showdown 2012: Second Base

Robinson Cano 10 540 B(14) 5 L 19-20 0 15-18 0 8-14 5-7 4 2-3 1
Chase Utley 9 350 A(19) 2 L 20 0 18-19 17 11-16 6-10 3-5 1-2 0
Aaron Hill 9 410 B(16) 4 R 19-20 18 14-17 13 6-12 5-7 2-4 1 0
Dustin Pedroia 8 320 A(19) 4 R 19-20 18 15-17 14 7-13 4-6 2-3 1 0
Jason Kipnis 8 310 A(20) 4 L 19-20 18 16-17 14-15 9-13 6-8 5 3-4 1-2
Dan Uggla 8 210 C(10) 2 R 19-20 0 16-18 0 12-15 4-11 0 0 1-3
Mark Ellis 8 200 B(15) 5 R 20 0 18-19 0 11-17 7-10 3-6 1-2 0
Logan Forsythe 8 200 B(17) 2 R 20 19 18 17 10-16 5-9 3-4 2 1
DJ LeMahieu 8 130 B(16) 4 R 0 19-20 16-18 0 10-15 7-9 6 2-5 1
Neil Walker 8 230 B(16) 3 S 19-20 0 17-18 0 8-16 5-7 4 3 1-2
Jose Altuve 8 220 A(21) 2 R 0 20 16-19 14-15 7-13 5-6 4 1-3 0
Ian Kinsler 7 310 A(20) 1 R 18-20 17 13-16 12 8-11 5-7 3-4 2 1
Howie Kendrick 7 120 B(15) 1 R 0 20 16-19 15 7-14 6 5 2-4 1
Brandon Phillips 7 240 A(22) 4 R 19-20 0 16-18 15 8-14 7 4-6 1-3 0
Rickie Weeks 7 250 B(17) 0 R 18-20 17 14-16 13 12 4-11 0 0 1-3
Kelly Johnson 6 110 B(17) 2 L 19-20 0 16-18 0 9-15 5-8 4 0 1-3
Omar Infante 6 110 A(18) 0 R 20 18-19 15-17 14 8-13 7 4-6 2-3 1
Jemile Weeks 6 80 A(18) 2 S 0 18-20 16-17 15 9-14 6-8 5 2-4 1
Ryan Theriot 6 2 B(16) 3 R 0 0 18-20 17 9-16 4-8 0 1-3 0
Chris Getz 6 70 A(18) 3 L 0 19-20 16-18 15 8-14 5-7 3-4 1-2 0
Gordon Beckham 5 110 B(15) 3 R 19-20 0 16-18 0 8-15 4-7 2-3 0 1
Alexi Casilla 5 70 A(19) 3 S 0 19-20 16-18 15 8-14 6-7 5 3-4 1-2
Yuniesky Betancourt 5 120 B(13) 3 R 19-20 0 15-18 0 9-14 6-8 3-5 2 1
Dustin Ackley 5 40 B(16) 3 L 20 0 17-19 0 10-16 5-9 4 3 1-2
Darwin Barney 5 20 B(16) 5 R 0 20 17-19 0 5-16 3-4 2 1 0
Freddy Galvis 5 50 B(17) 4 S 20 0 16-19 0 10-15 7-9 3-6 2 1



No comments:

Post a Comment