Sunday, September 1, 2013

MLB Showdown 2012: Relievers 140-160

Darren O'Day 6 160 1 0 20 17-19 16 11-15 8-10 3-7 1-2
Ronald Belisario 6 160 1 0 20 18-19 16-17 14-15 8-13 3-7 1-2
Jose Arredondo 6 160 1 0 20 18-19 16-17 12-15 8-11 3-7 1-2
Nate Jones 6 150 1 0 20 17-19 16 11-15 7-10 3-6 1-2
Jerry Blevins 6 150 1 0 20 17-19 16 11-15 7-10 3-6 1-2
James Russell 6 150 1 0 20 17-19 16 10-15 7-9 3-6 1-2
Wilton Lopez 5 160 1 0 20 17-19 0 14-16 8-13 3-7 1-2
Alexi Ogando 5 140 1 0 20 17-19 16 10-15 7-9 3-6 1-2
Kevin Jepsen 5 140 1 0 20 17-19 16 10-15 7-9 3-6 1-2
Vinnie Pestano 4 160 1 0 20 19 18 13-17 9-12 3-8 1-2
Scott Downs 4 160 1 0 20 19 18 13-17 6-12 3-5 1-2
Santiago Casilla 4 160 1 0 20 19 18 14-17 7-13 3-6 1-2
Jamey Wright 4 160 1 0 0 18-20 17 15-16 7-14 3-6 1-2
Jared Hughes 4 160 1 0 20 19 18 15-17 8-14 3-7 1-2
Joe Nathan 4 150 1 0 20 18-19 0 13-17 10-12 3-9 1-2
Tom Wilhelmsen 4 150 1 0 20 18-19 0 13-17 9-12 3-8 1-2
Derek Lowe 4 140 1 0 20 18-19 17 14-16 6-13 3-5 1-2
Jose Valverde 4 140 1 0 20 18-19 17 10-16 7-9 3-6 1-2
Chris Perez 4 140 1 0 20 18-19 17 12-16 9-11 3-8 1-2
Tim Collins 4 140 1 0 20 18-19 17 13-16 10-12 3-9 1-2
Darren Oliver 3 170 1 0 20 19 0 13-18 8-12 3-7 1-2
Edward Mujica 3 170 1 0 20 0 19 14-18 7-13 3-6 1-2
Casey Janssen 3 160 1 0 0 19-20 18 12-17 9-11 3-8 1-2
Jeremy Affeldt 3 160 1 0 0 19-20 18 15-17 8-14 3-7 1-2
Carlos Marmol 2 160 1 0 0 0 19-20 14-18 11-13 3-10 1-2



No comments:

Post a Comment