MLB Showdown 2012: Relievers 110-130 Points
| Mike Adams | 5 | 130 | 1 | 0 | 20 | 16-19 | 0 | 11-15 | 7-10 | 3-6 | 1-2 |
| Burke Badenhop | 4 | 130 | 1 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 |
| Jason Isringhausen | 4 | 120 | 1 | 0 | 20 | 18-19 | 16-17 | 10-15 | 6-9 | 3-5 | 1-2 |
| Michael Schwimmer | 4 | 120 | 1 | 0 | 20 | 18-19 | 16-17 | 10-15 | 8-9 | 3-7 | 1-2 |
| John Axford | 4 | 120 | 1 | 0 | 20 | 18-19 | 16-17 | 12-15 | 10-11 | 3-9 | 1-2 |
| Addison Reed | 4 | 110 | 1 | 0 | 20 | 17-19 | 16 | 10-15 | 8-9 | 3-7 | 1-2 |
| Kameron Loe | 4 | 110 | 1 | 0 | 20 | 17-19 | 16 | 13-15 | 7-12 | 3-6 | 1-2 |
| David Hernandez | 3 | 130 | 1 | 0 | 20 | 19 | 18 | 13-17 | 12 | 3-11 | 1-2 |
| Brett Myers | 3 | 120 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 |
| Alex Burnett | 3 | 120 | 1 | 0 | 0 | 18-20 | 17 | 12-16 | 6-11 | 3-5 | 1-2 |
| JJ Putz | 3 | 120 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 10-12 | 3-9 | 1-2 |
| Rafael Betancourt | 3 | 120 | 1 | 0 | 20 | 18-19 | 0 | 11-17 | 9-10 | 3-8 | 1-2 |
| Tim Brydak | 3 | 120 | 1 | 0 | 0 | 20 | 17-19 | 11-16 | 9-10 | 3-8 | 1-2 |
| Luis Perez | 3 | 110 | 1 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
| Ramon Ramirez | 3 | 110 | 1 | 0 | 0 | 19-20 | 17-18 | 12-16 | 8-11 | 3-7 | 1-2 |
| Antonio Bastardo | 2 | 110 | 1 | 0 | 0 | 19-20 | 18 | 13-17 | 12 | 3-11 | 1-2 |
No comments:
Post a Comment