Wednesday, September 18, 2013

MLB Showdown: Relievers 80-100 Points

Ryan Webb 4 100 1 0 20 16-19 0 12-15 7-11 3-6 1-2
Tom Gorzelanny 4 100 1 0 20 16-19 0 12-15 7-11 3-7 1-2
Jason Frasor 3 100 1 0 20 18-19 17 13-16 10-12 3-9 1-2
Tyler Clippard 3 100 1 0 20 18-19 17 11-16 9-10 3-8 1-2
Marc Rzepcynski 2 90 1 0 20 19 18 14-17 7-13 3-6 1-2
Bryan Shaw 1 100 1 0 20 0 19 15-18 8-14 3-7 1-2
Matt Belise 1 90 1 0 20 19 0 14-18 8-13 3-7 1-2
Francisco Rodriguez 1 90 1 0 20 19 0 13-18 9-12 3-8 1-2
David Robertson 1 80 1 0 0 19-20 0 15-18 13-12 3-11 1-2

No comments:

Post a Comment