MLB Showdown 2012: Corner Outfield 400+ Pointers
| Player | On | Points | Speed | Field | Bats | Homer | Triple | Double | Single+ | Single | Walk | FB | GB | SO |
| Ryan Braun | 10 | 650 | A(20) | 1 | R | 17-20 | 0 | 15-16 | 13-14 | 10-12 | 5-9 | 4 | 3 | 1-2 |
| Shin-Soo Choo | 10 | 440 | A(19) | 1 | L | 20 | 0 | 17-19 | 16 | 11-15 | 7-10 | 6 | 4-5 | 1-3 |
| Matt Holliday | 10 | 430 | B(15) | 1 | R | 19-20 | 0 | 16-18 | 0 | 10-15 | 5-9 | 4 | 0 | 1-3 |
| Melky Cabrera | 10 | 400 | B(16) | 2 | S | 20 | 18-19 | 16-17 | 15 | 7-14 | 5-6 | 4 | 2-3 | 1 |
| Jose Bautista | 9 | 440 | B(14) | 2 | R | 17-20 | 0 | 16 | 0 | 12-15 | 6-11 | 2-5 | 0 | 1 |
| Carlos Gonzalez | 9 | 420 | A(20) | 1 | L | 19-20 | 18 | 16-17 | 15 | 7-14 | 3-6 | 2 | 0 | 1 |
| Alex Rios | 8 | 410 | A(20) | 2 | R | 18-20 | 16-17 | 13-15 | 12 | 7-11 | 6 | 4-5 | 3 | 1-2 |
Really like this Melky card, he'll probably be on my team this year. Looks like a steal for the points. Even though I like to go with all speed A's if I can, I think I'll make room for him.
ReplyDeletePut him behind a few people who can steal their way into scoring position and he will drive in runs. I don't know if I like him more as a 4 in cheap lineups or 5 in an expensive lineup. I like him and Braun paired.
ReplyDelete