Monday, May 13, 2013

MLB Showdown 2012: Starters 550-590

CC Sabathia 6 580 7 0 20 17-19 16 12-15 8-11 3-7 1-2
Chris Sale 6 570 6 0 20 18-19 16-17 12-15 8-11 3-7 1-2
Yu Darvish 6 570 6 0 20 18-19 16-17 12-15 9-11 3-8 1-2
Zack Greinke 6 570 7 0 20 17-19 16 12-15 7-11 3-6 1-2
AJ Burnett 6 570 6 0 20 17-19 16 13-15 7-12 3-6 1-2
Yovanni Gallardo 6 560 6 0 20 18-19 16-17 12-15 8-11 3-7 1-2
Cole Hamels 6 550 7 0 20 16-19 0 11-15 8-10 3-7 1-2
Jered Weaver 5 570 6 0 0 17-20 0 10-16 7-9 3-6 1-2
Felix Hernandez 4 580 8 0 0 18-20 17 13-16 9-12 3-8 1-2
Matt Cain 4 570 7 0 0 18-20 0 12-17 9-11 3-8 1-2
Johnny Cueto 3 570 7 0 0 19-20 0 13-18 8-12 3-7 1-2

No comments:

Post a Comment