Sunday, May 26, 2013

MLB Showdown 2012: Starters 450-490 Points

Lance Lynn 2012 6 490 5 0 20 17-19 16 11-15 8-10 3-7 1-2
Jarrod Parker 2012 5 480 6 0 20 17-19 0 10-16 7-9 3-6 1-2
Madison Baumgardner 2012 5 480 7 0 20 17-19 16 12-15 6-11 3-5 1-2
Jason Vargas 2012 4 480 7 0 20 18-19 17 11-16 7-10 3-6 1-2
Homer Bailey 2012 4 480 7 0 20 18-19 17 12-16 8-11 3-7 1-2
CJ Wilson 2012 4 460 6 0 20 19 17-18 13-16 8-12 3-7 1-2
Brandon Morrow 2012 4 450 5 0 20 19 18 10-17 8-10 3-7 1-2
Ryan Dempster 2012 4 450 6 0 20 18-19 17 12-16 8-11 3-7 1-2
Jonathan Neise 2012 4 450 6 0 20 18-19 17 12-16 7-11 3-6 1-2
Jake Peavy 2012 3 470 7 0 20 18-19 0 9-17 6-8 3-5 1-2
Doug Fister 2012 3 450 6 0 20 18-19 0 14-17 8-13 3-7 1-2
Cliff Lee 2012 2 450 7 0 20 19 0 13-18 9-12 3-8 1-2

No comments:

Post a Comment