Monday, April 29, 2013

MLB Showdown 2012: Utility Players 300+ Points

Player On Points Field 1 Field 2 Speed Homer Triple Double Single+ Single Walk FB GB SO
Joe Mauer 11 420 C+2 1B+0 B(14) 0 20 17-19 0 10-16 5-9 4 0 1-3
Buster Posey 10 510 C+6 1B+0 B(14) 19-20 0 16-18 0 8-15 3-7 2 1 0
Ben Zobrist 10 500 LF/RF+2 2B/SS+3 B(17) 20 18-19 15-17 14 10-13 5-9 4 2-3 1
Carlos Santana 9 390 C+5 1B+0 B(14) 19-20 0 17-18 0 11-16 5-10 4 3 1-2
Nick Swisher 9 380 LF/RF+1 1B+0 B(14) 19-20 0 16-18 0 10-15 5-9 4 0 1-3
Martin Prado 9 380 OF/2B+1 3B/SS+0 A(18) 20 19 15-18 14 8-13 6-7 5 2-4 1
Allen Craig 9 350 1B+0 LF/RF+0 B(15) 19-20 0 16-18 0 9-15 7-8 3-6 1-2 0
Matt Carpenter 9 340 1B/3B+0 LF/RF+1 B(14) 20 18-19 15-17 0 10-14 5-9 2-4 0 1
Mike Napoli 8 400 C+4 1B+0 C(12) 16-20 0 0 0 12-15 7-11 5-6 0 1-4
Eric Chavez 8 310 3B+3 1B+0 C(12) 18-20 0 16-17 0 9-15 4-8 0 2-3 1
Mark Reynolds 8 310 1B+0 3B+0 C(12) 18-20 0 15-17 0 12-14 6-11 0 0 1-5
Hanley Ramirez 7 340 SS+2 3B+2 A(21) 18-20 17 14-16 13 9-12 6-8 4-5 0 1-3
Tyler Moore 7 330 1B+0 LF/RF+0 B(14) 16-20 0 13-15 0 10-12 5-9 4 0 1-3


2 comments:

  1. Is Mauer the cheapest 11 ever? He might be worth it just casue he'll get on base a lot, doesnt offer a lot of power or speed but he'll be on the base paths a lot. I also like Matt Carpenter as a good deal too.

    ReplyDelete
  2. Cheapest 11 by 150 points, Mauers 09 card is 570 for an 11 catcher only with 19-20 homer and Giambi 01 was an 11, speed C 18-20 homer. It will be interesting how valuable he ends up being. The question I have is how to best use him. Does putting pure OB behind him do enough to get him in? or do you need some power to drive him in? He is one of the more interesting cards in the set.

    ReplyDelete