Monday, April 1, 2013

MLB Showdown 2012: Center Fielders 10-390 Points

Jon Jay 10 370 A(19) 2-1 L 0 20 18-19 0 10-17 7-9 6 1-5 0
Norichika Aoki 9 330 A(22) 1 L 20 19 16-18 14-15 10-13 7-9 6 1-5 0
Craig Gentry 9 270 A(20) 2-1 R 0 19-20 17-18 15-16 7-14 4-6 0 2-3 1
Jayson Werth 9 240 A(19) 1 R 0 20 17-19 16 12-15 3-11 2 0 1
Bryce Harper 8 360 A(21) 1 L 19-20 17-18 15-16 14 9-13 5-8 4 3 1-2
Angel Pagan 8 350 A(20) 2-1 S 20 16-19 13-14 12 8-11 6-7 3-5 1-2 0
Will Venable 8 320 A(21) 1 L 20 18-19 15-17 14 8-13 5-7 4 2-3 1
Alejando De Aza 8 300 A(19) 1-0 L 20 18-19 16-17 15 7-14 4-6 3 2 1
Michael Bourn 8 290 A(22) 3-2 L 20 17-19 15-16 13-14 7-12 4-6 0 3 1-2
Gerardo Parra 8 290 A(19) 2 L 20 19 16-18 15 9-14 6-8 5 2-4 1
Chris Nelson 8 280 A(20) 2-1 R 20 19 17-18 0 7-16 3-6 2 0 1
Reed Johnson 8 260 A(18) 1 R 0 19-20 16-18 0 8-15 6-7 0 3-5 1-2
Denard Span 8 250 A(20) 3-2 L 0 20 16-19 15 9-14 5-8 4 2-3 1
Gregor Blanco 8 250 A(21) 2 L 0 19-20 18 16-17 10-15 7-9 5-6 3-4 1-2
David Dejesus 8 250 B(15) 1 L 20 18-19 15-17 0 8-14 3-7 2 1 0
Roger Bernadina 8 240 A(21) 1 L 20 0 18-19 0 11-17 3-10 2 0 1
Michael Brantley 8 220 B(16) 1-0 L 0 20 16-19 15 7-14 4-6 2-3 1 0
Ichiro Suzuki 7 260 A(20) 2 L 20 18-19 15-17 14 5-13 3-4 0 1-2 0
Coco Crisp 7 250 A(22) 3-2 S 20 18-19 15-17 13-14 8-12 6-7 4-5 2-3 1
Shane Victorino 7 250 A(22) 2 S 20 18-19 15-17 13-14 8-12 7 4-6 1-3 0
Jarrod Dyson 7 210 A(21) 2-1 L 0 18-20 16-17 14-15 7-13 4-6 0 2-3 1
Quintin Berry 7 200 A(23) 2 L 0 18-20 17 15-16 7-14 3-6 0 1-2 0
Andres Torres 7 200 A(21) 2-1 S 0 19-20 16-18 15 10-14 4-9 0 0 1-3
Scott Podsednik 7 100 A(20) 1 L 0 0 20 19 8-18 6-7 4-5 1-3 0
Curtis Granderson 6 290 A(20) 2-1 L 14-20 13 11-12 0 8-10 4-7 0 0 1-3
Justin Maxwell 6 260 A(20) 1 R 17-20 15-16 13-14 12 10-11 7-9 5-6 0 1-4
Carlos Gomez 6 250 A(21) 2-1 R 17-20 16 13-15 10-12 7-9 6 5 3-4 1-2
Michael Saunders 6 200 A(18) 2 L 18-20 17 14-16 13 8-12 6-7 5 4 1-3
Lorenzo Cain 6 120 A(20) 1 R 19-20 18 16-17 15 7-14 4-6 3 2 1
Chris Young 6 110 A(20) 2-1 R 19-20 0 15-18 14 7-13 5-6 0 1-4 0
Franklin Gutierez 6 100 A(18) 3-2 R 20 19 16-18 15 9-14 6-8 4-5 2-3 1
Kirk Nieuwenhaus 6 100 B(16) 1 L 19-20 0 16-18 0 9-15 4-8 0 0 1-3
Cameron Maybin 6 100 A(20) 2-1 R 20 19 17-18 16 9-15 6-8 5 2-4 1
Anthony Gose 6 80 A(20) 2-1 L 0 18-20 16-17 13-15 9-12 7-8 0 5-6 1-4
Chris Heisey 6 80 B(15) 1 R 20 18-19 16-17 0 6-15 4-5 2-3 0 1
Shane Robinson 6 70 B(15) 1 R 20 0 17-19 0 10-16 6-9 5 2-4 1
Ryan Sweeney 6 60 B(15) 1 L 0 19-20 14-18 0 9-13 7-8 5-6 3-4 1-2
Nyjer Morgan 6 60 A(21) 0 R 0 20 19 18 11-17 7-10 6 2-5 1
Tony Campana 6 40 A(23) 1 L 0 0 18-20 15-17 8-14 6- 0 4-5 1-3
Jacoby Ellsbury 6 30 A(21) 2-1 L 0 0 18-20 17 8-16 5-7 3-4 1-2 0
BJ Upton 5 120 A(20) 2-1 R 16-20 15 11-14 10 7-9 6 5 0 1-4
Colby Rasmus 5 80 B(17) 1-0 L 17-20 15-16 13-14 0 8-12 6-7 4-5 0 1-3
Dewayne Wise 5 80 A(20) 2 L 19-20 18 15-17 13-14 6-12 5 3-4 2 1
Brian Petersen 5 60 A(19) 1 L 19-20 0 17-18 16 11-15 7-10 5-6 3-4 1-2
Drew Stubbs 5 60 A(21) 2-1 R 19-20 0 17-18 15-16 10-14 7-9 0 0 1-6
Scott Hairston 5 50 C(12) 0 R 16-20 15 11-14 0 6-10 3-5 2 0 1
Tony Gwynn Jr 5 40 A(21) 1 L 0 18-20 17 15-16 9-14 7-8 6 2-5 1
Brian Bogusevic 5 40 A(19) 1 L 20 19 18 17 9-16 4-8 0 0 1-3
Jordan Schafer 5 30 A(20) 2-1 L 0 20 18-19 15-17 8-14 4-7 0 0 1-3

No comments:

Post a Comment